Dongfeng AX7 Specifications Comparison By Trims
4 Cars Hide common specs | AX7 E1AED 74,900 | AX7 E2AED 79,900 | AX7 E1AED 74,900 | AX7 E2AED 83,900 |
|---|---|---|---|---|
Engine | ||||
| Cylinder Configuration | In-Line | In-Line | In-Line | In-Line |
| Engine capacity(L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Turbo Charger | Single Turbo | Single Turbo | Single Turbo | Single Turbo |
| Valves per Cylinder | 4 | 4 | 4 | 4 |
| Horsepower (BHP) | 188 BHP | 188 BHP | 188 BHP | 188 BHP |
| Torque (N-m) | 300 Nm | 300 Nm | 300 Nm | 300 Nm |
Dimensions | ||||
| Seating Capacity | 5 | 5 | 5 | 5 |
| Curb Weight | 1600 | 1600 | 1600 | 1600 |
| Number of Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Length | 4660 | 4660 | 4660 | 4660 |
| Width | 1880 | 1880 | 1880 | 1880 |
| Height | 1690 | 1690 | 1690 | 1690 |
| Wheelbase | 2715 | 2715 | 2715 | 2715 |
| Trunk Capacity | 565 L | 565 L | 565 L | 565 L |
| Ground Clearance | 190 mm | 190 mm | 190 mm | 190 mm |
| Rim Size | 19 | 19 | ||
Car Information | ||||
| Vehicle Type | ||||
Engine / Motor | ||||
| Maximum speed (km/h) | 200 km/h | 200 km/h | 200 km/h | 200 km/h |
| No. of Cylinders | 4 | 4 | 4 | 4 |
| Displacement | 1496 cc | 1496 cc | 1496 cc | 1496 cc |
| Regional Specs | Chinese | Chinese | Chinese | Chinese |
Fuel Economy | ||||
| Fuel Economy (Km/L) | 15.1 | 15.1 | 15.1 | 15.1 |
| Fuel Tank Capacity | 60 L | 60 L | 60 L | 60 L |
| Fuel Average City | 13 Km/L | 13 Km/L | 13 Km/L | 13 Km/L |
Technologies | ||||
| Power Steering | ✓ | ✓ | ✓ | ✓ |
| Driving Mode Selection | ECO/ SPORT | ECO/ SPORT | ECO/ SPORT | ECO/ SPORT |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||
| Side Mirrors with Indicators | ✓ | ✓ | ✓ | ✓ |
| Roof Rails | ✓ | ✓ | ✓ | ✓ |
| Rear Wiper | ✓ | ✓ | ✓ | ✓ |
| Power Windows | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ |
| Headlight Type | LED | LED | LED | LED |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ |
Interior | ||||
| Instrument Screen Size (Inches) | 7 | 7 | 7 | 7 |
| Heated Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats |
| Ventilated Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats |
| Front Camera | ✓ | ✓ | ✓ | ✓ |
| Seat Material | Leather | Leather | Leather | Leather |
| Clock Type | Digital | Digital | Digital | Digital |
| Glove Box | ✓ | ✓ | ✓ | ✓ |
| Rear Headrest | ✓ | ✓ | ✓ | ✓ |
| Cargo Light | ✓ | ✓ | ✓ | ✓ |
| Steering Switches | ✓ | ✓ | ✓ | ✓ |
| Handbrake | Electric | Electric | Electric | Electric |
| Front Power Outlet | ✓ | ✓ | ✓ | ✓ |
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ |
| Seat Type | Standard | Standard | Standard | Standard |
| Wireless Cell Phone Charging | ✓ | ✓ | ||
Comfort | ||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ |
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ |
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ |
| Parking sensor front | ✓ | ✓ | ✓ | ✓ |
| Keyless Start | ✓ | ✓ | ✓ | ✓ |
| Heater | ✓ | ✓ | ✓ | ✓ |
| Headlight On Reminder | ✓ | ✓ | ✓ | ✓ |
| Remote key types | Smart Entry | Smart Entry | Smart Entry | Smart Entry |
| Sensor Rear Tailgate | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ |
| 360 Degree Camera | ✓ | ✓ | ||
Safety | ||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | 4 | 6 | 4 | 6 |
| Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ✓ |
| Driver Seat Belt Warning | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ |
| EBA/BA | ✓ | ✓ | ✓ | ✓ |
| Passive Pedestrian Protection | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ |
| Child Lock | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ |
Wheels/brakes | ||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ |
| Front Tire Size | 225/60 R18 | 225/55 R19 | 225/60 R18 | 225/55 R19 |
| Rear Tire Size | 225/60 R18 | 225/55 R19 | 225/60 R18 | 225/55 R19 |
| Rear Brakes - Solid Discs | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | ||||
| Drive Type | Front Drive | Front Drive | Front Drive | Front Drive |
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Steering Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Transmission | ||||
| Transmission type | AT | AT | AT | AT |
Infotainment | ||||
| Touch Screen Size | 12.3 | 12.3 | 12.3 | 12.3 |
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ |
| Infotainment Head Unit | Android LCD | Android LCD | Android LCD | Android LCD |
| Android Auto | ✓ | ✓ | ✓ | ✓ |
| Number Of Speakers | 6 | 6 | 6 | 6 |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.
Related Car Comparisons
AX7 E1
VS
Dongfeng Huge
VS
AX7 E1
VS
Lynk & Co 06
VS
AX7 E1
VS
Lynk & Co 01
VS
AX7 E1
VS
JAC S7
VS
AX7 E1
VS
Soueast S09
VS
AX7 E2
VS
Dongfeng Huge
VS
Popular Dongfeng Cars
FAQs about Dongfeng AX7
- What is the price of the Dongfeng AX7 in the uae?
- Which country is Dongfeng AX7 from?
- How many seats does Dongfeng AX7 have?
- How much horsepower does Dongfeng AX7 have?
- What engine does the Dongfeng AX7 have?
-Photoroom.png?x-oss-process=image/format,webp/interlace,1/quality,q_70/resize,w_750)




