Loading...
Loading...
6 Cars Hide common specs | Shine E1AED 64,900 | Shine E2AED 72,000 | Shine E3AED 76,900 | Shine E1AED 49,900 | Shine E2AED 57,900 | Shine E3AED 67,900 |
|---|---|---|---|---|---|---|
Engine | ||||||
| Cylinder Configuration | In-Line | In-Line | In-Line | In-Line | In-Line | In-Line |
| Engine capacity(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Turbo Charger | None | None | 1 | None | None | 1 |
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
| Horsepower (BHP) | 123 BHP | 123 BHP | 195 BHP | 123 BHP | 123 BHP | 195 BHP |
| Torque (N-m) | 158 Nm | 158 Nm | 300 Nm | 158 Nm | 158 Nm | 300 Nm |
| Intake form | Turbocharge | Turbocharge | ||||
Dimensions | ||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| Rim Size | 16 | 17 | 17 | 16 | 17 | 17 |
| Number of Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors |
| Length | 4670 mm | 4670 mm | 4670 mm | 4670 mm | 4670 mm | 4670 mm |
| Width | 1812 mm | 1812 mm | 1812 mm | 1812 mm | 1812 mm | 1812 mm |
| Height | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm |
| Wheelbase | 2680 mm | 2680 mm | 2680 mm | 2680 mm | 2680 mm | 2680 mm |
| Trunk Capacity | 454 L | 454 L | 454 L | 454 L | 454 L | 454 L |
| Ground Clearance | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm |
Car Information | ||||||
| Vehicle Type | ||||||
Engine / Motor | ||||||
| Maximum speed (km/h) | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Displacement | 1496 cc | 1496 cc | 1496 cc | 1496 cc | 1496 cc | 1496 cc |
| Regional Specs | Chinese | Chinese | Chinese | Chinese | Chinese | Chinese |
Fuel Economy | ||||||
| Fuel Economy (Km/L) | 14 | 14 | 14 | 14 | 14 | 14 |
| Fuel Tank Capacity | 50 L | 50 L | 50 L | 50 L | 50 L | 50 L |
| Fuel Average City | 14 Km/L | 14 Km/L | 14 Km/L | 14 Km/L | 14 Km/L | 14 Km/L |
Technologies | ||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driving Mode Selection | ECO/ SPORT | ECO/ SPORT | ECO/ SPORT | ECO/ SPORT | ECO/ SPORT | ECO/ SPORT |
| Door Opening Warning (DOW) | ✓ | ✓ | ||||
Exterior | ||||||
| Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Side Mirrors with Indicators | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlight Type | LED | LED | LED | LED | LED | LED |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Sunroof | ✓ | ✓ | ||||
Interior | ||||||
| Instrument Screen Size (Inches) | 7 | 7 | 7 | 7 | 7 | 7 |
| Seat Material | Leather | Leather | Leather | Leather | Leather | Leather |
| Clock Type | Digital | Digital | Digital | Digital | Digital | Digital |
| Glove Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Headrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Switches | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Handbrake | Electric | Electric | Electric | Electric | Electric | Electric |
| Front Power Outlet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Type | Standard | Standard | Standard | Standard | Standard | Standard |
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | ||||
| 540 Camera | ✓ | ✓ | ||||
Comfort | ||||||
| Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlight On Reminder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote key types | Smart Entry | Smart Entry | Smart Entry | Smart Entry | Smart Entry | Smart Entry |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Safety | ||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | 2 | 2 | 2 | 2 | ||
| Rear Cross Traffic Alert | ✓ | ✓ | ||||
| Blind Spot Warning | ✓ | ✓ | ||||
Wheels/brakes | ||||||
| Front Tire Size | 205/55 R16 | 205/55 R17 | 205/50 R17 | 205/55 R16 | 205/55 R17 | 205/50 R17 |
| Rear Tire Size | 205/55 R16 | 205/55 R17 | 205/50 R17 | 205/55 R16 | 205/55 R17 | 205/50 R17 |
Chassis & Steering | ||||||
| Drive Type | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive |
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs | McPherson Strut Coil Springs | McPherson Strut Coil Springs | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear Suspension | Torsion Beam with Coil Springs | Torsion Beam with Coil Springs | Torsion Beam with Coil Springs | Torsion Beam with Coil Springs | Torsion Beam with Coil Springs | Torsion Beam with Coil Springs |
| Steering Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Transmission | ||||||
| Transmission type | AT | AT | AT | AT | AT | AT |
Infotainment | ||||||
| Infotainment Head Unit | Android LCD | Android LCD | Android LCD | Android LCD | Android LCD | Android LCD |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number Of Speakers | 6 | 6 | 6 | 6 |
Shine E1
Bestune B70
Shine E1
Seal 6
Shine E1
GAC EMPOW R
Shine E1
GAC EMPOW
Shine E1
Geely Preface
Shine E2
Bestune B70