Loading...
Loading...
2 Cars Hide common specs | Forthing S7 EV Exclusive AED 139,900 | Forthing S7 REEV ExclusiveAED 115,000 |
|---|
2 Cars Hide common specs | Forthing S7 EV Exclusive AED 139,900 | Forthing S7 REEV ExclusiveAED 115,000 |
|---|---|---|
Engine | ||
| Engine capacity(L) | 1.5L | |
| Fuel Type | Electric | Electric |
| Horsepower (BHP) | 206 | 86 |
| Torque (N-m) | 310 | 113 |
Dimensions | ||
| Seating Capacity | 5 | 5 |
| Length | 4,935 | 4,945 |
| Width | 1,915 | 1,978 |
| Height | 1,495 | 1,474 |
| Wheelbase | 2,915 | 3000 |
| Trunk Capacity | 392 L | |
Car Information | ||
| Vehicle Type | ||
| Battery Range (WLTC) | 600 | 120-180 KM ( EV Only ) / 900 – 1000+ km (EV + fuel generator) |
| Battery Capacity(kWh) | 56 kWh | 30 kWh |
Motor | ||
| Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
Engine / Motor | ||
| Maximum speed (km/h) | 200 | 210 |
Fuel Economy | ||
| Fuel Economy (Km/L) | ||
| Fuel Tank Capacity | 45-51 L | |
Technologies | ||
| Autonomous Emergency Braking (AEB) | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ |
| AUTOHOLD | ✓ | |
| Hill Assist (HAC) | ✓ | |
| Electric Parking Brake (EPB) | ✓ | |
| Hill Descent Control (HDC) | ✓ | |
| Hydraulic Brake Assist (HBA) | ✓ | |
| Driving Mode Selection | 4 | |
Exterior | ||
| Electric Hidden Door Handle | ✓ | |
| LED Headlights | ✓ | ✓ |
Interior | ||
| Instrument Screen Size (Inches) | 8.8" | |
| Instrument Cluster | 8.8-inch digital display | |
| Wireless Cell Phone Charging | ✓ | |
Comfort | ||
| 360 Degree Camera | ✓ | |
| Push Button Start | ✓ | ✓ |
| Temperature Display | ✓ | |
| Keyless Entry | ✓ | ✓ |
| Parking sensor rear | ✓ | |
| Parking sensor front | ✓ | |
| Heater | ✓ | |
| Rear Camera | ✓ | |
| Rear AC Controls | ✓ | |
Safety | ||
| Number of Airbags | 6 | 6 |
| Blind Spot Warning | ✓ | ✓ |
| Vehicle Stability Control (VSC) | ✓ | |
| Parking Sensors - Front and Rear | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ |
| ABS | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ |
| EBA/BA | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ |
| Emergency Lane Keeping (ELK) | ✓ | |
| Collision Detection | ✓ | |
| Lane Keeping Assist | ✓ | |
Transmission | ||
| Transmission type | Automatic | Single-speed automatic (EV system) |
Infotainment | ||
| Bluetooth | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Number Of Speakers | 8 | |
| Touch Screen Size | 14.6-inch central display | |
| Voice Recognition Control System | ✓ | |
| Touchscreen | ✓ | |
Chassis & Steering | ||
| Air Suspension | ✓ | |
| Drive Type | Rear Drive | |
| Front Suspension | McPherson-Style Independent Suspension with Horizontal Stabilizer | |
| Rear Suspension | Multi-link independent suspension |
Forthing S7 EV Exclusive
BYD Seal 7
Forthing S7 EV Exclusive
Volvo S60
Forthing S7 EV Exclusive
Toyota Camry HEV
Forthing S7 EV Exclusive
HongQi H6
Forthing S7 EV Exclusive
Hongqi Ousado
Forthing S7 REEV Exclusive
BYD Seal 7