Loading...
Loading...
10 Cars Hide common specs | Jetour X70 FL LuxuryAED 79,000 | X70 COMAED 72,685 | X70 LUXAED 82,489 | X70 1.5TAED 73,000 | Jetour X70 2022 1.5T ComfortAED 79,000 | Jetour X70 2021 1.5T LuxuryAED 79,000 |
|---|
10 Cars Hide common specs | Jetour X70 FL LuxuryAED 79,000 | X70 COMAED 72,685 | X70 LUXAED 82,489 | X70 1.5TAED 73,000 | Jetour X70 2022 1.5T ComfortAED 79,000 | Jetour X70 2021 1.5T LuxuryAED 79,000 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.5 | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 156 | 156 | 156 | 156 | 156 | 156 BHP | 156 BHP | 156 BHP | 156 BHP | 156 BHP |
| Maximum power speed (rpm) | 5500 | |||||||||
| Torque (N-m) | 230 | 230 Nm | 230 Nm | 230 Nm | 230 Nm | 230 Nm | 210 | 210 | 210 | 210 |
| Max. torque speed (rpm) | 4000 | |||||||||
| Cylinder head materials | Aluminum Alloy | |||||||||
| Cylinder Configuration | In-Line | In-Line | In-Line | In-Line | In-Line | |||||
| Turbo Charger | Single Turbo | Single Turbo | Single Turbo | Single Turbo | Single Turbo | |||||
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | |||||
Dimensions | ||||||||||
| Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
| Length | 4743 | 4743 | 4743 | 4720 | 4720 | 4720 mm | 4720 | 4750 | 4720 | 4750 |
| Width | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 mm | 1900 | 1910 | 1900 | 1910 |
| Height | 1720 | 1720 | 1720 | 1710 | 1710 | 1695 mm | 1695 | 1695 | 1695 | 1695 |
| Wheelbase | 2720 | 2720 | 2720 | 2745 | 2745 | 2745 mm | 2745 | 2745 | 2745 | 2745 |
| Number of Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | |||||
| Trunk Capacity | 430 L | 430 L | 430 L | 430 L | 430 L | 1260 | 1260 | |||
| Ground Clearance | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | |||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 180 | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 | 180 | 180 | 180 |
| Displacement | 1498 | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc | ||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Regional Specs | Chinese | Chinese | Chinese | Chinese | Chinese | |||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 13.7 Km/L | 13.7 Km/L | 13.7 Km/L | 13.7 Km/L | 13.7 Km/L | 13.7 | 13.7 | 13.7 | 13.7 | |
| Fuel Tank Capacity | 57 | 55 L | 55 L | 55 L | 55 L | 55 L | 55 | 55 | 55 | 55 |
| Fuel Average City | 13.7 Km/L | 13.7 Km/L | 13.7 Km/L | 13.7 Km/L | 13.7 Km/L | |||||
Technologies | ||||||||||
| Radar | ✓ | |||||||||
| Hill Descent Control (HDC) | ✓ | |||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | |||||||||
| Cruise Control Switch on Steering | ✓ | |||||||||
| Cruise Control | ✓ | |||||||||
| AUTOHOLD | ✓ | |||||||||
| Driving Mode Selection | E/S | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Intelligent Key | ✓ | |||||||||
| Trip Computer | ✓ | |||||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | |||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Navigation system | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ||||||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ||||||
Exterior | ||||||||||
| Shark Roof Antenna | ✓ | |||||||||
| Headlamp Height Adjustment | Electric | |||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Fog lights | ||||||||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Adaptive High and Low Beam | ✓ | |||||||||
| Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Side Mirrors with Indicators | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Headlight Type | LED with Halogen | LED with Halogen | LED with Halogen | |||||||
| Adaptive high and low beam | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Grille Colour | ✓ | ✓ | ||||||||
| Mudguard - Front | ✓ | ✓ | ||||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Xenon Headlamps | ✓ | ✓ | ||||||||
| Chrome Door Handles | ✓ | ✓ | ||||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ||||||
Interior | ||||||||||
| Adjustable Sun Visor with Illuminated Vanity Mirror | ✓ | |||||||||
| Seat Adjustment - Electric | Driver Seat | ✓ | ✓ | ✓ | ✓ | |||||
| Front Armrest | ✓ | |||||||||
| Multifunction Steering Wheel | ✓ | |||||||||
| Electronic Shift | ✓ | |||||||||
| Instrument Cluster | 12.3" | |||||||||
| Front Camera | ✓ | |||||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Seat Material | Leather | Leather | Leather | Leather | Leather | Leather | ||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Leather Steering Wheel | ✓ | |||||||||
| Leather Covered Door Armrest | ✓ | |||||||||
| Wireless Cell Phone Charging | ✓ | |||||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 12V Socket | ✓ | |||||||||
| Heated Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Temperature zone control | Single | Single | Single | Single | Single | |||||
| Glove Box Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Wireless cell phone charging | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Steering Switches | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Handbrake | Electric | Electric | Electric | Electric | Electric | |||||
| Front Power Outlet | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| In-car vanity mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Seat Type | Standard | Standard | Standard | Standard | Standard | |||||
| Ambient Lighting | ✓ | |||||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ||||||
| Wood Trim | ✓ | ✓ | ||||||||
| Alloy Pedals | ✓ | ✓ | ||||||||
| Cargo Area Tie Down Anchors | ✓ | ✓ | ||||||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Reading Lamp | ✓ | ✓ | ||||||||
Comfort | ||||||||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 360 Degree Camera | ✓ | |||||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Welcome Light | ✓ | ✓ | ||||||||
| Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | Up & Down | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 360 Degree camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Power Outlet | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parking sensor front | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Heater | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Headlight On Reminder | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Remote key types | Smart Entry | Smart Entry | Smart Entry | Smart Entry | Smart Entry | |||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear AC Controls | ✓ | ✓ | ||||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ||||||
Safety | ||||||||||
| Intelligent Emergency Call | ✓ | |||||||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Driver Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| EBA/BA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Traction Control System (TCS / ASR, etc.) | ✓ | |||||||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | |||||||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Child Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Seat belt reminder | ✓ | |||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Passive Pedestrian Protection | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Speed Alert | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ||||||
| First Aid Kit | ✓ | ✓ | ✓ | ✓ | ||||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ||||||
| Auto Door Lock | ✓ | ✓ | ||||||||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ||||||
Wheels/brakes | ||||||||||
| Front Brake Types | Ventilated | |||||||||
| Rear Brake Type | Disc | |||||||||
| Front Tire Size | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | ||||||
| Rear Tire Size | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | ||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ||||||
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Front Suspension | MacPherson Independent suspension | |||||||||
| Rear Suspension | Multi Link independent suspension | |||||||||
| Steering Type | EPS | |||||||||
| Air Suspension | ✓ | ✓ | ✓ | ✓ | ||||||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ||||||
Transmission | ||||||||||
| Transmission type | 6DCT | 6DCT | 6DCT | 8AT | 8AT | Automatic | Automatic | Automatic | Automatic | |
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Apple CarPlay | ✓ | |||||||||
| Number Of Speakers | 8 | 8 | 8 | 6 | 6 | 6 | ||||
| Touch Screen Size | 12.3 | 12.3 | 12.3 | 12.3 | 10.1 | |||||
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cell phone mapping | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Infotainment Head Unit | Android LCD | Android LCD | Android LCD | Android LCD | Android LCD | |||||
| DVD | ✓ | ✓ | ||||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ||||||
| AUX | ✓ | ✓ | ✓ | ✓ | ||||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ||||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ||||||
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Audio Control | ✓ | ✓ | ||||||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Screen | ✓ | ✓ | ✓ | ✓ |
Jetour X70 FL Luxury
Dongfeng AX7
Jetour X70 FL Luxury
iCAUR 03T
Jetour X70 FL Luxury
iCAUR V27
Jetour X70 FL Luxury
Dongfeng Huge
Jetour X70 FL Luxury
Lynk & Co 900
X70 FL Flagship 2026
Dongfeng AX7