Loading...
Loading...
2 Cars Hide common specs | Cyberster GTAED 235,500 |
|---|
2 Cars Hide common specs | Cyberster GTAED 235,500 | |
|---|---|---|
Engine | ||
| Fuel Type | Electric | Electric |
| Horsepower (BHP) | 510 | 335 BHP |
| Torque (N-m) | 725 | |
Dimensions | ||
| Seating Capacity | 2 Seater | 2 Seater |
| Curb Weight | 1985 | |
| Length | 4535 | |
| Width | 1913 | |
| Height | 1329 | |
| Wheelbase | 2690 | |
Car Information | ||
| Vehicle Type | ||
| 0-100km/h acceleration time(s) | 3.2 | |
| Battery Range (WLTC) | 443 | |
| Battery Capacity(kWh) | 77 | |
Engine / Motor | ||
| Maximum speed (km/h) | 200 | |
Technologies | ||
| AUTOHOLD | ✓ | |
| Driving Mode Selection | Comfort, Sport, Custom & Super Sport | |
| Traffic Jam Assistant | ✓ | |
| Navigation System | ✓ | |
| Hill Assist (HAC) | ✓ | |
Interior | ||
| Radio | ✓ | |
Comfort | ||
| 360 Degree Camera | ✓ | |
| Push Button Start | ✓ | |
| Temperature Display | ✓ | |
| Keyless Entry | ✓ | |
| Welcome Light | ✓ | |
| Seats - Comfort | ✓ | |
| Parking sensor rear | ✓ | |
| Parking sensor front | ✓ | |
| Keyless Start | ✓ | |
| Rear Camera | ✓ | |
| Steering Adjustment | ✓ | |
Safety | ||
| Emergency Lane Keeping (ELK) | ✓ | |
| Rear Cross Traffic Alert | ✓ | |
| Lane Following Assist | ✓ | |
| Collision Detection | ✓ | |
| Blind Spot Warning | ✓ | |
| Seatbelt pretensioner | ✓ | |
| Parking Sensors - Front and Rear | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | |
| Speed Sensing Auto Door Lock | ✓ | |
| Driver Seat Belt Warning | ✓ | |
| ABS | ✓ | |
| EBD/CBC | ✓ | |
| EBA/BA | ✓ | |
| Traction Control System (TCS / ASR, etc.) | ✓ | |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | |
| Active Safety Warning System | ✓ | |
| Child Seat Interface (ISOFIX) | ✓ | |
| Child Lock | ✓ | |
| Speed Alert | ✓ | |
| Active braking | ✓ | |
| Lane Departure Warning | ✓ | |
| Lane Keeping Assist | ✓ | |
| Seat belt reminder | ✓ | |
Transmission | ||
| Transmission type | AT | DHT |
Infotainment | ||
| Bluetooth | ✓ | |
| Android Auto | ✓ | |
| Apple CarPlay | ✓ | |
| Number Of Speakers | 8 |
Cyberster GT
McLaren 570S
Cyberster GT
Porsche 911
Cyberster GT
Bugatti Tourbillon
Cyberster GT
Koenigsegg Jesko
Cyberster GT
BMW Z4
Cyberster Style Edition
McLaren 570S