Loading...
Loading...
4 Cars Hide common specs | Nio EL8 Standard RangeAED 359,900 | Nio EL8 LuxuryAED 370,000 | Nio EL8 7 Seater Family VersionAED 359,000 | EL8 Standard RangeAED 359,900 |
|---|
4 Cars Hide common specs | Nio EL8 Standard RangeAED 359,900 | Nio EL8 LuxuryAED 370,000 | Nio EL8 7 Seater Family VersionAED 359,000 | EL8 Standard RangeAED 359,900 |
|---|---|---|---|---|
Engine | ||||
| Engine capacity(L) | ||||
| Fuel Type | Electric | Electric | Electric | Electric |
| Horsepower (BHP) | 480d BHP | 480d BHP | 480d BHP | 654 BHP |
| Torque (N-m) | 700 | 700 | 700 | 850 |
Dimensions | ||||
| Seating Capacity | 6 | 6 | 7 | 5 |
| Length | 5099 | 5099 | 5099 | 5099 |
| Width | 2199 | 2199 | 2199 | 1989 |
| Height | 1750 | 1750 | 1750 | 1750 |
| Wheelbase | 3070 | 3070 | 3070 | 3070 |
Car Information | ||||
| Vehicle Type | ||||
| 0-100km/h acceleration time(s) | 4.1 | 4.1 | 4.1 | |
| Battery Range (WLTC) | 515 | 515 | 515 | |
| Battery Capacity(kWh) | 100 | 100 | 100 | 75 |
Motor | ||||
| Number Of Drive Motors | 2 | 2 | 2 | 2 |
Engine / Motor | ||||
| Maximum speed (km/h) | 20 | 20 | 20 | |
Technologies | ||||
| Driving Mode Selection | 10 Modes | 10 Modes | 10 Modes | |
| HUD/Head Up Display | ✓ | ✓ | ✓ | |
| Intelligent Key | ✓ | ✓ | ✓ | |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | |
Exterior | ||||
| Panoramic Sunroof | ✓ | ✓ | ✓ | |
Interior | ||||
| Seat Massage | Front Row Seats | Front Row Seats | Front Row Seats | |
| Heated Steering Wheel | ✓ | ✓ | ||
| Seat Adjustment - Electric | Front & Back Row Seats | Front & Back Row Seats | ||
| Heated Seats | Front and Back Row Seats | Front and Back Row Seats | ||
| Seat Memory | Driver Seat | Driver Seat | ||
| Seat Material | Zero-gravity rear executive seats | Zero-gravity rear executive seats | ||
| Automatic AC | ✓ | ✓ | ||
| Center Console Box | ✓ | ✓ | ||
| Glove Box Cooler | ✓ | ✓ | ||
| Glove Box | ✓ | ✓ | ||
Comfort | ||||
| Parking sensor rear | ✓ | ✓ | ✓ | |
| Parking sensor front | ✓ | ✓ | ✓ | |
| Cool Box | ✓ | ✓ | ||
Safety | ||||
| Parking Sensors - Front and Rear | 33+ sensors + LiDAR | 33+ sensors + LiDAR | 33+ sensors + LiDAR | |
Chassis & Steering | ||||
| Air Suspension | Adaptive air suspension | Adaptive air suspension | Adaptive air suspension | |
| 4WD Mode | ✓ | ✓ | ✓ | |
| Adaptive Suspension Package | ✓ | ✓ | ✓ | |
| Drive Type | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | |
Transmission | ||||
| Transmission type | AT | AT | AT | AT |
Infotainment | ||||
| Touch Screen Size | 12.8" | 12.8" | 12.8" | |
| Number Of Speakers | 23 | 23 | 23 | |
| Rear Screen | ✓ | ✓ | ||
Fuel Economy | ||||
| Fuel Economy (Km/L) |
Nio EL8 Standard Range
Toyota Land Cruiser Hybrid
Nio EL8 Standard Range
Land Rover Discovery
Nio EL8 Standard Range
Volkswagen Touareg
Nio EL8 Standard Range
Mercedes Benz GLC Class AMG
Nio EL8 Standard Range
Audi SQ6 e-tron
Nio EL8 Luxury
Toyota Land Cruiser Hybrid