Loading...
Loading...
5 Cars Hide common specs | Smart Hashtag 3 Pro+AED 109,900 | Smart Hashtag 3 PremiumAED 125,900 | Smart Hashtag 3 Premium SPL Edition AED 128,900 | Smart Hashtag 3 BrabusAED 156,900 | Smart Hashtag 3 Brabus SPL EditionAED 159,900 |
|---|
5 Cars Hide common specs | Smart Hashtag 3 Pro+AED 109,900 | Smart Hashtag 3 PremiumAED 125,900 | Smart Hashtag 3 Premium SPL Edition AED 128,900 | Smart Hashtag 3 BrabusAED 156,900 | Smart Hashtag 3 Brabus SPL EditionAED 159,900 |
|---|---|---|---|---|---|
Engine | |||||
| Engine capacity(L) | |||||
| Fuel Type | Electric | Electric | Electric | Electric | Electric |
| Horsepower (BHP) | 268 | 268 | 268 | 422 | 422 |
| Torque (N-m) | 343 | 343 | 343 | 543 | 543 |
Dimensions | |||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 |
| Curb Weight | 1780 | 1810 | 1810 | 1900 | 1900 |
| Rim Size | 19" | 19" | 19" | 20" | 20" |
| Length | 4400 | 4400 | 4400 | 4400 | 4400 |
| Width | 2045 | 2045 | 2045 | 2045 | 2045 |
| Height | 1556 | 1556 | 1556 | 1556 | 1556 |
| Wheelbase | 2785 | 2785 | 2785 | 2785 | 2785 |
| Trunk Capacity | 370 | 370 | 370 | 370 | 370 |
| Ground Clearance | 160 | 160 | 160 | 160 | 130 |
| Front Trunk Volume (L) | 15 | 15 | 15 | 15 | 15 |
Car Information | |||||
| Vehicle Type | |||||
| 0-100km/h acceleration time(s) | 6.7 | 5.8 | 5.8 | 3.7 | 3.7 |
| Energy Type | Electric | Electric | Electric | Electric | Electric |
| warranty period | Battery Warranty 8 years or 160,000 km / Vehicle Warranty 5 years or 120,000 km | Battery Warranty 8 years or 160,000 km / Vehicle Warranty 5 years or 120,000 km | Battery Warranty 8 years or 160,000 km / Vehicle Warranty 5 years or 120,000 km | Battery Warranty 8 years or 160,000 km / Vehicle Warranty 5 years or 120,000 km | Battery Warranty 8 years or 160,000 km / Vehicle Warranty 5 years or 120,000 km |
| Battery Range (WLTC) | 435 | 455 | 455 | 415 | 415 |
| Battery Capacity(kWh) | 66 | 66 | 66 | 62 | 62 |
| Power Consumption (kWh/100KM) | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 |
| Length x Width x Height | 4400 x 2045 x 1556 | 4400 x 2045 x 1556 | 4400 x 2045 x 1556 | 4400 x 2045 x 1556 | |
| WLTC Combined Fuel Consumption (L/100km) | 16.3 | 16.3 | 16.3 | 16.3 | |
Motor | |||||
| Total Motor Power(kW) | 200 | 200 | 200 | 315 | 315 |
Fuel Economy | |||||
| Fuel Economy (Km/L) | |||||
Technologies | |||||
| Internet Connectivity | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic Parking | ✓ | ✓ | ✓ | ✓ | |
Exterior | |||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ |
| Illuminated Door handles | ✓ | ✓ | ✓ | ✓ | |
Interior | |||||
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats |
| Instrument Screen Size (Inches) | 12.8" | 12.8" | 12.8" | 12.8" | 12.8" |
| Heated Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats |
| Seat Material | Man-made Leather | Duo Leather Seats (Combination of Real and Synthetic) | Duo Leather Seats (Combination of Real and Synthetic) | Microfiber Suede Seats | Microfiber Suede Seats |
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ |
Comfort | |||||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heater | ✓ | ✓ | ✓ | ✓ | ✓ |
Safety | |||||
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | 8 | 12 | 12 | 12 | 12 |
Wheels/brakes | |||||
| Aluminum Wheels | 19'' Flux Alloys - 245/45 R19 | 19‘’ Torque Alloys - 245/45 R19 | 19‘’ Torque Alloys - 245/45 R19 | 20'' Synchro Alloys - 245/40 R20 | 20'' Synchro Alloys - 245/40 R20 |
Transmission | |||||
| Transmission type | AT | AT | AT | AT | AT |
Battery/Charging | |||||
| Charging Port | Left side - Rear | Left side - Rear | Left side - Rear | Left side - Rear | Left side - Rear |
| DC Charging Time | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes |
| AC Charging Time | 3 Hours | 3 Hours | 3 Hours | 3 Hours | 3 Hours |
| Charging Power (kW) | 150 | 150 | 150 | 150 | 150 |
| Fast Charging Time | |||||
Infotainment | |||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number Of Speakers | 5 | 13 | 13 | 13 | 13 |
Chassis & Steering | |||||
| Drive Type | Four-Wheel Drive | Four-Wheel Drive |
Smart Hashtag 3 Pro+
Geely EX5
Smart Hashtag 3 Pro+
Haval V7
Smart Hashtag 3 Pro+
Chery Tiggo 8
Smart Hashtag 3 Pro+
Smart Hashtag 5
Smart Hashtag 3 Pro+
Chery Tiggo 9
Smart Hashtag 3 Premium
Geely EX5