Loading...
Loading...
2 Cars Hide common specs | Soueast S09 2WDAED 109,000 | Soueast S09 AWDAED 119,000 |
|---|
2 Cars Hide common specs | Soueast S09 2WDAED 109,000 | Soueast S09 AWDAED 119,000 |
|---|---|---|
Engine | ||
| Engine capacity(L) | 2.0T | 2.0T |
| Fuel Type | Gasoline | Gasoline |
| Horsepower (BHP) | 254 | 254 |
| Torque (N-m) | 390 | 390 |
Dimensions | ||
| Seating Capacity | 5 | 5 |
Car Information | ||
| Vehicle Type | ||
| Maximum power (kW) | 187 | 187 |
Fuel Economy | ||
| Fuel Economy (Km/L) | 13.2 | 13.2 |
Technologies | ||
| Hill Descent Control (HDC) | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ |
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ |
| Tire Pressure Monitoring Display | ✓ | ✓ |
| AUTOHOLD | ✓ | ✓ |
| Driving Mode Selection | 3 | 6 |
| Hill Assist (HAC) | ✓ | ✓ |
| Door Opening Warning (DOW) | ✓ | ✓ |
| Emergency Stop Signal(ESS) | ||
| IMS - Incabin Monitoring Sytem/Gesture Control | ✓ | |
Exterior | ||
| Adaptive High and Low Beam | ✓ | ✓ |
| Auto-Dimming Rear View Mirror | ✓ | |
Interior | ||
| Instrument Screen Size (Inches) | 15.6" | 15.6" |
| 540 Camera | ✓ | ✓ |
| Front Armrest | ✓ | ✓ |
| Heated Seats | Front and Back Row Seats | Front and Back Row Seats |
| Multifunction Steering Wheel | ✓ | ✓ |
| Instrument Cluster | 10.25" | 10.25" |
| Interior Central Locking | ✓ | ✓ |
| Seat Material | Alcantara | Leather Seat Upholstery |
| Foldable Rear Seats | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ |
| Ambient Lighting | ✓ | ✓ |
| Seat Adjustment - Electric | Front Row Seats | |
| Leather Seats | ✓ | |
| Driver Seat Vertical Adjuster | ✓ | |
Comfort | ||
| Temperature Display | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ |
| Power Tailgate | ✓ | |
Safety | ||
| Number of Airbags | 6 | 6 |
| Advanced Air Bags System (AABS) | ✓ | ✓ |
| First Aid Kit | ✓ | ✓ |
| Fire Extinguisher | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ |
| Driver Seat Belt Warning | ✓ | ✓ |
| ABS | ✓ | ✓ |
| EBA/BA | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ |
| Seat belt reminder | ✓ | ✓ |
Chassis & Steering | ||
| Drive Type | Front Drive | Four-Wheel Drive |
| 4WD Mode | ✓ | |
Transmission | ||
| Transmission type | 7DCT | 8AT |
Infotainment | ||
| Voice Recognition Control System | ✓ | ✓ |
| Multimedia Interface | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Number Of Speakers | 8 Sony | 8 Sony |
Soueast S09 2WD
Chery Tiggo 8
Soueast S09 2WD
XPeng G6
Soueast S09 2WD
Haval H9
Soueast S09 2WD
Tank 300
Soueast S09 2WD
Exeed VX
Soueast S09 AWD
Chery Tiggo 8