Loading...
Loading...
2 Cars Hide common specs | XC40 2.0T T4 FWD MomentumAED 170,000 | XC40 2.0T T4 R DesignAED 185,000 |
|---|
2 Cars Hide common specs | XC40 2.0T T4 FWD MomentumAED 170,000 | XC40 2.0T T4 R DesignAED 185,000 |
|---|---|---|
Engine | ||
| Engine capacity(L) | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline |
| Horsepower (BHP) | 190 BHP | 190 BHP |
| Torque (N-m) | 300 Nm | 300 Nm |
Dimensions | ||
| Seating Capacity | 5 Seater | 5 Seater |
| Length | 4425 mm | 4425 mm |
| Width | 1910 mm | 1910 mm |
| Height | 1652 mm | 1652 mm |
| Wheelbase | 2702 mm | 2702 mm |
| Trunk Capacity | 460 L | 460 L |
Car Information | ||
| Vehicle Type | ||
Engine / Motor | ||
| Maximum speed (km/h) | 230 km/h | 230 km/h |
Fuel Economy | ||
| Fuel Economy (Km/L) | 13.9 Km/L | 13.9 Km/L |
| Fuel Tank Capacity | 54 L | 54 L |
| Fuel Average City | 13.9 Km/L | 13.9 Km/L |
Exterior | ||
| Power Windows | ✓ | ✓ |
Comfort | ||
| Parking sensor rear | ✓ | ✓ |
| Parking sensor front | ✓ | ✓ |
| Rear Camera | ✓ | ✓ |
Safety | ||
| ABS | ✓ | ✓ |
Chassis & Steering | ||
| Drive Type | Front Wheel Drive | Front Wheel Drive |
XC40 2.0T T4 FWD Momentum
Lynk & Co 09
XC40 2.0T T4 FWD Momentum
Smart Hashtag 5
XC40 2.0T T4 FWD Momentum
Jetour G700
XC40 2.0T T4 FWD Momentum
BYD Atto 8
XC40 2.0T T4 FWD Momentum
Roewe D5X
XC40 2.0T T4 R Design
Lynk & Co 09