Li Auto Li Auto L8 Specifications Comparison - UAE
1 Car Hide common specs | L8 UltraTBD | L8 UltraTBD |
---|
1 Car Hide common specs | L8 UltraTBD | L8 UltraTBD |
---|---|---|
Engine | ||
Engine capacity(L) | 1.5 | |
Fuel Type | Hybrid | |
Horsepower (BHP) | 449 | |
power (kW) | 330 | |
Torque (N-m) | 620 | |
Dimensions | ||
Door Opening Type | Flush Door | |
Seating Capacity | 6 | |
Rim Size | 21 | |
Number of Doors | 5 | |
Length | 5080 | |
Width | 1995 | |
Height | 1800 | |
Wheelbase | 3005 | |
Car Information | ||
Vehicle Type | SUV | |
0-100km/h acceleration time(s) | 5.3 | |
Battery Capacity(kWh) | 42.8 | |
Motor | ||
Total Motor Torque (N-m) | 620 | |
Number Of Drive Motors | 2 | |
Electric Range | 225 | |
Motor Type | PMSM | |
Total Motor Power(kW) | 330 | |
Total Motor Horsepower(Ps) | 449 | |
Battery size | 42.8 kWh | |
Engine / Motor | ||
No. of Cylinders | 4 | |
Fuel Economy | ||
Fuel Economy (Km/L) | 13.5 | |
Fuel Tank Capacity | 65 | |
Auxiliary/control configuration | ||
Anti-Theft Alarm System | ✔ | |
Technologies | ||
Autonomous Emergency Braking | ✔ | |
Road Sign Assist | ✔ | |
Adaptive Cruise Control | ✔ | |
Parallel Parking Assist | ✔ | |
Tire Pressure Monitoring System (TPMS) | ✔ | |
Tire Pressure Monitoring Display | ✔ | |
Power Steering | ✔ | |
Automatic Parking | ✔ | |
Cruise Control | ✔ | |
AUTOHOLD | ✔ | |
Driving Mode Selection | Comfort, Normal, Sport, Performance | |
Adaptive Brake | ✔ | |
Speed Sensitive Windshield Wipers | ✔ | |
Apps | ✔ | |
Speed Sensitive Power Steering | ✔ | |
HUD/Head Up Display | ✔ | |
Lock and Unlock Sensing Auto Electric Folding Mirror | ✔ | |
Intelligent Key | ✔ | |
Trip Computer | ✔ | |
Navigation System | ✔ | |
Hill Assist (HAC) | ✔ | |
Electric Parking Brake (EPB) | ✔ | |
NOA Level | L2 | |
Intelligent System | ||
Live Traffic Information | ✔ | |
Air conditioners/refrigerators | ||
Rear air vents | ✔ | |
Lighting configuration | ||
Automatic headlamps | ✔ | |
Exterior | ||
Adaptive Brake Lights | ✔ | |
Wheels - Alloy | ✔ | |
Towing Hook | ✔ | |
Rain Sensing Wiper | ✔ | |
Power Windows | ✔ | |
Power Mirrors | ✔ | |
LED Taillights | ✔ | |
LED Headlights | ✔ | |
Daytime Running Lights | ✔ | |
Auto-Dimming Rear View Mirror | ✔ | |
Auto Headlamps | ✔ | |
Adaptive High and Low Beam | ✔ | |
Adaptive Headlights | ✔ | |
Interior | ||
Adjustable Sun Visor with Illuminated Vanity Mirror | ✔ | |
Seat Adjustment - Electric | Front & Back Row Seats | |
Instrument Screen Size (Inches) | 4.82 | |
Heated Seats | Front and Back Row Seats | |
Ventilated Seats | Front and Back Row Seats | |
Instrument Cluster | OLED | |
Interior central locking | ✓ | |
Seat Memory | Front Row Seats | |
Automatic AC | ✔ | |
Center Arm Rest | ✔ | |
Center Console Box | ✔ | |
Temperature Zone Control | Triple | |
Air Conditioner (AC) | ✔ | |
Wireless Cell Phone Charging | ✔ | |
Power Windows - Front and Rear | ✔ | |
Rear Folding Seat | ✔ | |
Rear Headrest | ✔ | |
Rear Cupholders | ✔ | |
Multi info | ✔ | |
Electronic Handbrake | ✔ | |
Power Outlets | ✔ | |
Cup Holder | ✔ | |
Ambient Lighting | ✔ | |
12V Socket | ✔ | |
Seat Material Type | Nappa Leather | |
Comfort | ||
Electronic engine immobilizer | ✓ | |
Power Tailgate | ✔ | |
Power locks | ✔ | |
360 Degree Camera | ✔ | |
Cool Box | ✔ | |
Rear Defogger | ✔ | |
Push Button Start | ✔ | |
Temperature Display | ✔ | |
Keyless Entry | ✔ | |
Welcome Light | ✔ | |
Keyless Start | ✔ | |
Heater | ✔ | |
Remote key types | Smart Key | |
Steering Adjustment | Electric | |
Safety | ||
Number of Airbags | 8 | |
Intelligent Emergency Call | ✔ | |
Rollover stability control | ✔ | |
Advanced Air Bags System (AABS) | ✔ | |
Security System | ✔ | |
Collision Detection | ✔ | |
Blind Spot Warning | ✔ | |
Auto Door Lock | ✔ | |
Vehicle Stability Control (VSC) | ✔ | |
Parking Sensors - Front and Rear | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | |
ABS | ✔ | |
EBD/CBC | ✔ | |
EBA/BA | ✔ | |
TCS/ASR | ✔ | |
ESP/DSC | ✔ | |
Active Safety Warning System | ✔ | |
Child Seat Interface (ISOFIX) | ✔ | |
Active braking | ✔ | |
Lane Departure Warning | ✔ | |
Lane Keeping Assist | ✔ | |
Wheels/brakes | ||
Rear Brakes - Ventilated Discs | ✔ | |
Front Brakes - Ventilated Discs | ✔ | |
Aluminum Wheels | ✔ | |
Front Tire Size | 265/45 R21 | |
Rear Tire Size | 265/45 R21 | |
Chassis & Steering | ||
Adaptive Suspension Package | ✔ | |
Drive Type | Four-Wheel Drive | |
Front Suspension | Double wishbone front suspension | |
Rear Suspension | Five-link rear suspension | |
Transmission | ||
Number of gears | 1 | |
Transmission type | DHT | |
Infotainment | ||
Passenger Entertainment Screen | 15.7 | |
Rear Screen Size | 15.7 | |
Voice Recognition Control System | ✔ | |
Screen Size(inch) | 15.7 | |
USB | ✔ | |
Multi Information Display | ✔ | |
Infotainment Head Unit | ✔ | |
Bluetooth | ✔ | |
Apple CarPlay | ✔ | |
Number Of Speakers | 19 |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.