Loading...
Loading...
10 Cars Hide common specs | Giulia QuadrifoglioAED 399,900 | Alfa Romeo Giulia 2024 QuadrifoglioAED 399,900 | Alfa Romeo Giulia 2024 VeloceAED 219,000 | Giulia VeloceAED 219,000 | Alfa Romeo Giulia 2023 QuadrifoglioAED 399,900 | Alfa Romeo Giulia 2023 VeloceAED 219,000 | Alfa Romeo Giulia 2022 VeloceAED 219,000 | Alfa Romeo Giulia 2021 SuperAED 150,000 | Alfa Romeo Giulia 2021 QuadrifoglioAED 329,000 | Alfa Romeo Giulia 2021 BaseAED 129,000 |
---|
10 Cars Hide common specs | Giulia QuadrifoglioAED 399,900 | Alfa Romeo Giulia 2024 QuadrifoglioAED 399,900 | Alfa Romeo Giulia 2024 VeloceAED 219,000 | Giulia VeloceAED 219,000 | Alfa Romeo Giulia 2023 QuadrifoglioAED 399,900 | Alfa Romeo Giulia 2023 VeloceAED 219,000 | Alfa Romeo Giulia 2022 VeloceAED 219,000 | Alfa Romeo Giulia 2021 SuperAED 150,000 | Alfa Romeo Giulia 2021 QuadrifoglioAED 329,000 | Alfa Romeo Giulia 2021 BaseAED 129,000 |
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 2.9 L | 2.9 L | 2.0 L | 2.0 L | 2.9 L | 2.0 L | 2.0 L | 2.0 L | 2.9 L | 2.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Petrol | Petrol |
Horsepower (BHP) | 505 BHP | 505 BHP | 280 BHP | 280 BHP | 505 BHP | 280 BHP | 280 BHP | 200 BHP | 505 BHP | 200 BHP |
Torque (N-m) | 600 Nm | 600 | 415 | 415 Nm | 600 | 415 | 415 | 330 | 600 | 330 |
Dimensions | ||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4643 mm | 4643 | 4643 | 4643 mm | 4643 | 4643 | 4.643 | 4.643 | 4.643 | 4.643 |
Width | 1860 mm | 1860 | 1860 | 1860 mm | 1860 | 1860 | 1.86 | 1.86 | 1.86 | 1.86 |
Height | 1426 mm | 1426 | 1436 | 1436 mm | 1426 | 1436 | 1.436 | 1.436 | 1.426 | 1.436 |
Wheelbase | 2820 mm | 2820 | 2820 | 2820 mm | 2820 | 2820 | 2.82 | 2.82 | 2.82 | 2.82 |
Trunk Capacity | ||||||||||
Car Information | ||||||||||
Vehicle Type | ||||||||||
Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ||||||
0-100km/h acceleration time(s) | 6.5 | 6.5 | ||||||||
Fuel Economy | ||||||||||
Fuel Tank Capacity | 58 L | 58 | 58 | 58 L | 58 | 58 | 58 | 58 | 58 | 58 |
Exterior | ||||||||||
Power Windows | ✓ | ✓ | ||||||||
High Mount Stop Lamp | ✓ | ✓ | ✓ | |||||||
Xenon Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Auto Headlamps | ✓ | ✓ | ✓ | |||||||
LED Taillights | ✓ | |||||||||
Daytime Running Lights | ✓ | |||||||||
Chrome Exhaust Pipes | ✓ | |||||||||
Comfort | ||||||||||
Parking sensor rear | ✓ | ✓ | ||||||||
Parking sensor front | ✓ | ✓ | ||||||||
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Push Button Start | ✓ | |||||||||
Keyless Entry | ✓ | |||||||||
Safety | ||||||||||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-Theft Alarm System | ✓ | ✓ | ✓ | |||||||
Active Understeer Control (AUC) | ✓ | ✓ | ✓ | |||||||
Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ||||||
Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Number of Airbags | ✓ | ✓ | ✓ | ✓ | ||||||
Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ||||||
Collision Detection | ✓ | |||||||||
Lane Departure Warning | ✓ | |||||||||
Vehicle Stability System (ESP/DSC, etc.) | ✓ | |||||||||
Chassis & Steering | ||||||||||
Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Adaptive Suspension Package | ✓ | ✓ | ✓ | |||||||
Engine / Motor | ||||||||||
No. of Cylinders | 6 | 6 | N/A | 4 | 6 | N/A | ||||
Maximum speed (km/h) | 230 | 230 | ||||||||
Technologies | ||||||||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | |||||||
Power Steering | ✓ | ✓ | ✓ | |||||||
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Navigation System | ✓ | |||||||||
Lighting configuration | ||||||||||
Semi-LED Headlights | ✓ | ✓ | ✓ | |||||||
Interior | ||||||||||
Interior central locking | ✓ | ✓ | ✓ | ✓ | ||||||
Lumbar Support - Manual | ✓ | ✓ | ✓ | |||||||
Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Foldable Rear Seats | ✓ | ✓ | ✓ | |||||||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Power Outlets | ✓ | ✓ | ✓ | |||||||
Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ||||||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ||||||
Automatic AC | ✓ | |||||||||
Leather Steering Wheel | ✓ | |||||||||
Transmission | ||||||||||
Paddle Shifters | ✓ | ✓ | ✓ | |||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | ||
Infotainment | ||||||||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Voice Recognition Control System | ✓ | |||||||||
Bluetooth | ✓ | |||||||||
Wheels/brakes | ||||||||||
Aluminum Wheels | ✓ |
Giulia Quadrifoglio
Alfa Romeo Stelvio
Giulia Quadrifoglio
Porsche Panamera
Giulia Quadrifoglio
Lexus ES
Giulia Quadrifoglio
Mercedes Benz E Class
Giulia Quadrifoglio
Mercedes Benz C Class
Alfa Romeo Giulia 2024 Quadrifoglio
Alfa Romeo Stelvio