BAIC X55 Specifications Comparison - UAE
3 Cars Hide common specs | X55 II FashionTBD | X55 II LuxuryTBD | X55 II HonorTBD |
---|
3 Cars Hide common specs | X55 II FashionTBD | X55 II LuxuryTBD | X55 II HonorTBD |
---|---|---|---|
Engine | |||
Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L |
Fuel Type | Gasoline | Gasoline | Gasoline |
Engine type | 1.5TD | 1.5TD | 1.5TD |
Horsepower (BHP) | 185 | 185 | 185 |
power (kW) | 138 | 138 | 138 |
Torque (N-m) | 275 | 275 | 275 |
Dimensions | |||
Seating Capacity | 5 | 5 | 5 |
Curb Weight | 1550 | 1665 | 1665 |
Rim Size | 18 | 18 | 19 |
Number of Doors | 5 | 5 | 5 |
Length | 4620 | 4620 | 4620 |
Width | 1886 | 1886 | 1886 |
Height | 1680 | 1680 | 1680 |
Wheelbase | 2735 | 2735 | 2735 |
Ground Clearance | 160 | 160 | 160 |
Car Information | |||
Vehicle Type | |||
Fuel Economy | |||
Fuel Tank Capacity | 53 | 53 | 53 |
Technologies | |||
Hill Descent Control (HDC) | ✔ | ✔ | ✔ |
Tire Pressure Monitoring System (TPMS) | ✔ | ✔ | ✔ |
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ |
Attention Assist | ✔ | ✔ | ✔ |
Cruise Control | ✔ | ✔ | ✔ |
AUTOHOLD | ✔ | ✔ | ✔ |
Driving Mode Selection | ECO/Sport/Comfort/Smart | ECO/Sport/Comfort/Smart | ECO/Sport/Comfort/Smart |
Hill Assist (HAC) | ✔ | ✔ | ✔ |
Electric Parking Brake (EPB) | ✔ | ✔ | ✔ |
Adaptive Cruise Control | ✔ | ||
Traffic Jam Assistant | ✔ | ||
Adaptive Brake | ✔ | ||
Exterior | |||
Manual Hidden Door Handle | ✔ | ✔ | |
Wheels - Alloy | ✔ | ✔ | ✔ |
Power Mirrors | ✔ | ✔ | ✔ |
LED Taillights | ✔ | ✔ | ✔ |
LED Headlights | ✔ | ✔ | ✔ |
Rear Fog Lamp | ✔ | ✔ | ✔ |
Auto Headlamps | ✔ | ✔ | ✔ |
Panoramic Sunroof | ✔ | ✔ | |
Power Folding Mirror | Electric | ||
Electric Hidden Door Handle | ✔ | ||
Adaptive High and Low Beam | ✔ | ||
Interior | |||
Adjustable Sun Visor with Illuminated Vanity Mirror | ✔ | ✔ | ✔ |
Instrument Screen Size (Inches) | 10.25 | 10.25 | 10.25 |
Multifunction Steering Wheel | ✔ | ✔ | ✔ |
Instrument Cluster | LCD | LCD | LCD |
Seat Adjustment - Manual | Front Row Seats | Passenger Seat | |
Seat Material | Fabric | PU | Leather |
Automatic AC | ✔ | ✔ | ✔ |
Leather Steering Wheel | ✔ | ||
Temperature Zone Control | Dual | Dual | Dual |
Air Conditioner (AC) | ✔ | ✔ | ✔ |
Urethane Steering | ✔ | ✔ | |
Power Windows - Front and Rear | ✔ | ✔ | ✔ |
Foldable Rear Seats with 60:40 Split | ✔ | ✔ | ✔ |
Rear AC Vents | ✔ | ✔ | ✔ |
Cup Holder | ✔ | ✔ | ✔ |
12V Socket | ✔ | ✔ | ✔ |
Seat Adjustment - Electric | Driver Seat | Front Row Seats | |
Wireless Cell Phone Charging | ✔ | ✔ | |
Rear Cupholders | ✔ | ✔ | |
Ambient Lighting | ✔ | ✔ | |
Heated Seats | Front Row Seats | ||
Seat Memory | Driver Seat | ||
Comfort | |||
Electronic Engine Immobilizer | ✔ | ✔ | ✔ |
Cool Box | ✔ | ✔ | ✔ |
Rear Defogger | ✔ | ✔ | ✔ |
Push Button Start | ✔ | ✔ | ✔ |
Keyless Entry | ✔ | ✔ | ✔ |
Heated Side Mirrors | ✔ | ✔ | ✔ |
Parking sensor rear | ✔ | ✔ | |
Keyless Start | ✔ | ✔ | ✔ |
Steering Adjustment | Manual | Manual | Manual |
Power Tailgate | ✔ | ||
360 Degree Camera | ✔ | ||
Safety | |||
Anti-Theft Alarm System | ✔ | ✔ | ✔ |
Number of Airbags | Driver and passenger air bags | Driver and passenger air bags, Front side air bags | Driver and passenger air bags, Front side air bags, Side curtain |
Crash Auto Door Unlock | ✔ | ✔ | ✔ |
Driver Seat Belt Warning | ✔ | ✔ | ✔ |
ABS | ✔ | ✔ | ✔ |
EBD/CBC | ✔ | ✔ | ✔ |
EBA/BA | ✔ | ✔ | ✔ |
ESP/DSC | ✔ | ✔ | ✔ |
Collision Safety Door Latch Open System | ✔ | ||
Collision Detection | Front | ||
Blind Spot Warning | ✔ | ||
Parking Sensors - Front and Rear | ✔ | ||
Lane Departure Warning | ✔ | ||
Lane Keeping Assist | ✔ | ||
Wheels/brakes | |||
Front Brakes - Ventilated Discs | ✔ | ✔ | ✔ |
Front Tire Size | 225/60 R18 | 225/60 R18 | 225/55 R19 |
Rear Tire Size | 225/60 R18 | 225/60 R18 | 225/55 R19 |
Chassis & Steering | |||
Drive Type | Front Drive | Front Drive | Front Drive |
Front Suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
Rear Suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
Transmission | |||
transmission case | 7DCT | 7DCT | 7DCT |
Number of gears | 7 | 7 | 7 |
Transmission type | 7DCT | 7DCT | 7DCT |
Infotainment | |||
Touch Screen Size | 10.1 | 10.1 | 10.1 |
Cell Phone Mapping | ✔ | ✔ | ✔ |
USB | ✔ | ✔ | ✔ |
Bluetooth | ✔ | ✔ | ✔ |
Number Of Speakers | 4 | 4 | 8 |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.