Loading...
Loading...
10 Cars Hide common specs | X35 EliteAED 76,000 | X35 Luxury CVTAED 70,000 | X35 Fashion MT/CVTAED 59,000 | X35 1.5L CVT LuxuryAED 54,552 | X35 1.5L CVT Elite PlusAED 37,502 | X35 1.5L CVT EliteAED 45,175 |
|---|
10 Cars Hide common specs | X35 EliteAED 76,000 | X35 Luxury CVTAED 70,000 | X35 Fashion MT/CVTAED 59,000 | X35 1.5L CVT LuxuryAED 54,552 | X35 1.5L CVT Elite PlusAED 37,502 | X35 1.5L CVT EliteAED 45,175 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.5 | 1.5 | 1.5T | 1.5T | 1.5 | 1.5 | 1.5 | 1.5T | 1.5T | 1.5T |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | |||
| Horsepower (BHP) | 134 | 134 | 110(100) | 110(100) | 134 | 134 | 134 | |||
| Torque (N-m) | 210 | 210 | 210 | 210 | 210 | 210 | 210 | |||
| Engine type | A151R2 | A151R2 | ||||||||
Dimensions | ||||||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| Curb Weight | 1340 | 1340 | 1325 | 1325 | 1340 | 1340 | 1340 | |||
| Rim Size | 16 | 17 | 17 | 16 | 16 | |||||
| Length | 4286 | 4286 | 4325 | 4325 | 4286 | 4286 | 4286 | |||
| Width | 1815 | 1815 | 1830 | 1830 | 1815 | 1815 | 1815 | |||
| Height | 1665 | 1665 | 1640 | 1640 | 1665 | 1665 | 1665 | |||
| Wheelbase | 2560 | 2560 | 2570 | 2570 | 2560 | 2560 | 2560 | |||
| Full load mass (kg) | 1765 | 1765 | 1765 | 1765 | 1765 | |||||
| Trunk Capacity | 390 | 390 | 390 | 390 | 390 | 390 | 390 | |||
| Ground Clearance | 180 | 180 | 180 | 180 | 180 | 180 | 180 | |||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 46 | 46 | 46 | 46 | 46 | 46 | 46 | |||
Technologies | ||||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Delay Off Of Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Emergency Stop Signal(ESS) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Hill Descent Control (HDC) | ✓ | ✓ | ||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Bottom fender | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electric Sunroof | ✓ | ✓ | ✓ | |||||||
Interior | ||||||||||
| Seat Adjustment - Manual | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | |||||
| Fabric Seats | ✓ | ✓ | ||||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Headrest | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Trunk Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| One-Touch Window | Driver | Driver | Driver | Driver | Driver | |||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | |||||||
| Seat Material | Leather Fabric Mixed Seats | Leather Fabric Mixed Seats | Leather Fabric Mixed Seats | |||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | |||||||
| Rear Reading Lamp | ✓ | ✓ | ||||||||
Comfort | ||||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Push Button Start | ✓ | ✓ | ✓ | |||||||
| Remote key types | Foldable Remote Key | Foldable Remote Key | ||||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Number of Airbags | Driver And Passenger Airbag | Driver And Passenger Airbag.Side Airbag. | 4 | 4 | Driver And Passenger Airbag.Side Airbag. | Driver And Passenger Airbag | Driver And Passenger Airbag | |||
| Spare Wheel | T125/80 R15 | T125/80 R15 | Non full size T125/80R15 | Non full size T125/80R15 | T125/80 R15 | T125/80 R15 | T125/80 R15 | |||
| Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| EBA/BA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Seat belt reminder | Front | Front | Front | Front | Front | |||||
Wheels/brakes | ||||||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Brake Type | Solid Disc | Solid Disc | Solid disc | Solid disc | Solid Disc | Solid Disc | Solid Disc | |||
| Front Tire Size | 205/60 R16 | 215/50 R17 | 205/60 R16 | 205/60 R16 | 215/50 R17 | 205/60 R16 | 205/60 R16 | |||
| Rear Tire Size | 205/60 R16 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 205/60 R16 | 205/60 R16 | |||
| Disc Brakes - Rear | ✓ | ✓ | ||||||||
| Front Brake Types | Ventilated Disk | Ventilated Disk | ||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | |||
| Front Suspension | MacPhersan | MacPhersan | MacPhersan type | MacPhersan type | MacPhersan | MacPhersan | MacPhersan | |||
| Rear Suspension | H torsion beam type | H torsion beam type | H torsion beam type | H torsion beam type | H torsion beam type | H torsion beam type | H torsion beam type | |||
Transmission | ||||||||||
| Transmission type | CVT | CVT | 6MT | CVT | CVT | CVT | CVT | 6MT | 6MT | |
Infotainment | ||||||||||
| Cell Phone Mapping | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Number Of Speakers | 4 | 6 | 6 | 4 | 4 | |||||
Engine / Motor | ||||||||||
| Displacement | 1499 | 1499 |
X35 Elite
BAIC X55
X35 Elite
BAIC X7
X35 Elite
BAIC BJ40 SE
X35 Elite
BAIC BJ40 C
X35 Elite
BAIC BJ80
X35 Luxury CVT
BAIC X55