BMW X2 Specifications Comparison By Trims
6 Cars Hide common specs | X2 sDrive20iAED 146,176 | BMW X2 2024 M35i xDriveAED 290,000 | BMW X2 2024 sDrive18i M SportAED 210,000 | BMW X2 2023 sDrive20iAED 146,176 | BMW X2 2022 sDrive20iAED 136,500 | BMW X2 2021 sDrive20iAED 136,500 |
|---|
6 Cars Hide common specs | X2 sDrive20iAED 146,176 | BMW X2 2024 M35i xDriveAED 290,000 | BMW X2 2024 sDrive18i M SportAED 210,000 | BMW X2 2023 sDrive20iAED 146,176 | BMW X2 2022 sDrive20iAED 136,500 | BMW X2 2021 sDrive20iAED 136,500 |
|---|---|---|---|---|---|---|
Engine | ||||||
| Engine capacity(L) | 2.0 L | 2.0 L | 1.5 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Petrol | Gasoline | Petrol | Petrol |
| Horsepower (BHP) | 189 BHP | 300 BHP | 138 BHP | 189 BHP | 189 BHP | 189 BHP |
| Torque (N-m) | 280 Nm | 400 | 220 | 280 | 280 | 280 |
Dimensions | ||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4360 mm | 4567 | 4.360 | 4360 | 4.360 | 4.360 |
| Width | 1824 mm | 1845 | 1.824 | 1824 | 1.824 | 1.824 |
| Height | 1526 mm | 1526 | 1.526 | 1526 | 1.526 | 1.526 |
| Wheelbase | 2670 mm | 2670 | 2.670 | 2670 | 2.670 | 2.670 |
| Trunk Capacity | 470 L | 470 | 470 | 470 | 470 | 470 |
Car Information | ||||||
| Vehicle Type | ||||||
| 0-100km/h acceleration time(s) | 5.4 | 8.4 | 8.4 | 8.4 | ||
Engine / Motor | ||||||
| Maximum speed (km/h) | 180 km/h | 250 | 180 | 180 | 180 | 180 |
| No. of Cylinders | 4 | 3 | 4 | 4 | 4 | |
Fuel Economy | ||||||
| Fuel Economy (Km/L) | 13.5 Km/L | 13.0 | 15.9 | 13.5 | 13.5 | 13.5 |
| Fuel Tank Capacity | 51 L | 51 | 51 | 51 | 51 | 51 |
| Fuel Average City | 13.5 Km/L | |||||
Exterior | ||||||
| Power Windows | ✓ | |||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Fog Lamp | ✓ | ✓ | ||||
| Front Fog lights | ✓ | ✓ | ||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Chrome Exhaust Pipes | ✓ | ✓ | ||||
| LED Fog Lights | ✓ | |||||
| Chrome Door Handles | ✓ | |||||
Comfort | ||||||
| Parking sensor rear | ✓ | |||||
| Parking sensor front | ✓ | |||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 360 Degree camera | ✓ | |||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 360 Degree Camera | ✓ | |||||
Safety | ||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pedestrian airbag | ✓ | ✓ | ||||
| Fire Extinguisher | ✓ | ✓ | ||||
| Collision Detection | ✓ | ✓ | ||||
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Number of Airbags | ✓ | ✓ | ✓ | |||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | |||
Chassis & Steering | ||||||
| Drive Type | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Air Suspension | ✓ | |||||
| Off-Road Damper | ✓ | |||||
Technologies | ||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |
Interior | ||||||
| Interior central locking | ✓ | ✓ | ||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Active Headrests | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Acoustic Hood | ✓ | ✓ | ||||
| Multi info | ✓ | ✓ | ||||
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | |||
| Front Armrest | ✓ | ✓ | ✓ | |||
| Interior Central Locking | ✓ | ✓ | ✓ | |||
| Air Conditioner (AC) | ✓ | |||||
Transmission | ||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | |
Infotainment | ||||||
| HDMI | ✓ | ✓ | ||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wireless Headphone | ✓ | |||||
| Multi Information Display | ✓ | ✓ | ✓ | |||
Wheels/brakes | ||||||
| Rear Brakes - Ventilated Discs | ✓ | |||||
| Front Brakes - Ventilated Discs | ✓ | |||||
| Aluminum Wheels | ✓ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.
Related Car Comparisons
X2 sDrive20i
VS
ROX 01
VS
X2 sDrive20i
VS
Ford Bronco
VS
X2 sDrive20i
VS
BYD Sealion 7
VS
X2 sDrive20i
VS
AITO 5
VS
X2 sDrive20i
VS
AITO 9
VS
BMW X2 2024 M35i xDrive
VS
ROX 01
VS
Popular BMW Cars
FAQs about BMW X2
- What is the price of the BMW X2 in the uae?
- Which country is BMW X2 from?
- How many seats does BMW X2 have?
- How much horsepower does BMW X2 have?
- What engine does the BMW X2 have?
-Photoroom.png?x-oss-process=image/format,webp/interlace,1/quality,q_70/resize,w_750)




