Loading...
Loading...
10 Cars Hide common specs | BMW X1 2024 xDrive 20i M SportAED 220,000 | BMW X1 2024 M35i xDriveAED 285,000 | X1 sDrive20iAED 179,000 | BMW X1 2022 sDrive20iAED 182,700 | BMW X1 2021 sDrive20iAED 182,700 | BMW X1 2020 sDrive20iAED 177,000 | BMW X1 2019 sDrive20iAED 177,000 | BMW X1 2018 sDrive20iAED 189,000 | BMW X1 2018 xDrive25iAED 235,000 |
|---|
10 Cars Hide common specs | BMW X1 2024 xDrive 20i M SportAED 220,000 | BMW X1 2024 M35i xDriveAED 285,000 | X1 sDrive20iAED 179,000 | BMW X1 2022 sDrive20iAED 182,700 | BMW X1 2021 sDrive20iAED 182,700 | BMW X1 2020 sDrive20iAED 177,000 | BMW X1 2019 sDrive20iAED 177,000 | BMW X1 2018 sDrive20iAED 189,000 | BMW X1 2018 xDrive25iAED 235,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.5 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Petrol | Petrol | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 192 BHP | 300 BHP | 192 BHP | 192 BHP | 192 BHP | 192 BHP | 192 BHP | 192 BHP | 231 BHP | 192 BHP |
| Torque (N-m) | 280 | 400 | 280 Nm | 280 | 280 | 280 | 280 | 280 | 350 | 280 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Length | 4.500 | 4.500 | 4439 mm | 4.439 | 4.439 | 4.439 | 4.439 | 4.439 | 4.439 | 4.439 |
| Width | 1.845 | 1.845 | 2060 mm | 2.060 | 2.060 | 2.060 | 2.060 | 2.060 | 2.060 | 2.060 |
| Height | 1.642 | 1.642 | 1612 mm | 1.612 | 1.612 | 1.612 | 1.612 | 1.612 | 1.612 | 1.612 |
| Wheelbase | 2.692 | 2.692 | 2670 mm | 2.670 | 2.670 | 2.670 | 2.670 | 2.670 | 2.670 | 2.670 |
| Trunk Capacity | 500 | 500 | 505 L | 505 | 505 | 505 | 505 | 505 | 505 | 505 |
Car Information | ||||||||||
| 0-100km/h acceleration time(s) | 8.3 | 5.4 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 6.5 | 7.7 | |
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 216 | 216 | 225 km/h | 225 | 225 | 225 | 225 | 225 | 235 | 225 |
| No. of Cylinders | 3 | 4 | N/A | N/A | N/A | N/A | N/A | N/A | 4 | |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 16.7 | 12.5 | 16.7 Km/L | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 15.2 | 16.7 |
| Fuel Tank Capacity | 51 | 51 | 51 L | 51 | 51 | 51 | 51 | 51 | 61 | 51 |
| Fuel Average City | 16.7 Km/L | |||||||||
Technologies | ||||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Speed Sensitive Power Steering | ✓ | ✓ | ||||||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ||||||||
| Navigation System | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Side Step | ✓ | ✓ | ||||||||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| LED Fog Lights | ✓ | ✓ | ||||||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Footwell Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Chrome Door Handles | ✓ | ✓ | ||||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ||||||||
| Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Front Grille Colour | ✓ | |||||||||
| Adaptive Brake Lights | ✓ | |||||||||
| Roof Spoiler | ✓ | ✓ | ||||||||
| Mudguard - Front | ✓ | |||||||||
| Electric Sunroof | ✓ | ✓ | ||||||||
| Power Windows | ✓ | |||||||||
| Roof Rails | ✓ | |||||||||
| LED Taillights | ✓ | |||||||||
| Auto-Dimming Rear View Mirror | ✓ | |||||||||
| Auto Headlamps | ✓ | |||||||||
Interior | ||||||||||
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Lumbar Support - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Air Conditioner (AC) | ✓ | ✓ | ||||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Acoustic Hood | ✓ | ✓ | ||||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Compass | ✓ | |||||||||
| Wood Trim | ✓ | |||||||||
| Alloy Pedals | ✓ | |||||||||
| Cargo Area Tie Down Anchors | ✓ | ✓ | ||||||||
| Rear Reading Lamp | ✓ | |||||||||
| Front Armrest | ✓ | |||||||||
| Scuff Plate | ✓ | |||||||||
| Electronic Handbrake | ✓ | |||||||||
| Ambient Lighting | ✓ | |||||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Tailgate | ✓ | ✓ | ✓ | |||||||
| 360 Degree Camera | ✓ | ✓ | ||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Parking sensor rear | ✓ | |||||||||
| Parking sensor front | ✓ | |||||||||
| Push Button Start | ✓ | |||||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Pedestrian airbag | ✓ | ✓ | ||||||||
| Fire Extinguisher | ✓ | ✓ | ||||||||
| Active Bonnet | ✓ | ✓ | ||||||||
| Collision Detection | ✓ | ✓ | ||||||||
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | |||||||
| Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Auto Door Lock | ✓ | |||||||||
| Spare Wheel | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ||||||||
| Aluminum Wheels | ✓ | ✓ | ||||||||
| Off-Road tires | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Air Suspension | ✓ | ✓ | ||||||||
| Off-Road Damper | ✓ | ✓ | ||||||||
| Adaptive Suspension Package | ✓ | ✓ | ||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | |
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| HDMI | ✓ | ✓ | ||||||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wireless Headphone | ✓ | ✓ | ||||||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Audio Control | ✓ | |||||||||
| Rear Screen | ✓ | |||||||||
| Touch Screen Size | ✓ | |||||||||
| IPod Interface | ✓ | |||||||||
| Touchscreen | ✓ | |||||||||
| Bluetooth | ✓ |
BMW X1 2024 xDrive 20i M Sport
Toyota Land Cruiser
BMW X1 2024 xDrive 20i M Sport
Suzuki SX4
BMW X1 2024 xDrive 20i M Sport
Toyota Rush
BMW X1 2024 xDrive 20i M Sport
Ford Expedition
BMW X1 2024 xDrive 20i M Sport
Honda Pilot
BMW X1 2024 M35i xDrive
Toyota Land Cruiser