Loading...
Loading...
3 Cars Hide common specs | X6 xDrive40i M SportAED 447,000 | X6 xDrive40iAED 452,500 | X6 xDriveM50iAED 514,000 |
---|
3 Cars Hide common specs | X6 xDrive40i M SportAED 447,000 | X6 xDrive40iAED 452,500 | X6 xDriveM50iAED 514,000 |
---|---|---|---|
Engine | |||
Engine capacity(L) | 3.0 L | 3.0 L | 4.4 L |
Fuel Type | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 340 BHP | 340 BHP | 530 BHP |
Torque (N-m) | 450 Nm | 450 Nm | 750 Nm |
Dimensions | |||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater |
Length | 4935 mm | 4935 mm | 4935 mm |
Width | 2212 mm | 2212 mm | 2212 mm |
Height | 1696 mm | 1696 mm | 1696 mm |
Wheelbase | 2975 mm | 2975 mm | 2975 mm |
Trunk Capacity | 580 L | 580 L | 580 L |
Car Information | |||
Vehicle Type | |||
Engine / Motor | |||
Maximum speed (km/h) | 250 km/h | 250 km/h | 250 km/h |
Fuel Economy | |||
Fuel Economy (Km/L) | 10.1 Km/L | 10.1 Km/L | 8.3 Km/L |
Fuel Tank Capacity | 83 L | 83 L | 83 L |
Fuel Average City | 10.1 Km/L | 10.1 Km/L | 8.3 Km/L |
Technologies | |||
Navigation system | ✓ | ✓ | ✓ |
Exterior | |||
Power Windows | ✓ | ✓ | ✓ |
Interior | |||
Heated Seats | ✓ | ✓ | ✓ |
Comfort | |||
360 Degree camera | ✓ | ✓ | ✓ |
Parking sensor rear | ✓ | ✓ | ✓ |
Parking sensor front | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | |
Safety | |||
ABS | ✓ | ✓ | ✓ |
Chassis & Steering | |||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive |
X6 xDrive40i M Sport
Jeep Grand Wagoneer
X6 xDrive40i M Sport
Cadillac Escalade
X6 xDrive40i M Sport
Mercedes Benz EQE Class
X6 xDrive40i M Sport
Land Rover Range Rover
X6 xDrive40i M Sport
Lincoln Navigator
X6 xDrive40i
Jeep Grand Wagoneer