BYD Seal Specifications Comparison By Trims
7 Cars Hide common specs | Seal DesignAED 149,900 | Seal PremiumAED 154,900 | Seal PerformanceAED 179,900 | Seal PremiumAED 154,900 | Seal PerformanceAED 179,900 | Seal DesignAED 149,900 | BYD Seal 2024 Honor EliteAED 164,900 |
|---|
7 Cars Hide common specs | Seal DesignAED 149,900 | Seal PremiumAED 154,900 | Seal PerformanceAED 179,900 | Seal PremiumAED 154,900 | Seal PerformanceAED 179,900 | Seal DesignAED 149,900 | BYD Seal 2024 Honor EliteAED 164,900 |
|---|---|---|---|---|---|---|---|
Engine | |||||||
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Horsepower (BHP) | 308 BHP | 308 BHP | 523 BHP | 308 BHP | 523 BHP | 308 BHP | 204 BHP |
| Torque (N-m) | 360 Nm | 360 Nm | 670 Nm | 360 Nm | 670 Nm | 360 Nm | 310 |
| Maximum power speed (rpm) | 390 | 390 | |||||
Dimensions | |||||||
| Door Opening Type | Flush Door | Flush Door | Flush Door | Flush Door | Flush Door | Flush Door | |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 Seater |
| Curb Weight | 2055 | 2055 | 2185 | 2055 | 2185 | 2055 | |
| Number of Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | |
| Length | 4800 mm | 4800 mm | 4800 mm | 4800 mm | 4800 mm | 4800 mm | 4800 |
| Width | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 |
| Height | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 |
| Wheelbase | 2920 mm | 2920 mm | 2920 mm | 2920 mm | 2920 mm | 2920 mm | 2150 |
| Trunk Capacity | 400 L | 400 L | 400 L | 400 L | 400 L | 400 L | |
| Ground Clearance | 145 mm | 145 mm | 145 mm | 145 mm | 145 mm | 145 mm | |
Car Information | |||||||
| Vehicle Type | |||||||
| 0-100km/h acceleration time(s) | 5.9 | 5.9 | 3.8 | 5.9 | 3.8 | 5.9 | 3.8 |
| Maximum power (kW) | 230 | 230 | 230 | 230 | |||
| Maximum torque (N-m) | 360 | 360 | 360 | 360 | |||
| Battery Range (WLTC) | 570 | 520 | 570 | 520 | |||
Motor | |||||||
| Charging Time | 9h | 9h | 9 | 9h | 9 | 9h | |
| Battery Type | Blade Battery | Blade Battery | Blade Battery (LFP) | Blade Battery | Blade Battery (LFP) | Blade Battery | |
| Total Motor Power(kW) | 150 kW | 150 kW | 150 kW | 150 kW | 150 kW | 150 kW | |
Engine / Motor | |||||||
| Maximum speed (km/h) | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h | |
| Regional Specs | Chinese | Chinese | Chinese | Chinese | Chinese | Chinese | |
Technologies | |||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driving Mode Selection | Sport, Ordinary, Economical | Sport, Ordinary, Economical | Sport, Ordinary, Economical | Sport, Ordinary, Economical | Sport, Ordinary, Economical | Sport, Ordinary, Economical | |
| Navigation system | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HUD/Head Up Display | ✓ | ✓ | |||||
| Road sign assist | ✓ | ||||||
| Parallel Parking Assist | ✓ | ||||||
| Tire Pressure Monitoring Display | ✓ | ||||||
| Attention Assist | ✓ | ||||||
| Drive Computer | ✓ | ||||||
| Cruise Control | ✓ | ||||||
| Cornering assist | ✓ | ||||||
| Adaptive Brake | ✓ | ||||||
| Apps | ✓ | ||||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ||||||
| Intelligent Key | ✓ | ||||||
| Trip Computer | ✓ | ||||||
| Navigation System | ✓ | ||||||
Exterior | |||||||
| Side Mirrors with Indicators | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Headlight Type | LED | LED | LED | LED | LED | LED | |
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adaptive high and low beam | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Adaptive Brake Lights | ✓ | ||||||
| Wheels - Alloy | ✓ | ||||||
| Roof Rails | ✓ | ||||||
| LED Taillights | ✓ | ||||||
| Front Fog lights | ✓ | ||||||
| Daytime Running Lights | ✓ | ||||||
| Chrome Exhaust Pipes | ✓ | ||||||
Interior | |||||||
| Front Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Material | Leather | Leather | Leather | Leather | Leather | Leather | |
| Clock Type | Digital | Digital | Digital | Digital | Digital | Digital | |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Temperature zone control | Dual Zone | Dual Zone | Dual Zone | Dual Zone | Dual Zone | Dual Zone | |
| Glove Box Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Glove Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wireless cell phone charging | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Headrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Steering Switches | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Handbrake | Electric | Electric | Electric | Electric | Electric | Electric | |
| Front Power Outlet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| In-car vanity mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seat Type | Standard | Standard | Standard | Standard | Standard | Standard | |
| Heated Seats | Front Row Seats | ✓ | Front Row Seats | ✓ | |||
| Ventilated Seats | Front Row Seats | ✓ | Front Row Seats | ✓ | |||
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ | |||
| Leather Seats | ✓ | ✓ | ✓ | ||||
| Cup Holder | ✓ | ✓ | ✓ | ||||
| Automatic AC | ✓ | ||||||
| Digital Clock | ✓ | ||||||
| Radio | ✓ | ||||||
| Alloy Pedals | ✓ | ||||||
| Odometer | ✓ | ||||||
| Power Windows - Front and Rear | ✓ | ||||||
| Acoustic Hood | ✓ | ||||||
| Multi info | ✓ | ||||||
| Power Outlets | ✓ | ||||||
Comfort | |||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 360 Degree camera | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Power Outlet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking sensor front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Heater | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlight On Reminder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Remote key types | Smart Entry | Smart Entry | Smart Entry | Smart Entry | Smart Entry | Smart Entry | |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 360 Degree Camera | ✓ | ✓ | |||||
| Push Button Start | ✓ | ||||||
| Keyless Entry | ✓ | ||||||
| Welcome Light | ✓ | ||||||
Safety | |||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Driver Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| EBA/BA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Passive Pedestrian Protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Child Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Speed Alert | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat belt reminder | Front | All Seats | All Seats | All Seats | All Seats | Front | |
| Child Safety Monitoring System | ✓ | ✓ | |||||
| Advanced Air Bags System (AABS) | ✓ | ||||||
| Security System | ✓ | ||||||
| Pedestrian airbag | ✓ | ||||||
| Fire Extinguisher | ✓ | ||||||
| Crosswind Assist | ✓ | ||||||
| Active Bonnet | ✓ | ||||||
| Collision Detection | ✓ | ||||||
| Blind Spot Warning | ✓ | ||||||
| Speed Limiter | ✓ | ||||||
| Auto Door Lock | ✓ | ||||||
| Vehicle Stability Control (VSC) | ✓ | ||||||
| Parking Sensors - Front and Rear | ✓ | ||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ||||||
| Lane Departure Warning | ✓ | ||||||
Chassis & Steering | |||||||
| Drive Type | Rear Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Drive | All Wheel Drive |
| Front Suspension | Double wishbone suspension | Double wishbone suspension | Double wishbone suspension | Double wishbone suspension | Double wishbone suspension | Double wishbone suspension | |
| Rear Suspension | Multi- link(5 links) | Multi- link(5 links) | Multi- link(5 links) | Multi- link(5 links) | Multi- link(5 links) | Multi- link(5 links) | |
| Adaptive Suspension Package | ✓ | ||||||
Transmission | |||||||
| Transmission type | AT | AT | AT | AT | AT | AT | |
Infotainment | |||||||
| Touch Screen Size | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | |
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cell phone mapping | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Infotainment Head Unit | Android LCD | Android LCD | Android LCD | Android LCD | Android LCD | Android LCD | |
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Number Of Speakers | 12 | 12 | 12 | 12 | 12 | 12 | |
| USB | ✓ | ||||||
| SD Card | ✓ | ||||||
| AUX | ✓ | ||||||
| HDMI | ✓ | ||||||
| DVD | ✓ | ||||||
| Microphone | ✓ | ||||||
| Bluetooth | ✓ | ||||||
| Premium Brand Audio System | ✓ | ||||||
Fuel Economy | |||||||
| Fuel Economy (Km/L) |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.
Related Car Comparisons
Seal Design
VS
HongQi H6
VS
Seal Design
VS
Nio ET5
VS
Seal Design
VS
Xpeng P7
VS
Seal Design
VS
Audi A4
VS
Seal Design
VS
Audi A6
VS
Seal Premium
VS
HongQi H6
VS
Popular BYD Cars
FAQs about BYD Seal
- What is the price of the BYD Seal in the uae?
- Which country is BYD Seal from?
- How many seats does BYD Seal have?
- What is the range of BYD Seal?
- How much horsepower does BYD Seal have?
- What is the range of BYD Seal?
- What is the battery capacity of BYD Seal?
.png?x-oss-process=image/format,webp/interlace,1/quality,q_70/resize,w_750)

.png?x-oss-process=image/format,webp/interlace,1/quality,q_70/resize,w_750)

.png?x-oss-process=image/format,webp/interlace,1/quality,q_70/resize,w_750)
