Loading...
Loading...
3 Cars Hide common specs | Sealion 5 DesignAED 89,900 | Sealion 5 PremiumAED 99,900 |
|---|
3 Cars Hide common specs | Sealion 5 DesignAED 89,900 | Sealion 5 PremiumAED 99,900 | |
|---|---|---|---|
Engine | |||
| Cylinder Configuration | In-Line | In-Line | |
| Engine capacity(L) | 1.5 | 1.5 | |
| Fuel Type | Hybrid | Hybrid | Electric |
| Intake form | Naturally Aspirated | Naturally Aspirated | |
| Engine type | 1.5 / PHEV | 1.5 / PHEV | |
| Horsepower (BHP) | 210 | 210 | 190 BHP |
Dimensions | |||
| Seating Capacity | 5 | 5 | 5 |
| Length | 4738 | 4738 | 4520 |
| Width | 1860 | 1860 | 1860 |
| Height | 1710 | 1710 | 1630 |
| Wheelbase | 2712 | 2712 | 2720 |
| Ground Clearance | 150mm | 150mm | |
| Cargo Space | 463 | 463 | |
Car Information | |||
| Vehicle Type | |||
| 0-100km/h acceleration time(s) | 8.1 | 8.1 | |
| WLTC Combined Fuel Consumption (L/100km) | 6.9 | 6.9 | |
| Battery Range (WLTC) | 81 | 81 | 430 |
| Battery Capacity(kWh) | 18.3 | 18.3 | |
Engine / Motor | |||
| Maximum speed (km/h) | 170 | 170 | |
Fuel Economy | |||
| Fuel Economy (Km/L) | 14.49 | 14.49 | |
| Fuel Tank Capacity | 52 | 52 | |
Technologies | |||
| Cruise Control Switch on Steering | ✓ | ✓ | |
| Cruise Control | ✓ | ||
| Driving Mode Selection | Sport / Normal / Eco | Sport / Normal / Eco | |
| Electric Parking Brake (EPB) | ✓ | ✓ | |
| Autonomous Emergency Braking (AEB) | ✓ | ||
| Adaptive Cruise Control | ✓ | ||
| Pre-Collision System(PCS) | ✓ | ||
Exterior | |||
| Wheels - Alloy | ✓ | ✓ | |
| Roof Rails | ✓ | ✓ | |
Interior | |||
| Adjustable Sun Visor with Illuminated Vanity Mirror | ✓ | ✓ | |
| Instrument Screen Size (Inches) | 8.8" | 8.8" | |
| Wireless Cell Phone Charging | ✓ | ✓ | |
| Rear Headrest | ✓ | ✓ | |
| 12V Socket | ✓ | ✓ | |
Comfort | |||
| Keyless Entry | ✓ | ✓ | |
| Rear Camera | ✓ | ✓ | |
| Steering Adjustment | ✓ | ✓ | |
| 360 Degree Camera | ✓ | ||
| Parking sensor rear | ✓ | ||
| Parking sensor front | ✓ | ||
Safety | |||
| Parking Sensors - Front and Rear | Rear | Front/Rear | |
| ABS | ✓ | ✓ | |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | |
| Child Lock | ✓ | ✓ | |
| Blind Spot Warning | ✓ | ||
| Lane Departure Warning | ✓ | ||
| Lane Keeping Assist | ✓ | ||
| Seat belt reminder | ✓ | ||
Wheels/brakes | |||
| Disc Brakes - Rear | ✓ | ✓ | |
| Disc Brakes - Front | ✓ | ✓ | |
| Front Tire Size | 225/60 R18 | 225/60 R18 | |
| Rear Tire Size | 225/60 R18 | 225/60 R18 | |
Chassis & Steering | |||
| Drive Type | Front Drive | Front Drive | |
Transmission | |||
| Transmission type | AT | AT | DHT |
Battery/Charging | |||
| Charging Power (kW) | 6.6 | 6.6 |
Sealion 5 Design
Haval H9
Sealion 5 Design
Tank 300
Sealion 5 Design
Exeed VX
Sealion 5 Design
Volkswagen ID.Unyx
Sealion 5 Design
212 T01
Sealion 5 Premium
Haval H9