Loading...
Loading...
10 Cars Hide common specs | Cadillac CT4 2024 2.0T Luxury AED 190,000 | Cadillac CT4 2024 2.0T Premium Luxury AED 200,000 | Cadillac CT4 2024 2.7T V-Series (325 HP)AED 310,000 | Cadillac CT4 2024 2.7T Premium Luxury AED 215,000 | Cadillac CT4 2023 2.7T V-Series (325 HP)AED 275,000 | Cadillac CT4 2023 2.0T Luxury AED 172,500 | Cadillac CT4 2023 2.7T Premium Luxury AED 207,000 | CT4 Premium Luxury 2.7TAED 170,000 | Cadillac CT4 2022 2.7T V-Series (325 HP)AED 231,000 | Cadillac CT4 2022 2.0T Premium Luxury AED 195,000 |
---|
10 Cars Hide common specs | Cadillac CT4 2024 2.0T Luxury AED 190,000 | Cadillac CT4 2024 2.0T Premium Luxury AED 200,000 | Cadillac CT4 2024 2.7T V-Series (325 HP)AED 310,000 | Cadillac CT4 2024 2.7T Premium Luxury AED 215,000 | Cadillac CT4 2023 2.7T V-Series (325 HP)AED 275,000 | Cadillac CT4 2023 2.0T Luxury AED 172,500 | Cadillac CT4 2023 2.7T Premium Luxury AED 207,000 | CT4 Premium Luxury 2.7TAED 170,000 | Cadillac CT4 2022 2.7T V-Series (325 HP)AED 231,000 | Cadillac CT4 2022 2.0T Premium Luxury AED 195,000 |
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 2.0 L | 2.0 L | 2.7 L | 2.7 L | 2.7 L | 2.0 L | 2.7 L | 2.7 L | 2.7 L | 2.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Gasoline | Petrol | Gasoline | Petrol | Petrol |
Horsepower (BHP) | 240 BHP | 240 BHP | 325 BHP | 310 BHP | 325 BHP | 240 BHP | 310 BHP | 310 BHP | 325 BHP | 240 BHP |
Torque (N-m) | 350 | 350 | 510 | 500 | 510 | 350 | 500 | 475 Nm | 510 | 350 |
Cylinder Configuration | V | |||||||||
Turbo Charger | Twin Turbo | |||||||||
Valves per Cylinder | 4 | |||||||||
Dimensions | ||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4756 | 4756 | 4756 | 4.756 | 4.756 | 4756 | 4.756 | 4754 mm | 4.756 | 4.756 |
Width | 1815 | 1815 | 1815 | 1.815 | 1.815 | 1815 | 1.815 | 1973 mm | 1.815 | 1.815 |
Height | 1423 | 1423 | 1423 | 1.423 | 1.423 | 1423 | 1.423 | 1422 mm | 1.423 | 1.423 |
Wheelbase | 2775 | 2775 | 2775 | 2.775 | 2.775 | 2775 | 2.775 | 2776 mm | 2.775 | 2.775 |
Trunk Capacity | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 302 L | 303 | 303 |
Rim Size | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Number of Doors | 4 Doors | |||||||||
Ground Clearance | 100 m | |||||||||
Car Information | ||||||||||
Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 |
Maximum speed (km/h) | 250 km/h | |||||||||
Displacement | 2698 cc | |||||||||
Regional Specs | American | |||||||||
Fuel Economy | ||||||||||
Fuel Tank Capacity | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 64 L | 66 | 66 |
Fuel Economy (Km/L) | 8.9 Km/L | |||||||||
Fuel Average City | 8.9 Km/L | |||||||||
Technologies | ||||||||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Driving Mode Selection | ✓ | |||||||||
Navigation system | ✓ | |||||||||
Hill Assist (HAC) | ✓ | |||||||||
Exterior | ||||||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ||||||
Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Wind Blocker | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ||||||
Side Mirrors with Indicators | ✓ | |||||||||
Rain Sensing Wiper | ✓ | |||||||||
Power Windows | ✓ | |||||||||
Power Mirrors | ✓ | |||||||||
High Mount Stop Lamp | ✓ | |||||||||
Headlight Type | LED with Halogen | |||||||||
Auto-Dimming Rear View Mirror | ✓ | |||||||||
Auto Headlamps | ✓ | |||||||||
Adaptive high and low beam | ✓ | |||||||||
Interior | ||||||||||
Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Multi info | ✓ | |||||||||
Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Heated Seats | ✓ | |||||||||
Ventilated Seats | ✓ | |||||||||
Seat Material | Leather | |||||||||
Clock Type | Digital | |||||||||
Temperature zone control | Dual Zone | |||||||||
Glove Box Lamp | ✓ | |||||||||
Glove Box | ✓ | |||||||||
Driver Seat Lumbar Support | ✓ | |||||||||
Wireless cell phone charging | ✓ | |||||||||
Rear Headrest | ✓ | |||||||||
Rear AC Vents | ✓ | |||||||||
Cargo Light | ✓ | |||||||||
Steering Switches | ✓ | |||||||||
Handbrake | Electric | |||||||||
Front Power Outlet | ✓ | |||||||||
In-car vanity mirror | ✓ | |||||||||
Seat Type | Bucket | |||||||||
Comfort | ||||||||||
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Power locks | ✓ | |||||||||
360 Degree camera | ✓ | |||||||||
Rear Defogger | ✓ | |||||||||
Heated Side Mirrors | ✓ | |||||||||
Parking sensor rear | ✓ | |||||||||
Parking sensor front | ✓ | |||||||||
Keyless Start | ✓ | |||||||||
Heater | ✓ | |||||||||
Headlight On Reminder | ✓ | |||||||||
Remote key types | Smart Entry | |||||||||
Safety | ||||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
First Aid Kit | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Speed Sensing Auto Door Lock | ✓ | |||||||||
Driver Seat Belt Warning | ✓ | |||||||||
EBD/CBC | ✓ | |||||||||
EBA/BA | ✓ | |||||||||
Passive Pedestrian Protection | ✓ | |||||||||
Child Lock | ✓ | |||||||||
Speed Alert | ✓ | |||||||||
Chassis & Steering | ||||||||||
Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Air Suspension | ✓ | ✓ | ✓ | ✓ | ||||||
Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ||||||
Transmission | ||||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | |
Infotainment | ||||||||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Touch Screen Size | ✓ | ✓ | ✓ | 8 | ✓ | ✓ | ||||
Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ||||||
Multi Information Display | ✓ | ✓ | ✓ | ✓ | ||||||
Rear Screen | ✓ | ✓ | ✓ | ✓ | ||||||
Voice Recognition Control System | ✓ | |||||||||
Cell phone mapping | ✓ | |||||||||
Touchscreen | ✓ | |||||||||
Infotainment Head Unit | Android LCD | |||||||||
Android Auto | ✓ | |||||||||
Number Of Speakers | 9 | |||||||||
Wheels/brakes | ||||||||||
Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ✓ |
Cadillac CT4 2024 2.0T Luxury
Chevrolet Malibu
Cadillac CT4 2024 2.0T Luxury
Tesla Model S
Cadillac CT4 2024 2.0T Luxury
Honda Accord HEV
Cadillac CT4 2024 2.0T Luxury
Honda Accord
Cadillac CT4 2024 2.0T Luxury
HongQi H6
Cadillac CT4 2024 2.0T Premium Luxury
Chevrolet Malibu