Loading...
Loading...
8 Cars Hide common specs | Alsvin AdvanceAED 42,900 | Alsvin AdvanceAED 42,900 | Alsvin 1.5L AdvancedAED 47,035 | Alsvin BasicAED 43,912 | Alsvin Full OptionAED 43,912 | Changan Alsvin 2024 1.5L BasicAED 44,850 | Changan Alsvin 2021 1.5L AdvancedAED 36,750 | Changan Alsvin 2020 1.5L AdvancedAED 36,750 |
|---|
8 Cars Hide common specs | Alsvin AdvanceAED 42,900 | Alsvin AdvanceAED 42,900 | Alsvin 1.5L AdvancedAED 47,035 | Alsvin BasicAED 43,912 | Alsvin Full OptionAED 43,912 | Changan Alsvin 2024 1.5L BasicAED 44,850 | Changan Alsvin 2021 1.5L AdvancedAED 36,750 | Changan Alsvin 2020 1.5L AdvancedAED 36,750 |
|---|---|---|---|---|---|---|---|---|
Engine | ||||||||
| Engine capacity(L) | 1.5L | 1.5L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Gasoline | Gasoline |
| Horsepower (BHP) | 105HP | 105HP | 105 BHP | 105 BHP | 105 BHP | 105 BHP | 105 BHP | 105 BHP |
| Torque (N-m) | 145 | 145 | 145 Nm | 145 | 145 | 145 | 145 | 145 |
Dimensions | ||||||||
| Seating Capacity | 5 | 5 | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | 14" | 14" | 14 | 14 | ||||
| Length | 4390 | 4390 | 4390 mm | 4390 | 4390 | 4.390 | 4390 | 4390 |
| Width | 1725 | 1725 | 1725 mm | 1725 | 1725 | 1.725 | 1725 | 1725 |
| Height | 1468 | 1468 | 1468 mm | 1468 | 1468 | 1.468 | 1468 | 1468 |
| Wheelbase | 2535 | 2535 | 2535 mm | 2535 | 2535 | 2.535 | 2535 | 2535 |
| Trunk Capacity | 500 L | 500 | 500 | 500 | ||||
| Number of Doors | 4 | 4 | ||||||
Car Information | ||||||||
| Vehicle Type | ||||||||
| Price | 44850 | 44850 | ||||||
| Brand | Changan | Changan | ||||||
| Engine(L) | ||||||||
Fuel Economy | ||||||||
| Fuel Economy (Km/L) | 13 Km/L | |||||||
| Fuel Tank Capacity | 45 | 45 | 45 L | 45 | 45 | 45 | 45 | 45 |
| Fuel Average City | 13 Km/L | |||||||
Technologies | ||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | |||||
| Hill Assist (HAC) | ✓ | ✓ | ||||||
| Cruise Control | ✓ | |||||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ||||||
Exterior | ||||||||
| Front Grille Colour | Black | Black | Chrome | ✓ | ✓ | |||
| Side Mirrors with Indicators | ||||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ||||
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ||||
| Auto Headlamps | ||||||||
| Adaptive High and Low Beam | ✓ | ✓ | ||||||
| Door Handles - Body Colored | Yes | Yes | ✓ | ✓ | ||||
| Power Windows | ✓ | ✓ | ✓ | |||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ||||
| Semi-LED Taillights | ✓ | ✓ | ✓ | |||||
| LED Headlights | ✓ | ✓ | ✓ | |||||
| Single Exhaust Tip | ✓ | ✓ | ✓ | |||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | |||||
| Headlamp Height Adjustment | Electric | |||||||
| Daytime Running Lights | ✓ | |||||||
| LED Fog Lights | ✓ | ✓ | ✓ | |||||
| Mudguard - Front | ✓ | ✓ | ||||||
| Xenon Headlamps | ✓ | ✓ | ||||||
| Chrome Door Handles | ✓ | ✓ | ||||||
Interior | ||||||||
| Seat Adjustment - Electric | ||||||||
| Seat Adjustment - Manual | ||||||||
| Seat Material | Fabric | Fabric | ||||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ||||
| Front Reading Lamps | ✓ | |||||||
| Interior central locking | ✓ | ✓ | ||||||
| Lumbar Support - Electric | ||||||||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Fabric Seats | ✓ | ✓ | ||||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Acoustic Hood | ✓ | ✓ | ✓ | |||||
| Multi info | ||||||||
| 12V Socket | ✓ | |||||||
| Interior Central Locking | ✓ | ✓ | ✓ | |||||
| Wood Trim | ✓ | ✓ | ||||||
| Alloy Pedals | ✓ | ✓ | ||||||
| Rear Reading Lamp | ✓ | ✓ | ||||||
Safety | ||||||||
| Number of Airbags | 2 | 2 | 2 | 2 | ✓ | |||
| Advanced Air Bags System (AABS) | yes | yes | ||||||
| Vehicle Stability System (ESP/DSC, etc.) | yes | yes | ||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | |||||
| Pedestrian airbag | ✓ | ✓ | ✓ | |||||
| First Aid Kit | ✓ | ✓ | ✓ | |||||
| Fire Extinguisher | ✓ | ✓ | ✓ | |||||
| Collision Detection | ✓ | ✓ | ✓ | |||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | |||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | |||||
| Auto Door Lock | ✓ | ✓ | ||||||
Wheels/brakes | ||||||||
| Wheels - Steel | Steel with Cover | Steel with Cover | ✓ | ✓ | ||||
| Front Tire Size | 175/65 R14 | 175/65 R14 | ||||||
| Rear Tire Size | 175/65 R14 | 175/65 R14 | ||||||
| Disc Brakes - Front | ✓ | ✓ | ✓ | |||||
Chassis & Steering | ||||||||
| Drive Type | Front Drive | Front Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Air Suspension | ✓ | ✓ | ✓ | |||||
| Off-Road Damper | ✓ | ✓ | ✓ | |||||
Transmission | ||||||||
| Transmission type | DCT | DCT | DCT | DCT | Automatic | Automatic | Automatic | |
| transmission case | DCT | DCT | ||||||
| Number of gears | 5 | 5 | ||||||
Infotainment | ||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Number Of Speakers | 2 | 2 | 2 | 4 | ||||
| Touch Screen Size | 10.25 | 10.25 | ||||||
| Cell Phone Mapping | ✓ | ✓ | ||||||
| MP3 | ✓ | ✓ | ✓ | |||||
| AUX | ✓ | ✓ | ✓ | |||||
| HDMI | ✓ | ✓ | ✓ | |||||
| CD Player | ✓ | ✓ | ✓ | |||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ||||
| Wireless Headphone | ✓ | ✓ | ✓ | |||||
| Multi Information Display | ✓ | ✓ | ✓ | |||||
| Rear Screen | ✓ | ✓ | ✓ | |||||
| Rear Audio Control | ✓ | ✓ | ||||||
Comfort | ||||||||
| Parking sensor rear | ✓ | ✓ | ||||||
| Parking sensor front | ✓ | |||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Electronic engine immobilizer | ✓ | ✓ | ||||||
| Power Tailgate | ✓ | ✓ | ✓ | |||||
| Rear Defogger | ✓ | ✓ | ✓ | |||||
| Audio Controls on Steering Wheel | ✓ | |||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | |||||
| Rear AC Controls | ✓ | ✓ | ||||||
Engine / Motor | ||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 |
Alsvin Advance
Changan Eado Plus
Alsvin Advance
Roewe D7
Alsvin Advance
Dongfeng Shine Max
Alsvin Advance
GAC EMPOW
Alsvin Advance
BAIC U5 PLUS
Alsvin Advance
Changan Eado Plus