Loading...
Loading...
5 Cars Hide common specs | Tiggo 4 Pro COM 2025AED 60,000 | Tiggo 4 Pro Intelligent 2025AED 74,000 | Tiggo 4 Pro COMAED 60,000 | Tiggo 4 Pro IntelligentAED 74,000 | Chery Tiggo 4 Pro 2024 1.5L LuxuryAED 60,000 |
|---|
5 Cars Hide common specs | Tiggo 4 Pro COM 2025AED 60,000 | Tiggo 4 Pro Intelligent 2025AED 74,000 | Tiggo 4 Pro COMAED 60,000 | Tiggo 4 Pro IntelligentAED 74,000 | Chery Tiggo 4 Pro 2024 1.5L LuxuryAED 60,000 |
|---|---|---|---|---|---|
Engine | |||||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Petrol |
| Engine type | 1.5L | 1.5TCI | 1.5L | 1.5TCI | |
| Horsepower (BHP) | 111 BHP | 145 BHP | 111 BHP | 145 BHP | 113 BHP |
| Torque (N-m) | 143 | ||||
Dimensions | |||||
| Door Opening Type | Flush Door | Flush Door | Flush Door | Flush Door | |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 Seater |
| Rim Size | 17 | 18 | 17 | 18 | |
| Number of Doors | 5 | 5 | 5 | 5 | |
| Length | 4318 | 4318 | 4318 | 4318 | 4.351 |
| Width | 1831 | 1831 | 1831 | 1831 | 1.831 |
| Height | 1662 | 1662 | 1662 | 1662 | 1.662 |
| Wheelbase | 2610 | 2610 | 2610 | 2610 | |
| Trunk Capacity | 380 | ||||
Fuel Economy | |||||
| Fuel Economy (Km/L) | |||||
| Fuel Tank Capacity | 51 | ||||
Technologies | |||||
| Hill Descent Control (HDC) | ✓ | ✓ | ✓ | ✓ | |
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | |
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | |
| AUTOHOLD | ✓ | ✓ | ✓ | ✓ | |
| Driving Mode Selection | ECO, Normal | ECO, Normal | ECO, Normal | ECO, Normal | |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | |
| Adaptive Cruise Control | ✓ | ✓ | |||
| Moving Object Detection System | ✓ | ||||
| Power Steering | ✓ | ||||
| Speed Sensitive Windshield Wipers | ✓ | ||||
| Remote Windows Down | ✓ | ||||
| Remote Start | ✓ | ||||
| Variable Cylinder Management (VCM) | ✓ | ||||
Exterior | |||||
| Power Folding Mirror | Electric | Electric | Electric | Electric | |
| Spoiler | ✓ | ✓ | ✓ | ✓ | |
| Roof Rails | ✓ | ✓ | ✓ | ✓ | |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | |
| Manual Headlamps | ✓ | ✓ | ✓ | ✓ | |
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | |
| Wheels - Alloy | ✓ | ✓ | ✓ | ||
| LED Headlights | ✓ | ✓ | ✓ | ||
| Adaptive High and Low Beam | ✓ | ✓ | |||
| Front Grille Colour | ✓ | ||||
| Sports Exhaust System | ✓ | ||||
| Mudguard - Front | ✓ | ||||
| LED Taillights | ✓ | ||||
| LED Fog Lights | ✓ | ||||
| Chrome Door Handles | ✓ | ||||
| Chrome Exhaust Pipes | ✓ | ||||
Interior | |||||
| Seat Adjustment - Manual | Front Row Seats | Front Row Seats | |||
| Seat Material | Cloth | Cloth, PVC | Cloth | Cloth, PVC | |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | |||
| Instrument Screen Size (Inches) | 7 | 7 | |||
| Multifunction Steering Wheel | ✓ | ✓ | |||
| Instrument Cluster | TFT | TFT | |||
| Automatic AC | ✓ | ✓ | |||
| Rear AC Vents | ✓ | ✓ | |||
| Interior Central Locking | ✓ | ||||
| Fabric Seats | ✓ | ||||
| Glove Box Cooler | ✓ | ||||
| Radio | ✓ | ||||
| Wood Trim | ✓ | ||||
| Alloy Pedals | ✓ | ||||
| Foldable Rear Seats with 60:40 Split | ✓ | ||||
| Acoustic Hood | ✓ | ||||
| Power Outlets | ✓ | ||||
| Cup Holder | ✓ | ||||
| Rear Reading Lamp | ✓ | ||||
Comfort | |||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | |
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | |
| Keyless Start | ✓ | ✓ | ✓ | ✓ | |
| Steering Adjustment | Manual | Manual | Manual | Manual | ✓ |
| 360 Degree Camera | ✓ | ✓ | ✓ | ||
| Electronic Engine Immobilizer | ✓ | ||||
| Power Tailgate | ✓ | ||||
| Rear Camera | ✓ | ||||
Safety | |||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | Dual Front Airbags | Dual Front Airbags, Front Side Airbags, Side Curtain Airbags | Dual Front Airbags | Dual Front Airbags, Front Side Airbags, Side Curtain Airbags | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | |
| EBA/BA | ✓ | ✓ | ✓ | ✓ | |
| Collision Detection | Front | Front | ✓ | ||
| Blind Spot Warning | ✓ | ✓ | |||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | |||
| Lane Departure Warning | ✓ | ✓ | |||
| Lane Keeping Assist | ✓ | ✓ | |||
| Pedestrian airbag | ✓ | ||||
| Fire Extinguisher | ✓ | ||||
| Door Edge Protector | ✓ | ||||
| Active Understeer Control (AUC) | ✓ | ||||
| Auto Door Lock | ✓ | ||||
| Spare Wheel | ✓ | ||||
| Parking Sensors - Front and Rear | ✓ | ||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ||||
| Child Seat Interface (ISOFIX) | ✓ | ||||
Wheels/brakes | |||||
| Front Tire Size | 215/60 R17 | 215/55 R18 | 215/60 R17 | 215/55 R18 | |
| Rear Tire Size | 215/60 R17 | 215/55 R18 | 215/60 R17 | 215/55 R18 | |
| Aluminum Wheels | ✓ | ||||
Chassis & Steering | |||||
| Drive Type | Front Drive | Front Drive | Front Drive | Front Drive | Front Wheel Drive |
| Air Suspension | ✓ | ||||
| Off-Road Damper | ✓ | ||||
Transmission | |||||
| Transmission type | CVT | CVT | CVT | CVT | CVT |
Infotainment | |||||
| Touch Screen Size | 10.25 | 10.25 | 10.25 | 10.25 | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ | |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | |
| Number Of Speakers | 4 | 6 | 4 | 6 | ✓ |
| Voice Recognition Control System | ✓ | ✓ | |||
| USB | ✓ | ||||
| HDMI | ✓ | ||||
| Wireless Headphone | ✓ | ||||
| Rear Audio Control | ✓ | ||||
| Multi Information Display | ✓ | ||||
| Rear Screen | ✓ | ||||
Engine / Motor | |||||
| No. of Cylinders | 4 |
Tiggo 4 Pro COM 2025
Jetour X70 Plus
Tiggo 4 Pro COM 2025
Hyundai Creta
Tiggo 4 Pro COM 2025
Toyota Highlander
Tiggo 4 Pro COM 2025
Mitsubishi Pajero
Tiggo 4 Pro COM 2025
Ford Territory
Tiggo 4 Pro Intelligent 2025
Jetour X70 Plus
