Loading...
Loading...
9 Cars Hide common specs | Silverado HD WORK TRUCKAED 197,800 | Silverado HD LTAED 226,300 | Silverado HD LTZAED 249,500 | Silverado HD WT 2500 6.8L Double Cab UtilityAED 191,300 | Silverado HD WT 3500 6.8L Double Cab UtilityAED 191,300 | Silverado HD LT 2500 6.8L Double Cab UtilityAED 200,600 | Silverado HD LT 3500 6.8L Double Cab UtilityAED 200,600 |
|---|
9 Cars Hide common specs | Silverado HD WORK TRUCKAED 197,800 | Silverado HD LTAED 226,300 | Silverado HD LTZAED 249,500 | Silverado HD WT 2500 6.8L Double Cab UtilityAED 191,300 | Silverado HD WT 3500 6.8L Double Cab UtilityAED 191,300 | Silverado HD LT 2500 6.8L Double Cab UtilityAED 200,600 | Silverado HD LT 3500 6.8L Double Cab UtilityAED 200,600 | ||
|---|---|---|---|---|---|---|---|---|---|
Engine | |||||||||
| Cylinder Configuration | V | V | V | V | V | V | V | V | V |
| Engine capacity(L) | 6.6 L | 6.6 L | 6.6 L | 6.8 L | 6.8 L | 6.8 L | 6.8 L | 6.8 L | 6.8 L |
| Fuel Type | Diesel | Diesel | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Engine type | 6.6L V8 GAS ENGINE | 6.6L V8 GAS ENGINE | 6.6L V8 GAS ENGINE | ||||||
| Turbo Charger | None | None | none | None | None | ||||
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| Horsepower (BHP) | 401 BHP | 401 BHP | 401 BHP | 401 BHP | 400 BHP | 401 BHP | 400 BHP | 401 BHP | 400 BHP |
| Torque (N-m) | 629 NM | 629 Nm | 629 Nm | 629 Nm | 624 Nm | 629 Nm | 624 Nm | 629 Nm | 624 Nm |
Dimensions | |||||||||
| Seating Capacity | 5 Seater | 2 | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Number of Doors | 4 Doors | 2 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors |
| Length | 5888 mm | 5888 mm | 5888 mm | 6515 mm | 5888 mm | 6515 mm | 5888 mm | 6515 mm | 5888 mm |
| Width | 2062 mm | 2062 mm | 2062 mm | 2080 mm | 2062 mm | 2080 mm | 2062 mm | 2080 mm | 2062 mm |
| Height | 1900 mm | 1900 mm | 1900 mm | 2026 mm | 1900 mm | 2026 mm | 1900 mm | 2026 mm | 1900 mm |
| Wheelbase | 3744 mm | 3744 mm | 3744 mm | 4114 mm | 3744 mm | 4114 mm | 3744 mm | 4114 mm | 3744 mm |
| Trunk Capacity | 1589 L | 1589 L | 1589 L | ||||||
| Ground Clearance | 259 m | 259 m | 259 m | ||||||
Car Information | |||||||||
| Vehicle Type | |||||||||
Engine / Motor | |||||||||
| Maximum speed (km/h) | 220 km/h | 220 km/h | 220 km/h | 200 km/h | 220 km/h | 200 km/h | 220 km/h | 200 km/h | 220 km/h |
| No. of Cylinders | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Displacement | 6790 cc | 6790 cc | 6790 cc | 6796 cc | 6790 cc | 6796 cc | 6790 cc | 6796 cc | 6790 cc |
| Regional Specs | GCC | GCC | GCC | American | GCC | American | GCC | American | GCC |
Fuel Economy | |||||||||
| Fuel Economy (Km/L) | 8 Km/L | 6 Km/L | 6 Km/L | ||||||
| Fuel Tank Capacity | 136 L | 136 L | 136 L | 136 L | 136 L | 136 L | |||
| Fuel Average City | 6 Km/L | 6 Km/L | 6 Km/L | 8 Km/L | 6 Km/L | 6 Km/L | |||
Chassis & Steering | |||||||||
| Drive Type | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive |
Transmission | |||||||||
| Transmission type | 10-SPEED AT | 10-SPEED AT | 10-SPEED AT | ||||||
Technologies | |||||||||
| Power Steering | ✓ | ✓ | ✓ | ||||||
| Driving Mode Selection | ✓ | ✓ | ✓ | ||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ||||||
| Navigation system | ✓ | ||||||||
Exterior | |||||||||
| Side Mirrors with Indicators | ✓ | ✓ | ✓ | ||||||
| Roof Rails | ✓ | ✓ | ✓ | ||||||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ||||||
| Power Windows | ✓ | ✓ | ✓ | ||||||
| Power Mirrors | ✓ | ✓ | ✓ | ||||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ||||||
| Headlight Type | LED | LED | LED | ||||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ||||||
| Auto Headlamps | ✓ | ✓ | ✓ | ||||||
| Adaptive high and low beam | ✓ | ✓ | ✓ | ||||||
| Spoiler | ✓ | ||||||||
Interior | |||||||||
| Heated Seats | ✓ | ✓ | ✓ | ||||||
| Interior central locking | ✓ | ✓ | ✓ | ||||||
| Seat Material | Leather | Leather | Leather | ||||||
| Clock Type | Digital | Digital | Digital | ||||||
| Temperature zone control | Dual Zone | Single | Dual Zone | ||||||
| Glove Box Lamp | ✓ | ✓ | ✓ | ||||||
| Glove Box | ✓ | ✓ | ✓ | ||||||
| Rear Headrest | ✓ | ✓ | ✓ | ||||||
| Rear AC Vents | ✓ | ✓ | ✓ | ||||||
| Steering Switches | ✓ | ✓ | ✓ | ||||||
| Handbrake | Electric | Electric | Electric | ||||||
| Front Power Outlet | ✓ | ✓ | ✓ | ||||||
| In-car vanity mirror | ✓ | ✓ | ✓ | ||||||
| Seat Type | Standard | Standard | Standard | ||||||
| Ventilated Seats | ✓ | ||||||||
Comfort | |||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ||||||
| Power locks | ✓ | ✓ | ✓ | ||||||
| Rear Defogger | ✓ | ✓ | ✓ | ||||||
| Heated Side Mirrors | ✓ | ✓ | ✓ | ||||||
| Parking sensor rear | ✓ | ✓ | ✓ | ||||||
| Parking sensor front | ✓ | ✓ | ✓ | ||||||
| Keyless Start | ✓ | ✓ | ✓ | ||||||
| Heater | ✓ | ✓ | ✓ | ||||||
| Rear Camera | ✓ | ✓ | |||||||
| Headlight On Reminder | ✓ | ✓ | ✓ | ||||||
| Remote key types | Keyless Entry | Keyless Entry | Keyless Entry | ||||||
| Steering Adjustment | ✓ | ✓ | ✓ | ||||||
| 360 Degree camera | ✓ | ||||||||
| Rear Power Outlet | ✓ | ||||||||
Safety | |||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ||||||
| Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ||||||
| Driver Seat Belt Warning | ✓ | ✓ | ✓ | ||||||
| ABS | ✓ | ✓ | ✓ | ||||||
| EBD/CBC | ✓ | ✓ | ✓ | ||||||
| EBA/BA | ✓ | ✓ | ✓ | ||||||
| Passive Pedestrian Protection | ✓ | ✓ | ✓ | ||||||
| Child Lock | ✓ | ✓ | ✓ | ||||||
| Speed Alert | ✓ | ✓ | ✓ | ||||||
| Active braking | ✓ | ✓ | ✓ | ||||||
Infotainment | |||||||||
| Touch Screen Size | 7 | 13.4 | 13.4 | ||||||
| Cell phone mapping | ✓ | ✓ | ✓ | ||||||
| Touchscreen | ✓ | ✓ | ✓ | ||||||
| Infotainment Head Unit | Android LCD | Android LCD | Android LCD | ||||||
| Android Auto | ✓ | ✓ | ✓ | ||||||
| Number Of Speakers | 6 | 6 | 6 | ||||||
| Voice Recognition Control System | ✓ | ✓ |
Silverado HD WORK TRUCK
Ford Ranger
Silverado HD WORK TRUCK
Volkswagen Amarok
Silverado HD WORK TRUCK
Ford F 150
Silverado HD WORK TRUCK
Toyota Tundra
Silverado HD WORK TRUCK
Toyota Tacoma
Silverado HD LT
Ford Ranger
