Loading...
Loading...
10 Cars Hide common specs | Spark EUV ACTIVAED 79,900 | Spark 1.4L LTAED 48,000 | Chevrolet Spark 2021 1.4L LTAED 49,790 | Chevrolet Spark 2021 1.4L LSAED 36,910 | Spark 1.4L LSAED 48,000 | Chevrolet Spark 2020 1.4L LSAED 36,910 | Chevrolet Spark 2020 1.4L LTAED 45,120 | Chevrolet Spark 2019 1.4L LTAED 45,120 |
|---|
10 Cars Hide common specs | Spark EUV ACTIVAED 79,900 | Spark 1.4L LTAED 48,000 | Chevrolet Spark 2021 1.4L LTAED 49,790 | Chevrolet Spark 2021 1.4L LSAED 36,910 | Spark 1.4L LSAED 48,000 | Chevrolet Spark 2020 1.4L LSAED 36,910 | Chevrolet Spark 2020 1.4L LTAED 45,120 | Chevrolet Spark 2019 1.4L LTAED 45,120 | ||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Fuel Type | Electric | Petrol | Petrol | Gasoline | Petrol | Petrol | Gasoline | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 101 | 98 BHP | 98 BHP | 98 BHP | 98 BHP | 98 BHP | 98 BHP | 98 BHP | 98 BHP | 98 BHP |
| Engine capacity(L) | 1.4 L | 1.4 L | 1.4 L | 1.4 L | 1.4 L | 1.4 L | 1.4 L | 1.4 L | 1.4 L | |
| Torque (N-m) | 127 | 127 | 127 Nm | 127 | 127 | 127 Nm | 127 | 127 | 127 | |
Dimensions | ||||||||||
| Seating Capacity | 4 | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | 16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Length | 3.636 | 3.636 | 3636 mm | 3.636 | 3.636 | 3636 mm | 3.636 | 3.636 | 3.636 | |
| Width | 1.597 | 1.597 | 1597 mm | 1.597 | 1.597 | 1597 mm | 1.597 | 1.597 | 1.597 | |
| Height | 1.483 | 1.483 | 1483 mm | 1.483 | 1.483 | 1483 mm | 1.483 | 1.483 | 1.483 | |
| Wheelbase | 2.385 | 2.385 | 2385 mm | 2.385 | 2.385 | 2385 mm | 2.385 | 2.385 | 2.385 | |
| Trunk Capacity | 314 | 314 | 314 L | 314 | 314 | 314 L | 314 | 314 | 314 | |
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| Maximum power (kW) | 75KW | |||||||||
| Maximum torque (N-m) | 180NM | |||||||||
| Battery Range (WLTC) | 360 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Battery Capacity(kWh) | 42 kWh | |||||||||
| 0-100km/h acceleration time(s) | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | |||
Motor | ||||||||||
| Combined System Power(kW) | 75KW | |||||||||
| Maximum Torque of Front Motor(N-m) | 180NM | |||||||||
Technologies | ||||||||||
| Parallel Parking Assist | ✓ | |||||||||
| Automatic Headlight Range Control | ✓ | |||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | |||||||||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Driving Mode Selection | Eco, Normal & Sports | |||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Roof Rails | ✓ | |||||||||
| LED Taillights | ✓ | |||||||||
| LED Headlights | ✓ | |||||||||
| LED Fog Lights | ✓ | |||||||||
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Fog Lamp | ✓ | ✓ | ✓ | |||||||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Windows | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Instrument Screen Size (Inches) | 10.1 | |||||||||
| Multifunction Steering Wheel | ✓ | |||||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Foldable Rear Seats | ✓ | ✓ | ✓ | |||||||
| Urethane Steering | ✓ | ✓ | ✓ | |||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ||||||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 360 Degree Camera | ✓ | |||||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Keyless Start | ✓ | |||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking sensor rear | ✓ | |||||||||
| Parking sensor front | ✓ | |||||||||
Safety | ||||||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Driver Seat Belt Warning | ✓ | |||||||||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | ||
Battery/Charging | ||||||||||
| DC Charging Time | (30%-80% of range in just 35mins) | |||||||||
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Android Auto | ✓ | |||||||||
| Apple CarPlay | ✓ | |||||||||
| Number Of Speakers | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| AUX | ✓ | ✓ | ✓ | ✓ | ||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 170 | 170 | 170 km/h | 170 | 170 | 170 km/h | 170 | 170 | 170 | |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 19.6 | 19.6 | 19.6 Km/L | 19.6 | 19.6 | 19.6 Km/L | 19.6 | 19.6 | 19.6 | |
| Fuel Tank Capacity | 35 | 35 | 35 L | 35 | 35 | 35 L | 35 | 35 | 35 | |
| Fuel Average City | 19.6 Km/L | 19.6 Km/L | ||||||||
Wheels/brakes | ||||||||||
| Wheels - Steel | ✓ | ✓ | ✓ | |||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Spark EUV ACTIV
Kia Soul
Spark EUV ACTIV
Kia Picanto
Spark EUV ACTIV
Peugeot 208
Spark EUV ACTIV
Peugeot 308
Spark EUV ACTIV
Opel Corsa
Chevrolet Spark 2024 Chevrolet Spark 2024 1.4L LS
Kia Soul