Loading...
Loading...
1 Cars Hide common specs | DFSK Fengon 500 AED 53,900 | DFSK Fengon 500 AED 53,900 |
|---|
1 Cars Hide common specs | DFSK Fengon 500 AED 53,900 | DFSK Fengon 500 AED 53,900 |
|---|---|---|
Engine | ||
| Engine capacity(L) | 1.5T | |
| Fuel Type | Gasoline | |
| Horsepower (BHP) | 156 | |
| Torque (N-m) | 220 | |
Dimensions | ||
| Seating Capacity | 5 | |
| Rim Size | 17" | |
Car Information | ||
| Vehicle Type | ||
| 0-100km/h acceleration time(s) | ~9 | |
| Energy Type | Gasoline | |
Engine / Motor | ||
| Maximum speed (km/h) | 180 | |
Fuel Economy | ||
| Fuel Economy (Km/L) | 13.9 | |
| Fuel Tank Capacity | 50 | |
Technologies | ||
| Engine Auto Stop/Start System | ✓ | |
| Parallel Parking Assist | ✓ | |
| Tire Pressure Monitoring System (TPMS) | ✓ | |
| Tire Pressure Monitoring Display | ✓ | |
| AUTOHOLD | ✓ | |
| Navigation System | ✓ | |
| Electric Parking Brake (EPB) | ✓ | |
Exterior | ||
| Side Mirrors with Indicators | ✓ | |
| Rain Sensing Wiper | ✓ | |
| Panoramic Sunroof | ✓ | |
Interior | ||
| Seat Material | ✓ | |
| Leather Seats | ✓ | |
| Air Conditioner (AC) | ✓ | |
| Rear AC Vents | ✓ | |
Comfort | ||
| Keyless Entry | ✓ | |
| Parking sensor rear | ✓ | |
| Parking sensor front | ||
Safety | ||
| Lane Following Assist | ✓ | |
| ABS | ✓ | |
| Lane Departure Warning | ||
Wheels/brakes | ||
| Front Brakes - Ventilated Discs | ✓ | |
| Rear Brakes - Solid Discs | ✓ | |
Chassis & Steering | ||
| Drive Type | Front Drive | |
Transmission | ||
| Transmission type | AT | |
Infotainment | ||
| USB | ✓ | |
| AUX | ✓ | |
| Touchscreen | ✓ | |
| Bluetooth | ✓ |
DFSK Fengon 500
Dfsk Fengon IX7
DFSK Fengon 500
Skoda Kushaq
DFSK Fengon 500
Hongqi HS3
DFSK Fengon 500
Dongfeng AX7
DFSK Fengon 500
Bestune T99