Loading...
Loading...
1 Cars Hide common specs | Fengon 600 M1AED 93,000 | Fengon 600 M1AED 93,000 |
|---|
1 Cars Hide common specs | Fengon 600 M1AED 93,000 | Fengon 600 M1AED 93,000 |
|---|---|---|
Engine | ||
| Engine capacity(L) | 1.5 L | |
| Fuel Type | Gasoline | |
| Horsepower (BHP) | 181 BHP | |
| Torque (N-m) | 300 Nm | |
Dimensions | ||
| Seating Capacity | 5 Seater | |
| Number of Doors | 5 Doors | |
| Length | 4720 mm | |
| Width | 1865 mm | |
| Height | 1710 mm | |
| Wheelbase | 2785 mm | |
| Trunk Capacity | 347 L | |
Car Information | ||
| Vehicle Type | ||
Engine / Motor | ||
| Maximum speed (km/h) | 180 km/h | |
Fuel Economy | ||
| Fuel Economy (Km/L) | 12 Km/L | |
| Fuel Tank Capacity | 50 L | |
| Fuel Average City | 12 Km/L | |
Technologies | ||
| Navigation system | ✓ | |
Exterior | ||
| Spoiler | ✓ | |
| Power Windows | ✓ | |
| Power Mirrors | ✓ | |
| Panoramic Sunroof | ✓ | |
Interior | ||
| Front Camera | ✓ | |
Comfort | ||
| Power locks | ✓ | |
| Rear Defogger | ✓ | |
| Parking sensor rear | ✓ | |
| Parking sensor front | ✓ | |
| Rear Camera | ✓ | |
Safety | ||
| ABS | ✓ | |
| Child Lock | ✓ | |
Chassis & Steering | ||
| Drive Type | Front Wheel Drive |
Fengon 600 M1
Kia Sportage
Fengon 600 M1
Mitsubishi Pajero
Fengon 600 M1
Jetour X90 Plus
Fengon 600 M1
Kia Telluride
Fengon 600 M1
Changan CS95
