Loading...
Loading...
2 Cars Hide common specs | Mage E1AED 89,900 | Mage E2AED 96,900 |
|---|---|---|
Engine | ||
| Engine capacity(L) | 1.5 | 1.5 |
| Fuel Type | Gasoline | Gasoline |
| Horsepower (BHP) | 202 BHP | 202 BHP |
| Torque (N-m) | 305 | 305 |
Dimensions | ||
| Seating Capacity | 5 | 5 |
| Curb Weight | 1480 | 1480 |
| Rim Size | 19 | 20 |
| Length | 4650 | 4650 |
| Width | 1905 | 1905 |
| Height | 1630 | 1630 |
| Wheelbase | 2775 | 2775 |
Car Information | ||
| Vehicle Type | ||
| 0-100km/h acceleration time(s) | 8.1 | 8.1 |
Engine / Motor | ||
| Maximum speed (km/h) | 190 | 190 |
| No. of Cylinders | 4 | 4 |
Fuel Economy | ||
| Fuel Economy (Km/L) | 15.8 | 15.8 |
| Fuel Tank Capacity | 51 | 51 |
Technologies | ||
| Tire Pressure Monitoring Display | ✓ | ✓ |
| Power Steering | ✓ | ✓ |
| Apps | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | |
Exterior | ||
| Wheels - Alloy | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| LED Headlights | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ |
| Single Exhaust Tip | ✓ | ✓ |
| Chrome Exhaust Pipes | ✓ | ✓ |
| Adaptive High and Low Beam | ✓ | |
| Adaptive Headlights | ✓ | |
Interior | ||
| Instrument Screen Size (Inches) | 10.25 | 10.25 |
| Automatic AC | ✓ | ✓ |
| Leather Seats | ✓ | ✓ |
| Radio | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ |
Comfort | ||
| Electronic Engine Immobilizer | ✓ | ✓ |
| 360 Degree Camera | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ |
Safety | ||
| Anti-Theft Alarm System | ✓ | ✓ |
| Number of Airbags | 4 | 4 |
| Pedestrian airbag | ✓ | ✓ |
| Fire Extinguisher | ✓ | ✓ |
| Collision Detection | ✓ | ✓ |
| Blind Spot Warning | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ |
| ABS | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ |
Wheels/brakes | ||
| Front Tire Size | 235/55 R19 | 235/50 R20 |
| Rear Tire Size | 235/55 R19 | 235/50 R20 |
Chassis & Steering | ||
| Drive Type | Front Drive | Front Drive |
Transmission | ||
| Transmission type | AT | AT |
Infotainment | ||
| Touch Screen Size | 13.2 | 13.2 |
| USB | ✓ | ✓ |
| Multi Information Display | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Number Of Speakers | 6 | 6 |
Mage E1
Honda Civic
Mage E1
Toyota Avalon
Mage E1
Chevrolet Malibu
Mage E1
Hyundai Sonata
Mage E1
Dodge Charger
Mage E2
Honda Civic
