Loading...
Loading...
3 Cars Hide common specs | EcoSport 1.5 TrendAED 67,000 | EcoSport 1.5 AmbienteAED 72,345 | EcoSport 1.5 TitaniumAED 80,000 |
|---|
3 Cars Hide common specs | EcoSport 1.5 TrendAED 67,000 | EcoSport 1.5 AmbienteAED 72,345 | EcoSport 1.5 TitaniumAED 80,000 |
|---|---|---|---|
Engine | |||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 120 BHP | 120 BHP | 120 BHP |
| Torque (N-m) | 151 Nm | 151 Nm | 151 Nm |
Dimensions | |||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater |
| Length | 3998 mm | 3999 mm | 4096 mm |
| Width | 1765 mm | 1765 mm | 1765 mm |
| Height | 1645 mm | 1708 mm | 1653 mm |
| Wheelbase | 2521 mm | 2520 mm | 2519 mm |
| Trunk Capacity | 346 L | 346 L | 346 L |
Car Information | |||
| Vehicle Type | |||
Engine / Motor | |||
| Maximum speed (km/h) | 170 km/h | 170 km/h | 170 km/h |
Fuel Economy | |||
| Fuel Economy (Km/L) | 16.4 Km/L | 14.7 Km/L | 16.4 Km/L |
| Fuel Tank Capacity | 52 L | 52 L | 52 L |
| Fuel Average City | 16.4 Km/L | 14.7 Km/L | 16.4 Km/L |
Exterior | |||
| Power Windows | ✓ | ✓ | ✓ |
Safety | |||
| ABS | ✓ | ✓ | ✓ |
Chassis & Steering | |||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Comfort | |||
| Parking sensor rear | ✓ | ||
| Parking sensor front | ✓ |
EcoSport 1.5 Trend
Honda HRV
EcoSport 1.5 Trend
Mitsubishi Pajero
EcoSport 1.5 Trend
Toyota Urban Cruiser
EcoSport 1.5 Trend
Honda CRV
EcoSport 1.5 Trend
Honda Pilot
EcoSport 1.5 Ambiente
Honda HRV
