Loading...
Loading...
10 Cars Hide common specs | F150 2025 Platinum 5.0L V8AED 250,000 | F150 2025 Raptor 5.2L V8AED 255,000 | F 150 Platinum 3.5LAED 255,000 | F 150 3.5L EcoBoost TremorAED 300,000 | F 150 Lariat 3.5LAED 255,000 | F 150 Raptor 3.5L Double Cab UtilityAED 255,000 | F 150 XL 5.0LAED 255,000 |
---|
10 Cars Hide common specs | F150 2025 Platinum 5.0L V8AED 250,000 | F150 2025 Raptor 5.2L V8AED 255,000 | F 150 Platinum 3.5LAED 255,000 | F 150 3.5L EcoBoost TremorAED 300,000 | F 150 Lariat 3.5LAED 255,000 | F 150 Raptor 3.5L Double Cab UtilityAED 255,000 | F 150 XL 5.0LAED 255,000 | |||
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Cylinder Configuration | V | V | V | V | V | V | V | |||
Engine capacity(L) | 5.0 | 5.2 | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 5.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Hybrid | Gasoline | Hybrid | Gasoline | Gasoline | Gasoline |
Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
Horsepower (BHP) | 400 BHP | 720 BHP | 400 BHP | 365 BHP | 430 BHP | 365 BHP | 430 BHP | 400 BHP | 450 BHP | 400 BHP |
Torque (N-m) | 556 Nm | 868 Nm | 556 Nm | 570 Nm | 773 Nm | 570 Nm | 773 Nm | 556 Nm | 692 Nm | 556 Nm |
Turbo Charger | Twin Turbo | |||||||||
Dimensions | ||||||||||
Seating Capacity | 5 | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Number of Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors |
Length | 5885 | 5885 | 5890 mm | 5890 mm | 5885 mm | 5890 mm | 5885 mm | 5890 mm | 5890 mm | 5890 mm |
Width | 2029 | 2029 | 2029 mm | 2463 mm | 2123 mm | 2463 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm |
Height | 1920 | 1920 | 1920 mm | 1948 mm | 1961 mm | 1948 mm | 1920 mm | 1920 mm | 1920 mm | 1920 mm |
Wheelbase | 3683 | 3683 | 3683 mm | 3670 mm | 3693 mm | 3670 mm | 3683 mm | 3683 mm | 3683 mm | 3683 mm |
Trunk Capacity | 1230 | 1230 | 1233 L | 1230 L | 1233 L | 1230 L | 1233 L | |||
Ground Clearance | 216 | 216 | 216 m | 216 m | 216 m | 216 m | 216 m | |||
Car Information | ||||||||||
Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 200 km/h | 200 km/h | 200 km/h | 160 km/h | 160 km/h | 160 km/h | 200 km/h | 200 km/h | 220 km/h | 200 km/h |
No. of Cylinders | 8 | 8 | 6 | 6 | 6 | 6 | 8 | |||
Displacement | 4998 cc | 5200 cc | 3498 cc | 3496 cc | 3498 cc | 3498 cc | 5035 cc | |||
Regional Specs | GCC | GCC | GCC | GCC | GCC | GCC | GCC | |||
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 7 Km/L | 5 Km/L | 8 Km/L | 8.9 Km/L | 11.9 Km/L | 8.9 Km/L | 11.9 Km/L | 10 Km/L | 7 Km/L | 7 Km/L |
Fuel Tank Capacity | 80 L | 80 L | 80 L | 87 L | 116 L | 87 L | 80 L | 80 L | 80 L | 80 L |
Fuel Average City | 7 Km/L | 5 Km/L | 8 Km/L | 8.9 Km/L | 11.9 Km/L | 8.9 Km/L | 11.9 Km/L | 10 Km/L | 7 Km/L | 7 Km/L |
Technologies | ||||||||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Driving Mode Selection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Navigation system | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Exterior | ||||||||||
Side Mirrors with Indicators | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Headlight Type | LED | LED | LED | LED | LED | LED | LED | |||
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Adaptive high and low beam | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Interior | ||||||||||
Heated Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Front Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Seat Material | Leather | Leather | Leather | Leather | Leather | Leather | Leather | |||
Clock Type | Digital | Digital | Digital | Digital | Digital | Digital | Digital | |||
Temperature zone control | Dual Zone | Dual Zone | Dual Zone | Dual Zone | Dual Zone | Dual Zone | Dual Zone | |||
Glove Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Driver Seat Lumbar Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Wireless cell phone charging | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Headrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Steering Switches | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Handbrake | Electric | Electric | Electric | Electric | Electric | Electric | Manual | |||
Front Power Outlet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
In-car vanity mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Seat Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |||
Cargo Light | ✓ | ✓ | ✓ | ✓ | ||||||
Tachometer | ✓ | ✓ | ✓ | ✓ | ||||||
Comfort | ||||||||||
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Power locks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
360 Degree camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Rear Power Outlet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Parking sensor front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Heater | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Headlight On Reminder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Remote key types | Smart Entry | Keyless Entry | Keyless Entry | Keyless Entry | Keyless Entry | Keyless Entry | Smart Entry | |||
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Safety | ||||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Driver Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
EBA/BA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Passive Pedestrian Protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Child Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Speed Alert | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Chassis & Steering | ||||||||||
Drive Type | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive |
Infotainment | ||||||||||
Touch Screen Size | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||
Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cell phone mapping | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Infotainment Head Unit | Android LCD | Android LCD | Android LCD | Android LCD | Android LCD | Android LCD | ||||
Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Number Of Speakers | 14 | 14 | 14 | 14 | 14 | 14 | 6 |
F150 2025 Platinum 5.0L V8
RAM 1500
F150 2025 Platinum 5.0L V8
Chevrolet Silverado LD
F150 2025 Platinum 5.0L V8
Toyota Tundra
F150 2025 Platinum 5.0L V8
Ford Ranger
F150 2025 Platinum 5.0L V8
RAM 2500
F150 2025 Raptor 5.2L V8
RAM 1500