Loading...
Loading...
10 Cars Hide common specs | Mustang 2025 GT 5.0AED 256,095 | Mustang 2025 Premium GT 5.0AED 279,195 | Mustang GT 5.0L (486 HP) Coupe M/TAED 180,000 | Mustang GT Premium 5.0L (486 HP) Coupe A/TAED 237,000 | Mustang GT Premium 5.0L (486 HP) Coupe M/TAED 237,000 | Mustang GT 5.0L (486 HP) Coupe A/TAED 255,000 | Mustang GT 5.0L (486 HP) Convertible M/TAED 255,000 | Mustang GT 5.0L (486 HP) Convertible A/TAED 255,000 | Mustang DARK HORSE 5.0 (500HP) M/TAED 255,000 |
---|
10 Cars Hide common specs | Mustang 2025 GT 5.0AED 256,095 | Mustang 2025 Premium GT 5.0AED 279,195 | Mustang GT 5.0L (486 HP) Coupe M/TAED 180,000 | Mustang GT Premium 5.0L (486 HP) Coupe A/TAED 237,000 | Mustang GT Premium 5.0L (486 HP) Coupe M/TAED 237,000 | Mustang GT 5.0L (486 HP) Coupe A/TAED 255,000 | Mustang GT 5.0L (486 HP) Convertible M/TAED 255,000 | Mustang GT 5.0L (486 HP) Convertible A/TAED 255,000 | Mustang DARK HORSE 5.0 (500HP) M/TAED 255,000 | |
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Cylinder Configuration | V | V | V | V | V | V | V | V | V | V |
Engine capacity(L) | 5.0 | 5.0 | 5.0 | 5.0 L | 5.0 L | 5.0 L | 5.0 L | 5.0 L | 5.0 L | 5.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Intake form | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | |||||||
Engine type | 5.0L Ti-VCT V8 (4th Gen) | 5.0L Ti-VCT V8 (4th Gen) | 5.0L Ti-VCT V8 (4th Gen) | |||||||
Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Horsepower (BHP) | 486 BHP | 486 BHP | 500 BHP | 486 BHP | 486 BHP | 486 BHP | 486 BHP | 486 BHP | 486 BHP | 500 BHP |
Torque (N-m) | 567 Nm | 567 Nm | 567 Nm | 567 Nm | 567 Nm | 567 Nm | 567 Nm | 567 Nm | 567 Nm | 567 Nm |
Turbo Charger | None | |||||||||
Dimensions | ||||||||||
Seating Capacity | 4 | 4 | 4 | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater |
Rim Size | 19 | 19 | 19 | |||||||
Number of Doors | 2 Doors | 2 Doors | 2 Doors | 2 Doors | 2 Doors | 2 Doors | 2 Doors | 2 Doors | 2 Doors | 2 Doors |
Length | 4784 | 4784 | 4784 | 4784 mm | 4784 mm | 4784 mm | 4784 mm | 4784 mm | 4784 mm | 4784 mm |
Width | 2080 | 2080 | 2080 | 2080 mm | 2080 mm | 2080 mm | 2080 mm | 2080 mm | 2080 mm | 2080 mm |
Height | 1391 | 1391 | 1391 | 1391 mm | 1391 mm | 1391 mm | 1391 mm | 1391 mm | 1391 mm | 1391 mm |
Wheelbase | 2710 | 2710 | 2710 | 2710 mm | 2710 mm | 2710 mm | 2710 mm | 2710 mm | 2710 mm | 2710 mm |
Trunk Capacity | 383 L | 383 L | 383 L | 383 L | 383 L | 383 L | 383 L | 383 L | 383 L | 383 L |
Ground Clearance | 137 | 137 | 137 | 137 m | 137 m | 137 m | 137 m | 137 m | 137 m | 137 m |
Car Information | ||||||||||
Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 250 km/h | 250 km/h | 250 km/h | 250 km/h | 250 km/h | 250 km/h | 250 km/h | 250 km/h | 250 km/h | 280 km/h |
No. of Cylinders | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Displacement | 5038 cc | 5038 cc | 5038 cc | 5038 cc | 4998 cc | 4998 cc | 5038 cc | 4998 cc | 4998 cc | 4998 cc |
Regional Specs | GCC | GCC | GCC | GCC | GCC | GCC | GCC | GCC | GCC | GCC |
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 8.6 km/L(MT) | 9.2 km/L(AT) | 8.6 km/L(MT) | 9.2 km/L(AT) | 8.8 km/L(MT) | 9.2 km/L(AT) | 8.6 Km/L | 9.2 Km/L | 8.6 Km/L | 9.2 Km/L | 8.6 Km/L | 9.2 Km/L | 8.8 Km/L |
Fuel Tank Capacity | 60 L | 60 L | 60 L | 60 L | 60 L | 60 L | 60 L | 60 L | 60 L | 60 L |
Fuel Average City | 8.6 Km/L | 8.6 Km/L | 8.6 Km/L | 8.6 Km/L | 9.2 Km/L | 8.6 Km/L | 9.2 Km/L | 8.6 Km/L | 9.2 Km/L | 8.8 Km/L |
Technologies | ||||||||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Driving Mode Selection | Normal, Sport, Slippery, Track, Drag Strip, Custom Mode | Normal, Sport, Slippery, Track, Drag Strip, Custom Mode | Normal, Sport, Slippery, Track, Drag Strip, Custom Mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Navigation system | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||||||||
Side Mirrors with Indicators | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Taillights | ✓ | ✓ | ✓ | |||||||
LED Headlights | ✓ | ✓ | ✓ | |||||||
LED Fog Lights | ✓ | ✓ | ✓ | |||||||
Headlight Type | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Adaptive high and low beam | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Spoiler | ✓ | ✓ | ✓ | |||||||
Interior | ||||||||||
Instrument Screen Size (Inches) | 12.4 | 12.4 | 12.4 | |||||||
Heated Seats | Front Row Seats | Front Row Seats | Front Row Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Front Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seat Material | Cloth with Vinyl Trim Buckets | Cloth with Vinyl Trim Buckets | Cloth with Vinyl Trim Buckets | Fabric | Leather | Leather | Fabric | Leather | Leather | Leather |
Clock Type | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Temperature zone control | Dual Zone | Dual Zone | Dual Zone | Dual Zone | Dual Zone | Dual Zone | Dual Zone | Dual Zone | Dual Zone | Dual Zone |
Glove Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Driver Seat Lumbar Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wireless cell phone charging | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Headrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Steering Switches | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Handbrake | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Front Power Outlet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
In-car vanity mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seat Type | Bucket | Bucket | Bucket | Bucket | Bucket | Bucket | Bucket | Bucket | Bucket | Bucket |
Seat Adjustment - Electric | Front Row Seats | Front Row Seats | ||||||||
Ventilated Seats | Front Row Seats | Front Row Seats | ||||||||
Seat Memory | Driver Seat | Driver Seat | ||||||||
Ambient Lighting | ✓ | |||||||||
Comfort | ||||||||||
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power locks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
360 Degree camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking sensor front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heater | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Headlight On Reminder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote key types | Smart Entry | Smart Entry | Smart Entry | Smart Entry | Smart Entry | Smart Entry | Smart Entry | Smart Entry | Smart Entry | Smart Entry |
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Safety | ||||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Driver Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBA/BA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Passive Pedestrian Protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Speed Alert | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheels/brakes | ||||||||||
Disc Brakes - Rear | ✓ | ✓ | ✓ | |||||||
Disc Brakes - Front | ✓ | ✓ | ✓ | |||||||
Premium Brake Calipers | Brembo | Brembo | Brembo | |||||||
Front Tire Size | 255/40 R19 | 255/40 R19 | 255/40 R19 | |||||||
Rear Tire Size | 275/40 R19 | 275/40 R19 | 275/40 R19 | |||||||
Chassis & Steering | ||||||||||
Dynamic Damper Control | Magne Ride Damping System | Magne Ride Damping System | Magne Ride Damping System | |||||||
Drive Type | Rear Drive | Rear Drive | Rear Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Front Suspension | MacPherson-Strut Double Ball-Joint | MacPherson-Strut Double Ball-Joint | MacPherson-Strut Double Ball-Joint | |||||||
Rear Suspension | Independent Integral-Link | Independent Integral-Link | Independent Integral-Link | |||||||
Transmission | ||||||||||
Transmission type | 10 Speed AT / 6 Speed MT | 10 Speed AT / 6 Speed MT | 10 Speed AT / 6 Speed MT | |||||||
Infotainment | ||||||||||
Touch Screen Size | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 |
Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cell phone mapping | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Infotainment Head Unit | Android LCD | Android LCD | Android LCD | Android LCD | Android LCD | Android LCD | Android LCD | Android LCD | Android LCD | Android LCD |
Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Number Of Speakers | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Mustang 2025 GT 5.0
Mercedes Benz C Class AMG
Mustang 2025 GT 5.0
Alfa Romeo 4C
Mustang 2025 GT 5.0
Mercedes Benz E Class Coupe
Mustang 2025 GT 5.0
Bentley Continental GT
Mustang 2025 GT 5.0
BMW 4 Series Coupe
Mustang 2025 Premium GT 5.0
Mercedes Benz C Class AMG