Loading...
Loading...
3 Cars Hide common specs | Forthing T5 Evo 1.5T LuxuryAED 89,900 | Forthing T5 Evo 1.5T ExclusiveAED 99,900 | T5 Evo 1.5TAED 312,795 |
|---|
3 Cars Hide common specs | Forthing T5 Evo 1.5T LuxuryAED 89,900 | Forthing T5 Evo 1.5T ExclusiveAED 99,900 | T5 Evo 1.5TAED 312,795 |
|---|---|---|---|
Engine | |||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Petrol | Petrol | Gasoline |
| Horsepower (BHP) | 192 BHP | 192 BHP | 192 BHP |
| Torque (N-m) | 285 | 285 | 285 Nm |
Dimensions | |||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | ✓ | ✓ | |
| Length | 4565 | 4565 | 4565 mm |
| Width | 1860 | 1860 | 1860 mm |
| Height | 1690 | 1690 | 1690 mm |
| Wheelbase | 2715 | 2715 | |
| Trunk Capacity | |||
| Ground Clearance | 195 | 195 | |
Car Information | |||
| Vehicle Type | |||
Engine / Motor | |||
| No. of Cylinders | 4 | 4 | |
Fuel Economy | |||
| Fuel Economy (Km/L) | |||
| Fuel Tank Capacity | 55 | 55 | 55 L |
Technologies | |||
| Moving Object Detection System | ✓ | ✓ | |
| Tire Pressure Monitoring Display | ✓ | ✓ | |
| Power Steering | ✓ | ✓ | |
| Cruise Control | ✓ | ||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | |
| Remote Windows Down | ✓ | ✓ | |
| Remote Start | ✓ | ✓ | |
| Apps | ✓ | ✓ | |
| Variable Cylinder Management (VCM) | ✓ | ✓ | |
| Hill Assist (HAC) | ✓ | ✓ | |
| Radar | ✓ | ||
| Traffic Sign Recognition (TSR) | ✓ | ||
| Autonomous Emergency Braking (AEB) | ✓ | ||
| Hill Descent Control (HDC) | ✓ | ||
| Hydraulic Brake Assist (HBA) | ✓ | ||
| Adaptive Cruise Control | ✓ | ||
| Tire Pressure Monitoring System (TPMS) | ✓ | ||
| Cruise Control Switch on Steering | ✓ | ||
| AUTOHOLD | ✓ | ||
| Traffic Jam Assistant | ✓ | ||
| Adaptive Brake | ✓ | ||
| Pre-Collision System(PCS) | ✓ | ||
Exterior | |||
| Front Grille Colour | ✓ | ✓ | |
| Wind Blocker | ✓ | ✓ | |
| Wheels - Alloy | ✓ | ✓ | |
| Sports Exhaust System | ✓ | ✓ | |
| Side Step | ✓ | ✓ | |
| Mudguard - Front | ✓ | ✓ | |
| LED Taillights | ✓ | ✓ | |
| LED Headlights | ✓ | ✓ | |
| LED Fog Lights | ✓ | ✓ | |
| Electric Sunroof | ✓ | ✓ | |
| Daytime Running Lights | ✓ | ✓ | |
| Auto Headlamps | ✓ | ✓ | |
| Chrome Door Handles | ✓ | ✓ | |
| Chrome Exhaust Pipes | ✓ | ✓ | |
| Power Windows | ✓ | ✓ | |
| Power Mirrors | ✓ | ||
| Panoramic Sunroof | ✓ | ||
| Adaptive High and Low Beam | ✓ | ||
Interior | |||
| Seat Adjustment - Electric | ✓ | ✓ | |
| Front Armrest | ✓ | ✓ | |
| Interior Central Locking | ✓ | ✓ | |
| Leather Seats | ✓ | ✓ | |
| Leather Steering Wheel | ✓ | ✓ | |
| Glove Box Cooler | ✓ | ✓ | |
| Radio | ✓ | ✓ | |
| Wood Trim | ✓ | ✓ | |
| Alloy Pedals | ✓ | ✓ | |
| Air Conditioner (AC) | ✓ | ✓ | |
| Active Headrests | ✓ | ✓ | |
| Power Windows - Front and Rear | ✓ | ✓ | |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | |
| Rear AC Vents | ✓ | ✓ | |
| Acoustic Hood | ✓ | ✓ | |
| Power Outlets | ✓ | ✓ | |
| Cigar Lighter | ✓ | ✓ | |
| Cup Holder | ✓ | ✓ | |
| Rear Reading Lamp | ✓ | ✓ | |
Comfort | |||
| Electronic Engine Immobilizer | ✓ | ✓ | |
| Power Tailgate | ✓ | ✓ | |
| 360 Degree Camera | ✓ | ✓ | |
| Temperature Display | ✓ | ✓ | |
| Rear Camera | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | |
| Parking sensor rear | ✓ | ✓ | |
| Parking sensor front | ✓ | ✓ | |
| 360 Degree camera | ✓ | ||
Safety | |||
| Anti-Theft Alarm System | ✓ | ✓ | |
| Number of Airbags | ✓ | ✓ | |
| Pedestrian airbag | ✓ | ✓ | |
| First Aid Kit | ✓ | ✓ | |
| Fire Extinguisher | ✓ | ✓ | |
| Door Edge Protector | ✓ | ✓ | |
| Crosswind Assist | ✓ | ✓ | |
| Active Understeer Control (AUC) | ✓ | ✓ | |
| Collision Detection | ✓ | ✓ | |
| Blind Spot Warning | ✓ | ✓ | |
| Knee Bag - Driver | ✓ | ✓ | |
| Speed Limiter | ✓ | ✓ | |
| Auto Door Lock | ✓ | ✓ | |
| Spare Wheel | ✓ | ✓ | |
| Parking Sensors - Front and Rear | ✓ | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | |
| ABS | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | |
| Emergency Lane Keeping (ELK) | ✓ | ||
| Lane Following Assist | ✓ | ||
| Speed Sensing Auto Door Lock | ✓ | ||
| Driver Seat Belt Warning | ✓ | ||
| EBD/CBC | ✓ | ||
| EBA/BA | ✓ | ||
| Child Seat Interface (ISOFIX) | ✓ | ||
| Child Lock | ✓ | ||
| Lane Departure Warning | ✓ | ||
| Lane Keeping Assist | ✓ | ||
Wheels/brakes | |||
| Aluminum Wheels | ✓ | ✓ | |
Chassis & Steering | |||
| Air Suspension | ✓ | ✓ | |
| Off-Road Damper | ✓ | ✓ | |
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | |||
| Transmission type | Automatic | Automatic | |
Infotainment | |||
| Touch Screen Size | ✓ | ✓ | |
| USB | ✓ | ✓ | |
| HDMI | ✓ | ✓ | |
| Wireless Headphone | ✓ | ✓ | |
| Rear Audio Control | ✓ | ✓ | |
| Multi Information Display | ✓ | ✓ | |
| Bluetooth | ✓ | ✓ | |
| Rear Screen | ✓ | ✓ | |
| Number Of Speakers | ✓ | ✓ |
Forthing T5 Evo 1.5T Luxury
Forthing Friday EV
Forthing T5 Evo 1.5T Luxury
Forthing T5 HEV
Forthing T5 Evo 1.5T Luxury
Exeed VX
Forthing T5 Evo 1.5T Luxury
Hongqi HS7
Forthing T5 Evo 1.5T Luxury
EXEED ET
Forthing T5 Evo 1.5T Exclusive
Forthing Friday EV