Loading...
Loading...
7 Cars Hide common specs | M8 GTAED 159,000 | M8 GXAED 179,900 | M8 GT 2025AED 142,863 | M8 GX 2025AED 174,385 | GAC M8 2.0T AED 149,000 | M8 GXAED 160,000 | M8 GTAED 180,000 |
|---|
7 Cars Hide common specs | M8 GTAED 159,000 | M8 GXAED 179,900 | M8 GT 2025AED 142,863 | M8 GX 2025AED 174,385 | GAC M8 2.0T AED 149,000 | M8 GXAED 160,000 | M8 GTAED 180,000 |
|---|---|---|---|---|---|---|---|
Engine | |||||||
| Engine capacity(L) | 2.0 | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Gasoline | Gasoline |
| Intake form | Turbocharge | ||||||
| Horsepower (BHP) | 252 | 252 BHP | 252 BHP | 252 BHP | 248 BHP | 248 BHP | 252 BHP |
| power (kW) | 185 | ||||||
| Maximum power speed (rpm) | 5250 | ||||||
| Torque (N-m) | 400 | 400 Nm | 400 Nm | 400 Nm | 400 Nm | 400 Nm | 400 Nm |
| Max. torque speed (rpm) | 1750-4000 | ||||||
| Cylinder Configuration | In-Line | In-Line | In-Line | In-Line | In-Line | In-Line | |
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | |
| Engine type | 2.0T GDI+8AT | ||||||
| Turbo Charger | Single Turbo | ||||||
Dimensions | |||||||
| Seating Capacity | 7 | 7 | 7 | 7 | 7 Seater | 7 Seater | 7 Seater |
| Curb Weight | 2192 | ||||||
| Rim Size | 18 inch | 18 | 18 | 18 | |||
| Length | 5212 | 5212 | 5212 | 5212 | 5212 mm | 5212 | 5212 |
| Width | 1893 | 1893 | 1893 | 1893 | 1893 mm | 1893 | 1893 |
| Height | 1823 | 1823 | 1823 | 1823 | 1823 mm | 1823 | 1823 |
| Wheelbase | 3070 | 3070 | 3070 | 3070 | 3070 mm | 3070 | 3070 |
| Number of Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | |
| Trunk Capacity | 355 L | 355 L | 355 L | 355 L | 355 L | 355 L | |
| Ground Clearance | 175 mm | ||||||
Car Information | |||||||
| Vehicle Type | |||||||
| Maximum power (kW) | 185 | ||||||
| Maximum torque (N-m) | 400 | ||||||
| Length x Width x Height | 5212 × 1893 × 1823 | ||||||
| Engine(L) | 2.0 | ||||||
Engine / Motor | |||||||
| Maximum speed (km/h) | 180 | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | |
| Displacement | 1991 cc | 1991 cc | 1991 cc | 1991 cc | 1991 cc | 1991 cc | |
| Regional Specs | GCC | GCC | GCC | Chinese | GCC | GCC | |
Fuel Economy | |||||||
| Fuel Economy (Km/L) | 13.1 | 9 | 13.1 | 9 | 8.95 KM /L | 9 | 8.9 |
| Fuel Tank Capacity | 65 | 65 L | 65 L | 65 L | 68 L | 65 L | 65 L |
| Fuel Average City | 9 Km/L | 9 Km/L | 9 Km/L | 10 Km/L | 9 Km/L | 9 Km/L | |
Technologies | |||||||
| Radar | ✓ | ||||||
| Hill Descent Control (HDC) | ✓ | ||||||
| Adaptive Cruise Control | ✓ | ||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ||||||
| Tire Pressure Monitoring Display | ✓ | ||||||
| Attention Assist | ✓ | ||||||
| Cruise Control Switch on Steering | ✓ | ||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic Parking | ✓ | ||||||
| Cruise Control | ✓ | ||||||
| AUTOHOLD | ✓ | ||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ||||||
| Driving Mode Selection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Navigation system | ✓ | ✓ | ✓ | ||||
Exterior | |||||||
| Power Folding Mirror | كهربائي | ||||||
| Wheels - Alloy | ✓ | ||||||
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| LED Taillights | ✓ | ||||||
| LED Headlights | ✓ | ||||||
| LED Fog Lights | ✓ | ||||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ||||||
| Electric Sunroof | ✓ | ||||||
| Daytime Running Lights | ✓ | ||||||
| Cornering Lights | ✓ | ||||||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Adaptive High and Low Beam | ✓ | ||||||
| Adaptive Headlights | ✓ | ||||||
| Side Mirrors with Indicators | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Adaptive high and low beam | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Headlight Type | LED | LED | |||||
| Rear Wiper | ✓ | ||||||
Interior | |||||||
| Seat Adjustment - Electric | Front Row Seats | ||||||
| Front Reading Lamps | ✓ | ||||||
| Rear Armrest | ✓ | ||||||
| Front Armrest | ✓ | ||||||
| Heated Seats | Front Row Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | Front Row Seats | ✓ | ✓ | ✓ | ✓ | ||
| Multifunction Steering Wheel | ✓ | ||||||
| Instrument Cluster | ✓ | ||||||
| Seat Memory | Driver Seat | ||||||
| Automatic AC | ✓ | ||||||
| Center Arm Rest | ✓ | ||||||
| Center Console Box | ✓ | ||||||
| Leather Seats | ✓ | ||||||
| Odometer | ✓ | ||||||
| Air Conditioner (AC) | ✓ | ||||||
| Wireless Cell Phone Charging | ✓ | ||||||
| Rear Folding Seat | ✓ | ✓ | ✓ | ✓ | |||
| Rear Headrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Pockets | ✓ | ||||||
| Rear Cupholders | ✓ | ||||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cargo Light | ✓ | ✓ | |||||
| Electronic Handbrake | ✓ | ||||||
| Cup Holder | ✓ | ||||||
| Ambient Lighting | ✓ | ✓ | |||||
| Rear Reading Lamp | ✓ | ||||||
| Tachometer | ✓ | ✓ | |||||
| Front Camera | ✓ | ✓ | ✓ | ✓ | |||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Seat Material | Leather | Leather | Leather | Leather | Leather | Leather | |
| Clock Type | Digital | Digital | Digital | Digital | Digital | Digital | |
| Temperature zone control | 3-Zone | 3-Zone | 3-Zone | 3-Zone | 3-Zone | ||
| Glove Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wireless cell phone charging | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Handbrake | Electric | Electric | Electric | Electric | Electric | Electric | |
| Front Power Outlet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 3rd Row AC Vents | ✓ | ✓ | ✓ | ✓ | |||
| In-car vanity mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Seat Type | Standard | Standard | Standard | ||||
| Steering Switches | ✓ | ✓ | ✓ | ||||
Comfort | |||||||
| Audio Controls on Steering Wheel | ✓ | ||||||
| Power Tailgate | ✓ | ||||||
| Electric Locks | ✓ | ||||||
| Welcome Light | ✓ | ||||||
| Seats - Comfort | ✓ | ||||||
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 360 Degree camera | ✓ | ✓ | ✓ | ||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Power Outlet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking sensor front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Heater | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Headlight On Reminder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Remote key types | Smart Entry | Keyless Entry | Smart Entry | Smart Entry | Smart Entry | Keyless Entry | |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Safety | |||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | 7 | ||||||
| Lane Following Assist | ✓ | ||||||
| Driving Recorder | ✓ | ||||||
| Collision Detection | ✓ | ||||||
| Blind Spot Warning | ✓ | ||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBA/BA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ||||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ||||||
| Active Safety Warning System | ✓ | ||||||
| Passive Pedestrian Protection | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Child Seat Interface (ISOFIX) | ✓ | ||||||
| Child Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Alert | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | ||||||
| Lane Keeping Assist | ✓ | ||||||
| Seat belt reminder | ✓ | ||||||
| Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Driver Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Wheels/brakes | |||||||
| Front Brakes - Ventilated Discs | ✓ | ||||||
| Aluminum Wheels | ✓ | ||||||
| Parking Brake Type | Electronic Parking | ||||||
| Front Tire Size | 225/55 R18 | ||||||
| Rear Tire Size | 225/55 R18 | ||||||
| Rear Brakes - Solid Discs | ✓ | ||||||
Chassis & Steering | |||||||
| Drive Type | Front Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Front Suspension | McPherson Strut Coil Springs | ||||||
| Rear Suspension | Multi-Link Lateral Strut | ||||||
| Steering Type | Electric Power Steering (EPS) | ||||||
Transmission | |||||||
| Paddle Shifters | ✓ | ||||||
| Transmission type | Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | Automatic | 8-Speed Automatic | 8-Speed Automatic |
Infotainment | |||||||
| Touch Screen Size | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | |
| Multimedia Interface | ✓ | ||||||
| Cell Phone Mapping | ✓ | ||||||
| USB | ✓ | ||||||
| MP3 | ✓ | ||||||
| Microphone | ✓ | ||||||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Multi Information Display | ✓ | ||||||
| Infotainment Head Unit | ✓ | Android LCD | Android LCD | Android LCD | Android LCD | Android LCD | Android LCD |
| Bluetooth | ✓ | ||||||
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ||||||
| Number Of Speakers | 6 | 8 | 8 | 8 | 8 | 8 | |
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cell phone mapping | ✓ | ✓ | ✓ | ✓ | ✓ |
M8 GT
Forthing V9 Guardian
M8 GT
Forthing V9
M8 GT
Kia Grand Carnival
M8 GT
DENZA D9
M8 GT
Toyota Granvia
M8 GX
Forthing V9 Guardian