Loading...
Loading...
7 Cars Hide common specs | GAC GS3 Emzoom 1.5TAED 67,900 | GS3 EMZOOM GEAED 81,000 | GS3 EMZOOM GL PLUSAED 89,900 | GS3 EMZOOM SPORT PLUSAED 99,800 | GS3 1.3T GBAED 69,900 | GS3 1.3T GEAED 65,000 | GS3 EMZOOM Sport+AED 75,000 |
|---|
7 Cars Hide common specs | GAC GS3 Emzoom 1.5TAED 67,900 | GS3 EMZOOM GEAED 81,000 | GS3 EMZOOM GL PLUSAED 89,900 | GS3 EMZOOM SPORT PLUSAED 99,800 | GS3 1.3T GBAED 69,900 | GS3 1.3T GEAED 65,000 | GS3 EMZOOM Sport+AED 75,000 |
|---|---|---|---|---|---|---|---|
Engine | |||||||
| Cylinder Configuration | In-Line | ||||||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.3 L | 1.3 L | 1.5 L |
| Fuel Type | Petrol | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Turbo Charger | Single Turbo | ||||||
| Valves per Cylinder | 4 | ||||||
| Horsepower (BHP) | 172 BHP | 174 BHP | 174 BHP | 174 BHP | 202 BHP | 202 BHP | 174 BHP |
| Torque (N-m) | 270 Nm | 270 | 270 | 270 | 137 Nm | 137 Nm | |
| Engine type | 1.5L Turbo GDI | 1.5L Turbo GDI | |||||
Dimensions | |||||||
| Seating Capacity | 5 Seater | 5 | 5 | 5 | 5 Seater | 5 Seater | 5 Seater |
| Number of Doors | 5 Doors | ||||||
| Length | 4410 mm | 4350 mm | 4350 mm | 4410 | |||
| Width | 1850 mm | 1825 mm | 1825 mm | 1850 | |||
| Height | 1600 mm | 1680 mm | 1680 mm | 1600 | |||
| Wheelbase | 2650 mm | 2560 mm | 2560 mm | 2600 | |||
| Trunk Capacity | 341 L | 370 L | 370 L | 341-1271 | |||
| Ground Clearance | 160 mm | ||||||
Car Information | |||||||
| Vehicle Type | |||||||
Engine / Motor | |||||||
| Maximum speed (km/h) | 200 km/h | ||||||
| No. of Cylinders | 4 | ||||||
| Displacement | 1497 cc | ||||||
| Regional Specs | Chinese | ||||||
Fuel Economy | |||||||
| Fuel Tank Capacity | 47 L | 50 L | 50 L | 47 | |||
| Fuel Average City | 15 Km/L | 13.3 Km/L | 13.3 Km/L | ||||
| Fuel Economy (Km/L) | 13.3 Km/L | 13.3 Km/L | 18.3 | ||||
Technologies | |||||||
| Power Steering | ✓ | ✓ | |||||
| Driving Mode Selection | ✓ | ||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Hill Descent Control (HDC) | ✓ | ✓ | ✓ | ||||
| Road Sign Assist | ✓ | ✓ | ✓ | ||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | |||
| Cruise Control | ✓ | ✓ | ✓ | ||||
| AUTOHOLD | ✓ | ✓ | ✓ | ||||
| Remote Start | ✓ | ✓ | ✓ | ||||
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ||||
| Automatic Parking | ✓ | ✓ | |||||
| Traffic Jam Assistant | ✓ | ✓ | ✓ | ||||
| Adaptive Cruise Control | ✓ | ||||||
Exterior | |||||||
| Spoiler | ✓ | ||||||
| Side Mirrors with Indicators | ✓ | ||||||
| Rear Wiper | ✓ | ||||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | |||
| High Mount Stop Lamp | ✓ | ||||||
| Headlight Type | LED | ||||||
| Auto-Dimming Rear View Mirror | ✓ | ||||||
| Electric Hidden Door Handle | ✓ | ✓ | ✓ | ||||
| Panoramic Sunroof | ✓ | ✓ | ✓ | ||||
| LED Fog Lights | ✓ | ✓ | ✓ | ||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | |||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | |||
| Power Folding Mirror | Electric | Electric | |||||
| Wheels - Alloy | ✓ | ✓ | |||||
| Auto Headlamps | ✓ | ✓ | ✓ | ||||
| Adaptive High and Low Beam | ✓ | ✓ | |||||
| Sports Exhaust System | ✓ | ||||||
| Rain Sensing Wiper | ✓ | ||||||
| LED Headlights | ✓ | ||||||
| Electric Sunroof | ✓ | ||||||
Interior | |||||||
| Ventilated Seats | ✓ | ||||||
| Front Camera | ✓ | ||||||
| Seat Material | Leather | Leather | Leather | Leather | PVC Leather | ||
| Clock Type | Digital | ||||||
| Glove Box | ✓ | ||||||
| Rear Folding Seat | ✓ | ||||||
| Rear Headrest | ✓ | ||||||
| Cargo Light | ✓ | ||||||
| Steering Switches | ✓ | ||||||
| Handbrake | Electric | ||||||
| Front Power Outlet | ✓ | ||||||
| Seat Type | Standard | ||||||
| Tachometer | ✓ | ||||||
| Instrument Screen Size (Inches) | 7 | 7 | 7 | ||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ||||
| Instrument Cluster | LCD | LCD | LCD | ||||
| Automatic AC | ✓ | ✓ | ✓ | ||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | |||
| Temperature Zone Control | Dual | Dual | Dual | ||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | |||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | |||
| Wireless Cell Phone Charging | ✓ | ✓ | |||||
| Ambient Lighting | ✓ | ✓ | ✓ | ||||
| Sport Pedals | ✓ | ||||||
| Seat Adjustment - Electric | Driver Seat | ||||||
| Seat Adjustment - Manual | Passenger Seat | ||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ||||||
| Rear Reading Lamp | ✓ | ||||||
Comfort | |||||||
| Rear Defogger | ✓ | ||||||
| Rear Power Outlet | ✓ | ||||||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Start | ✓ | ✓ | ✓ | ✓ | |||
| Heater | ✓ | ✓ | ✓ | ✓ | |||
| Rear Camera | ✓ | ||||||
| Headlight On Reminder | ✓ | ||||||
| Remote key types | Smart Entry | ||||||
| Steering Adjustment | ✓ | ||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | |||
| Push Button Start | ✓ | ✓ | ✓ | ||||
| Keyless Entry | ✓ | ✓ | ✓ | ||||
| 360 Degree Camera | ✓ | ✓ | ✓ | ||||
| Heated Side Mirrors | ✓ | ✓ | |||||
| Parking sensor front | ✓ | ✓ | |||||
Safety | |||||||
| Anti-Theft Alarm System | ✓ | ||||||
| Speed Sensing Auto Door Lock | ✓ | ||||||
| Driver Seat Belt Warning | ✓ | ||||||
| ABS | ✓ | ✓ | ✓ | ||||
| EBD/CBC | ✓ | ||||||
| EBA/BA | ✓ | ||||||
| Passive Pedestrian Protection | ✓ | ||||||
| Child Lock | ✓ | ||||||
| Speed Alert | ✓ | ||||||
| Active braking | ✓ | ||||||
| Number of Airbags | 4 | 10 | 10 | 6 | |||
| Intelligent Emergency Call | ✓ | ✓ | ✓ | ||||
| Parking Sensors - Front and Rear | |||||||
| Collision Detection | Front | Front | ✓ | ||||
| Lane Departure Warning | ✓ | ✓ | ✓ | ||||
| Lane Keeping Assist | ✓ | ✓ | ✓ | ||||
| Spare Wheel | ✓ | ||||||
| Child Seat Interface (ISOFIX) | ✓ | ||||||
| Seat belt reminder | All Seats | ||||||
Chassis & Steering | |||||||
| Drive Type | Front Wheel Drive | Front Drive | Front Drive | Front Drive | Front Wheel Drive | Front Wheel Drive | Front Drive |
| Front Suspension | McPherson Strut Coil Springs | McPherson Suspension | |||||
| Rear Suspension | Multi-Link Wishbone | Torsion Beam Suspension | |||||
| Steering Type | Electric Power Steering (EPS) | ||||||
Transmission | |||||||
| Transmission type | Automatic | 7DCT | 7DCT | 7DCT | DCT | ||
| Number of gears | 7 | 7 | 7 | ||||
Infotainment | |||||||
| Infotainment Head Unit | Android LCD | ||||||
| Android Auto | ✓ | ||||||
| Voice Recognition Control System | ✓ | ✓ | ✓ | ||||
| Cell Phone Mapping | ✓ | ✓ | ✓ | ✓ | |||
| USB | ✓ | ✓ | ✓ | ✓ | |||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | |||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | |||
| Number Of Speakers | 4 | 6 | 6 | 6 | |||
| Touchscreen | ✓ | ||||||
Wheels/brakes | |||||||
| Front Brakes - Ventilated Discs | |||||||
| Front Brake Types | Ventilated Disc | Ventilated Disc | Ventilated Disc | ||||
| Rear Brake Type | Disc | Disc | Disc | ||||
| Front Tire Size | 225/55 R18 | 225/55 R19 | 225/55 R19 | ||||
| Rear Tire Size | 225/55 R18 | 225/55 R19 | 225/55 R19 |
GAC GS3 Emzoom 1.5T
MG HS Hybrid+
GAC GS3 Emzoom 1.5T
MG HS
GAC GS3 Emzoom 1.5T
Volkswagen Tiguan
GAC GS3 Emzoom 1.5T
BMW X2
GAC GS3 Emzoom 1.5T
Volkswagen Teramont
GS3 EMZOOM GE
MG HS Hybrid+
