Loading...
Loading...
3 Cars Hide common specs | H7 High Deluxe 2026AED 96,900 | H7 Top 2026AED 119,999 | H7 Adventure 4×4AED 96,900 |
|---|
3 Cars Hide common specs | H7 High Deluxe 2026AED 96,900 | H7 Top 2026AED 119,999 | H7 Adventure 4×4AED 96,900 |
|---|---|---|---|
Engine | |||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 234 | 234 | 234 |
Dimensions | |||
| Seating Capacity | 5 | 5 | 5 |
| Length | 4705 | 4705 | 4705 |
| Width | 1908 | 1908 | 1908 |
| Height | 1780 | 1780 | 1780 |
Car Information | |||
| Vehicle Type | |||
Technologies | |||
| Adaptive Cruise Control | ✓ | ✓ | ✓ |
| Driving Mode Selection | (AUTO, STANDARD, SPORT, ECO, SNOW, MUD, SAND , GRASS/GRAVEL, UNEVEN | (AUTO, STANDARD, SPORT, ECO, SNOW, MUD, SAND , GRASS/GRAVEL, UNEVEN | (AUTO, STANDARD, SPORT, ECO, SNOW, MUD, SAND , GRASS/GRAVEL, UNEVEN |
| Traffic Jam Assistant | ✓ | ✓ | ✓ |
Exterior | |||
| Panoramic Sunroof | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ✓ | ✓ |
| Front Fog lights | ✓ | ✓ | ✓ |
| Acoustic Front Windshield | ✓ | ✓ | ✓ |
Interior | |||
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats |
| Ventilated Seats | Front Row Seats | Front Row Seats | Front Row Seats |
| Seat Memory | Driver Seat | Driver Seat | Driver Seat |
| Seat Material | Leather | Leather | Leather |
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ |
| Ambient Lighting | ✓ | ✓ | |
Comfort | |||
| 360 Degree Camera | ✓ | ✓ | |
Safety | |||
| Number of Airbags | 6 | 6 | 6 |
| Lane Following Assist | ✓ | ✓ | |
| Collision Detection | Front and Rear | Front and Rear | Front and Rear |
| Lane Departure Warning | ✓ | ✓ | ✓ |
| Lane Keeping Assist | ✓ | ✓ | ✓ |
Wheels/brakes | |||
| Front Tire Size | 235/60 R19 | 235/60 R19 | 235/60 R19 |
| Rear Tire Size | 235/60 R19 | 235/60 R19 | 235/60 R19 |
Transmission | |||
| Differential Lock | Rear | Rear | |
| Transmission type | AT | 9-Speed Dual-Clutch Transmission | AT |
Infotainment | |||
| Touch Screen Size | 14.6 | 14.6 | 14.6 |
| Apple CarPlay | ✓ | ✓ | |
| Number Of Speakers | 10 | 10 | 10 |
H7 High Deluxe 2026
Haval H6
H7 High Deluxe 2026
Lynk & Co 09
H7 High Deluxe 2026
Lynk & Co 06
H7 High Deluxe 2026
Exeed TXL
H7 High Deluxe 2026
Skoda Superb Wagon
H7 Top 2026
Haval H6
