HongQi H6 Specifications Comparison By Trims
4 Cars Hide common specs | Hongqi H6 LuxuryAED 129,900 | Hongqi H6 FlagshipAED 149,900 | Hongqi H6 LuxuryAED 129,900 | Hongqi H6 FlagshipAED 149,900 |
|---|
4 Cars Hide common specs | Hongqi H6 LuxuryAED 129,900 | Hongqi H6 FlagshipAED 149,900 | Hongqi H6 LuxuryAED 129,900 | Hongqi H6 FlagshipAED 149,900 |
|---|---|---|---|---|
Engine | ||||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Engine type | CA4GC20TD-34 | CA4GC20TD-35 | CA4GC20TD-34 | CA4GC20TD-35 |
| Horsepower (BHP) | 252 | 252 | 252 | 252 |
| Torque (N-m) | 380 | 380 | 380 | 380 |
Dimensions | ||||
| Seating Capacity | 5 | 5 | 5 | 5 |
| Length | 4991 | 4991 | 4991 | 4991 |
| Width | 1880 | 1880 | 1880 | 1880 |
| Height | 1452 | 1452 | 1452 | 1452 |
| Wheelbase | 2920 | 2920 | 2920 | 2920 |
Car Information | ||||
| Vehicle Type | ||||
| 0-100km/h acceleration time(s) | 7 | 7 | 7 | 7 |
Engine / Motor | ||||
| No. of Cylinders | 4 | 4 | 4 | 4 |
| Displacement | 2 L | 2 L | 2 L | 2 L |
Fuel Economy | ||||
| Fuel Economy (Km/L) | 17.9 | 17.9 | 17.9 | 17.9 |
Technologies | ||||
| Engine Auto Stop/Start System | ✓ | ✓ | ✓ | ✓ |
| DMS - Driver Monitoring System/Fatigue Detection | ✓ | ✓ | ✓ | ✓ |
| Hydraulic Booster Failure Compensation (HBC) | ✓ | ✓ | ✓ | ✓ |
| Autonomous Emergency Braking (AEB) | ✓ | ✓ | ✓ | ✓ |
| Hydraulic Brake Assist (HBA) | ✓ | ✓ | ✓ | ✓ |
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ |
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ |
| Cruise Control Switch on Steering | ✓ | ✓ | ||
| Cruise Control | ✓ | ✓ | ||
| AUTOHOLD | ✓ | ✓ | ✓ | ✓ |
| Driving Mode Selection | Eco, Comfort, Sport, Custom | Eco, Comfort, Sport, Custom | Eco, Comfort, Sport, Custom | Eco, Comfort, Sport, Custom |
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ |
| Remote Start | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ |
| Remote Control | ✓ | ✓ | ✓ | ✓ |
| HUD/Head Up Display | ✓ | ✓ | ||
Exterior | ||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ |
| Front Fog lights | ✓ | ✓ | ✓ | ✓ |
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ |
| Adaptive High and Low Beam | ✓ | ✓ | ✓ | ✓ |
Interior | ||||
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats |
| Rear Armrest | ✓ | ✓ | ✓ | ✓ |
| Front Armrest | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats |
| Seat Memory | Driver Seat | Driver Seat | Driver Seat | Driver Seat |
| Seat Material | Microfiber + Leather + PVC | Leather+Microfiber Leather+chamois leather | Microfiber + Leather + PVC | Leather+Microfiber Leather+chamois leather |
| Automatic AC | ✓ | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ |
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ |
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ |
| Cup Holder | ✓ | ✓ | ✓ | ✓ |
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ |
| Rear Reading Lamp | ✓ | ✓ | ✓ | ✓ |
| Seat Massage | Driver Seat | Driver Seat | ||
Comfort | ||||
| Keyless Entry | Front door keyless entry | Front door keyless entry | Front door keyless entry | Front door keyless entry |
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ |
| Parking sensor front | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | Steering wheel 4 ways manual adjustment | Steering wheel 4 ways manual adjustment | Steering wheel 4 ways manual adjustment | Steering wheel 4 ways manual adjustment |
Safety | ||||
| Collision Safety Door Latch Open System | ✓ | ✓ | ✓ | ✓ |
| Lane Following Assist | ✓ | ✓ | ✓ | ✓ |
| Intelligent Emergency Call | E-CALL(for GCC nations) | E-CALL(for GCC nations) | E-CALL(for GCC nations) | E-CALL(for GCC nations) |
| Collision Detection | (FCW) & (RCW) | (FCW) & (RCW) | (FCW) & (RCW) | (FCW) & (RCW) |
| Blind Spot Warning | YES | YES | YES | YES |
| Speed Limiter | 120km/h speed limit warning | 120km/h speed limit warning | 120km/h speed limit warning | 120km/h speed limit warning |
| ABS | YES | YES | YES | YES |
| EBD/CBC | YES | YES | YES | YES |
| EBA/BA | YES | YES | YES | YES |
| Traction Control System (TCS / ASR, etc.) | YES | YES | YES | YES |
| Vehicle Stability System (ESP/DSC, etc.) | YES | YES | YES | YES |
| Lane Departure Warning | YES | YES | YES | YES |
| Lane Keeping Assist | YES | YES | YES | YES |
Chassis & Steering | ||||
| Drive Type | Front Drive | Front Drive | Front Drive | Front Drive |
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi Link Suspension | Multi Link Suspension | Multi Link Suspension | Multi Link Suspension |
| Steering Type | EPS | EPS | EPS | EPS |
Transmission | ||||
| Paddle Shifters | ||||
| Transmission type | 8AT | 8AT | 8AT | 8AT |
Infotainment | ||||
| Multimedia Interface | ✓ | ✓ | ✓ | ✓ |
| USB | ✓ | ✓ | ✓ | ✓ |
| Touchscreen | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ |
| Premium Brand Audio System | Dynaudio audio system with 8 speakers | Dynaudio audio system with 12 speakers | Dynaudio audio system with 8 speakers | Dynaudio audio system with 12 speakers |
| Multi Information Display | ✓ | ✓ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.
Related Car Comparisons
Hongqi H6 Luxury
VS
Nio ET5
VS
Hongqi H6 Luxury
VS
Xpeng P7
VS
Hongqi H6 Luxury
VS
BYD Seal 7
VS
Hongqi H6 Luxury
VS
Audi A4
VS
Hongqi H6 Luxury
VS
Audi A6
VS
Hongqi H6 Flagship
VS
Nio ET5
VS
Popular Hongqi Cars
FAQs about HongQi H6
- What is the price of the HongQi H6 in the uae?
- Which country is HongQi H6 from?
- How many seats does HongQi H6 have?
- How much horsepower does HongQi H6 have?
- What engine does the HongQi H6 have?





.png?x-oss-process=image/format,webp/interlace,1/quality,q_70/resize,w_750)