Loading...
Loading...
10 Cars Hide common specs | HS3 2.0T 4WD FlagshipAED 119,900 | HS3 1.5T LuxuryAED 99,900 | HS3 2.0T 4WD Flagship Two ToneAED 122,900 | HS3 1.5T Luxury Two ToneAED 102,900 | HS3 1.5T LuxuryAED 99,900 | HS3 2.0T 4WD FlagshipAED 119,900 | HS3 1.5T Luxury (Two Tone)AED 102,900 | HS3 2.0T 4WD Flagship (Two Tone)AED 122,900 | HS3 1.5T LuxuryAED 109,900 | HS3 2.0T 4WD FlagshipAED 130,000 |
|---|
10 Cars Hide common specs | HS3 2.0T 4WD FlagshipAED 119,900 | HS3 1.5T LuxuryAED 99,900 | HS3 2.0T 4WD Flagship Two ToneAED 122,900 | HS3 1.5T Luxury Two ToneAED 102,900 | HS3 1.5T LuxuryAED 99,900 | HS3 2.0T 4WD FlagshipAED 119,900 | HS3 1.5T Luxury (Two Tone)AED 102,900 | HS3 2.0T 4WD Flagship (Two Tone)AED 122,900 | HS3 1.5T LuxuryAED 109,900 | HS3 2.0T 4WD FlagshipAED 130,000 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Cylinder Configuration | In-Line | In-Line | In-Line | In-Line | In-Line | In-Line | ||||
| Engine capacity(L) | 2.0T | 1.5T | 2.0T | 1.5T | 1.5T | 2.0T | 1.5T | 2.0T | 1.5 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Engine type | Direct Injection+Turbo Charging | Direct Injection+Turbo Charging | Direct Injection+Turbo Charging | Direct Injection+Turbo Charging | Direct Injection+Turbo Charging | Direct Injection+Turbo Charging | Direct Injection+Turbo Charging | Direct Injection+Turbo Charging | ||
| Turbo Charger | Single Turbo | Single Turbo | Single Turbo | Single Turbo | Single Turbo | Single Turbo | ||||
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | ||||
| Horsepower (BHP) | 248 BHP | 166 BHP | 248 BHP | 166 BHP | 166 BHP | 248 BHP | 166 BHP | 248 BHP | 166 BHP | 248 BHP |
| Torque (N-m) | 380 Nm | 258 | 380 Nm | 258 | 258 | 380 Nm | 258 | 380 Nm | 258 Nm | 380 Nm |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Number of Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | ||||
| Length | 4655 mm | 4655 | 4655 mm | 4655 | 4655 | 4655 mm | 4655 | 4655 mm | 4655 mm | 4655 mm |
| Width | 1900 mm | 1900 | 1900 mm | 1900 | 1900 | 1900 mm | 1900 | 1900 mm | 1900 mm | 1900 mm |
| Height | 1668 mm | 1668 | 1668 mm | 1668 | 1668 | 1668 mm | 1668 | 1668 mm | 1668 mm | 1668 mm |
| Wheelbase | 2770 mm | 2770 | 2770 mm | 2770 | 2770 | 2770 mm | 2770 | 2770 mm | 2770 mm | 2770 mm |
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| Maximum power (kW) | 185 | 185 | 185 | 185 | ||||||
| Maximum torque (N-m) | 380 | 380 | 380 | 380 | ||||||
| 0-100km/h acceleration time(s) | 9.9 | 9.9 | 9.9 | 9.9 | ||||||
| Market Launch Date | 124 | 124 | 124 | |||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 220 km/h | 195 | 220 km/h | 195 | 195 | 220 km/h | 195 | 220 km/h | 200 km/h | 220 km/h |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Displacement | 1990 cc | 1990 cc | 1990 cc | 1990 cc | 1490 cc | 1990 cc | ||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 17 | 18.7 | 17 | 18.7 | 18.7 | 17 | 18.7 | 17 | ||
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driving Mode Selection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ||||||
Exterior | ||||||||||
| Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Side Mirrors with Indicators | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Headlight Type | LED | LED | LED | LED | LED | LED | ||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Adaptive high and low beam | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ||||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ||||||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ||||||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ||||||
Interior | ||||||||||
| Heated Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Material | Leather | Leather | Leather | Leather | Leather | Leather | ||||
| Clock Type | Digital | Digital | Digital | Digital | Digital | |||||
| Glove Box Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Glove Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Wireless cell phone charging | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Folding Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Headrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Steering Switches | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Handbrake | Electric | Electric | Electric | Electric | Electric | Electric | ||||
| Front Power Outlet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| In-car vanity mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Seat Type | Sports | Sports | Sports | Sports | Sports | Sports | ||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ||||||
| Leather Steering Wheel | ||||||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ||||||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ||||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ||||||
| Multi info | ✓ | ✓ | ✓ | ✓ | ||||||
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Power Outlet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Heater | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Headlight On Reminder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Remote key types | Smart Entry | Smart Entry | Smart Entry | Smart Entry | Smart Entry | Smart Entry | ||||
| Sensor Rear Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 360 Degree camera | ✓ | ✓ | ✓ | ✓ | ||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Driver Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBA/BA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Passive Pedestrian Protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Child Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Speed Alert | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | 6 | 6 | 6 | 6 | ||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ||||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ||||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ||||||
Chassis & Steering | ||||||||||
| Drive Type | Four Wheel Drive | Front Wheel Drive | Four Wheel Drive | Front Wheel Drive | Front Wheel Drive | Four Wheel Drive | Front Wheel Drive | Four Wheel Drive | Front Wheel Drive | Four Wheel Drive |
Transmission | ||||||||||
| Transmission type | 8-Speed Automatic | 7DCT | 8-Speed Automatic | 7DCT | 7DCT | 8-Speed Automatic | 7DCT | 8-Speed Automatic | ||
Infotainment | ||||||||||
| Touch Screen Size | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | ||||
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cell phone mapping | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Infotainment Head Unit | Android LCD | Android LCD | Android LCD | Android LCD | Android LCD | Android LCD | ||||
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Number Of Speakers | 10 | 8 | 10 | 8 | 8 | 10 | 8 | 10 | 8 | 10 |
| USB | ✓ | ✓ | ✓ | ✓ | ||||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 235/55R18 | 235/55R18 | 235/55R18 | 235/55R18 | ||||||
| Rear Tire Size | 235/55R18 | 235/55R18 | 235/55R18 | 235/55R18 |
HS3 2.0T 4WD Flagship
EXEED ET
HS3 2.0T 4WD Flagship
Exeed RX PHEV
HS3 2.0T 4WD Flagship
Exeed LX
HS3 2.0T 4WD Flagship
Exeed VX
HS3 2.0T 4WD Flagship
Smart #5
HS3 1.5T Luxury
EXEED ET