Loading...
Loading...
6 Cars Hide common specs | H-1 12-Seater Wagon A/T HighAED 551,500 | H-1 9-Seater Wagon A/T BaseAED 551,500 |
|---|
6 Cars Hide common specs | H-1 12-Seater Wagon A/T HighAED 551,500 | H-1 9-Seater Wagon A/T BaseAED 551,500 | ||||
|---|---|---|---|---|---|---|
Engine | ||||||
| Engine capacity(L) | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 175 BHP | 175 BHP | 175 BHP | 175 BHP | 175 BHP | 175 BHP |
| Torque (N-m) | 228 Nm | 228 Nm | 228 Nm | 228 Nm | 228 Nm | 228 Nm |
Dimensions | ||||||
| Seating Capacity | 12 Seater | 3 Seater | 6 Seater | 9 Seater | 9 Seater | 9 Seater |
| Length | 5150 mm | 5150 mm | 5150 mm | 5150 mm | 5150 mm | 5150 mm |
| Width | 1920 mm | 1920 mm | 1920 mm | 1920 mm | 1920 mm | 1920 mm |
| Height | 1925 mm | 1935 mm | 1935 mm | 1925 mm | 1925 mm | 1925 mm |
| Wheelbase | 3200 mm | 3200 mm | 3200 mm | 3200 mm | 3200 mm | 3200 mm |
| Trunk Capacity | options.5,190 L | options.3,440 L | ||||
| Number of Doors | 5 Doors | |||||
Car Information | ||||||
| Vehicle Type | ||||||
Engine / Motor | ||||||
| Maximum speed (km/h) | 182 km/h | 182 km/h | 182 km/h | 182 km/h | 182 km/h | 182 km/h |
Fuel Economy | ||||||
| Fuel Economy (Km/L) | 7.1 Km/L | 8.2 Km/L | 8.2 Km/L | 6.9 Km/L | 6.9 Km/L | 6.9 Km/L |
| Fuel Tank Capacity | 75 L | 75 L | 75 L | 75 L | 75 L | 75 L |
| Fuel Average City | 7.1 Km/L | 8.2 Km/L | 8.2 Km/L | 6.9 Km/L | 6.9 Km/L | 6.9 Km/L |
Chassis & Steering | ||||||
| Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Exterior | ||||||
| Power Windows | ✓ | ✓ | ✓ |
H-1 12-Seater Wagon A/T High
Toyota Alphard
H-1 12-Seater Wagon A/T High
Toyota Avanza
H-1 12-Seater Wagon A/T High
Kia Carnival
H-1 12-Seater Wagon A/T High
Suzuki Ertiga
H-1 12-Seater Wagon A/T High
Honda Odyssey
H-1 3-Seater Panel Van M/T
Toyota Alphard