Loading...
Loading...
10 Cars Hide common specs | Sonata Theta III 2.5 GDI StdAED 76,500 | Sonata Theta III 2.5 GDI N LineAED 76,500 | Sonata 2.0 Base HEVAED 99,950 | Sonata 2.5 GDI BaseAED 76,500 | Hyundai Sonata 2024 2.5L SmartAED 87,500 | Hyundai Sonata 2024 2.5L Mid AED 99,000 | Hyundai Sonata 2024 2.5L BaseAED 76,500 | Hyundai Sonata 2024 2.5L Smart PlusAED 93,000 | Hyundai Sonata 2024 2.5L Full option AED 124,000 |
|---|
10 Cars Hide common specs | Sonata Theta III 2.5 GDI StdAED 76,500 | Sonata Theta III 2.5 GDI N LineAED 76,500 | Sonata 2.0 Base HEVAED 99,950 | Sonata 2.5 GDI BaseAED 76,500 | Hyundai Sonata 2024 2.5L SmartAED 87,500 | Hyundai Sonata 2024 2.5L Mid AED 99,000 | Hyundai Sonata 2024 2.5L BaseAED 76,500 | Hyundai Sonata 2024 2.5L Smart PlusAED 93,000 | Hyundai Sonata 2024 2.5L Full option AED 124,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.5 L | 2.5 L | 2.0 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
| Fuel Type | Gasoline | Gasoline | Hybrid | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol |
| Horsepower (BHP) | 194 | 194 | 191 BHP | 191 BHP | 191 BHP | 191 BHP | 290 BHP | 191 BHP | ||
| Torque (N-m) | 245 | 245 | 245 | 245 | 245 | |||||
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Curb Weight | 2035 | 2035 | 2030 | 2035 | ||||||
| Number of Doors | 4 | 4 | 4 | 4 | ||||||
| Length | 4910 | 4910 | 4910 | 4910 | 4900 | 4900 | 4900 | 4900 | 4.900 | |
| Width | 1860 | 1860 | 1860 | 1860 | 1859 | 1859 | 1859 | 1859 | 1.859 | |
| Height | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1.445 | |
| Wheelbase | 2840 | 2840 | 2840 | 2840 | 2840 | 2840 | 2840 | 2840 | 2.840 | |
| Trunk Capacity | 453 | 453 | 453 | 453 | 453 | |||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 194 | 194 | 195 | 194 | ||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | |||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 16.6 | 16.6 | 23.0 | 16.6 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | |
Wheels/brakes | ||||||||||
| Front Brake Types | Ventilated disc, 1-pot caliper | Ventilated disc, 1-pot caliper | Ventilated disc, 1-pot caliper | Ventilated disc, 1-pot caliper | ||||||
| Rear Brake Type | Solid disc, 1-pot caliper | Solid disc, 1-pot caliper | Solid disc, 1-pot caliper | Solid disc, 1-pot caliper | ||||||
| Rear Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Disc Brakes - Front | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Front Suspension | MacPherson Strut Type | MacPherson Strut Type | MacPherson Strut Type | MacPherson Strut Type | ||||||
| Rear Suspension | Multi-Link Type | Multi-Link Type | Multi-Link Type | Multi-Link Type | ||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | |||||
| Air Suspension | ✓ | |||||||||
| Off-Road Damper | ✓ | |||||||||
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Wet-DCT | Automatic |
Technologies | ||||||||||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cruise Control Switch on Steering | ✓ | ✓ | ||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Trailer hitch with cover | ✓ | ✓ | ||||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Mudguard - Front | ✓ | ✓ | ||||||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Electric Sunroof | ✓ | ✓ | ||||||||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Side Step | ✓ | |||||||||
| LED Fog Lights | ✓ | |||||||||
Interior | ||||||||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Wood Trim | ✓ | ✓ | ||||||||
| Alloy Pedals | ✓ | ✓ | ||||||||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active Headrests | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cargo area tie down anchors | ✓ | ✓ | ||||||||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Multi info | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Armrest | ✓ | |||||||||
| Interior Central Locking | ✓ | |||||||||
| Air Conditioner (AC) | ✓ | |||||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
| 360 Degree camera | ✓ | ✓ | ✓ | ✓ | ||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electronic Engine Immobilizer | ✓ | |||||||||
| 360 Degree Camera | ✓ | |||||||||
Safety | ||||||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Auto Door Lock | ✓ | ✓ | ||||||||
| Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Number of Airbags | ✓ | |||||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | |||||||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | |||||||||
Infotainment | ||||||||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Wireless Headphone | ✓ | |||||||||
| Multi Information Display | ✓ |
Sonata Theta III 2.5 GDI Std
Hyundai Avante
Sonata Theta III 2.5 GDI Std
Renault Talisman
Sonata Theta III 2.5 GDI Std
Cadillac CT5
Sonata Theta III 2.5 GDI Std
Lincoln MKZ
Sonata Theta III 2.5 GDI Std
Volkswagen Passat
Sonata Theta III 2.5 GDI N Line
Hyundai Avante
