Loading...
Loading...
6 Cars Hide common specs | Hyundai Ioniq 2024 HybridAED 83,500 | Ioniq hybridAED 83,370 | Hyundai Ioniq 2020 HybridAED 83,370 | Hyundai Ioniq 2019 HybridAED 83,370 | Hyundai Ioniq 2018 1.6L Hybrid (Base)AED 81,500 |
|---|
6 Cars Hide common specs | Hyundai Ioniq 2024 HybridAED 83,500 | Ioniq hybridAED 83,370 | Hyundai Ioniq 2020 HybridAED 83,370 | Hyundai Ioniq 2019 HybridAED 83,370 | Hyundai Ioniq 2018 1.6L Hybrid (Base)AED 81,500 | |
|---|---|---|---|---|---|---|
Engine | ||||||
| Engine capacity(L) | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L |
| Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
| Horsepower (BHP) | 139 BHP | 139 BHP | 139 BHP | 139 BHP | 139 BHP | 139 BHP |
| Torque (N-m) | 317 | 317 Nm | 317 | 317 | 317 | 317 |
Dimensions | ||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Length | 4.470 | 4470 mm | 4.470 | 4.470 | 4.470 | 4.470 |
| Width | 1.821 | 1821 mm | 1.821 | 1.821 | 1.821 | 1.821 |
| Height | 1.445 | 1445 mm | 1.445 | 1.445 | 1.445 | 1.445 |
| Wheelbase | 2.700 | 2700 mm | 2.700 | 2.700 | 2.700 | 2.700 |
| Trunk Capacity | 750 | 750 L | 750 | 750 | 750 | 750 |
Car Information | ||||||
| 0-100km/h acceleration time(s) | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | |
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Vehicle Type | ||||||
Engine / Motor | ||||||
| Maximum speed (km/h) | 184 | 184 km/h | 184 | 184 | 184 | 184 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | |
Fuel Economy | ||||||
| Fuel Economy (Km/L) | 25.0 | 25 Km/L | 25.0 | 25.0 | 25.0 | 25.0 |
| Fuel Tank Capacity | 45 | 45 L | 45 | 45 | 45 | 45 |
| Fuel Average City | 25 Km/L | |||||
Technologies | ||||||
| Automatic Headlight Range Control | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Moving Object Detection System | ✓ | |||||
| Intelligent Key | ✓ | |||||
Exterior | ||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Spoiler | ✓ | |||||
| Power Windows | ✓ | |||||
| Rain Sensing Wiper | ✓ | |||||
| Footwell Lights | ✓ | |||||
| Electric Sunroof | ✓ | |||||
| Cornering Lights | ✓ | |||||
| Auto-Dimming Rear View Mirror | ✓ | |||||
| Auto Headlamps | ✓ | |||||
| Chrome Door Handles | ✓ | |||||
Interior | ||||||
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Lumbar Support - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ||
| Leather Gear Shift Lever | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electronic Handbrake | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Leather Seats | ✓ | |||||
| Scuff Plate | ✓ | |||||
| In-car Vanity Mirror | ✓ | |||||
Comfort | ||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking sensor rear | ✓ | |||||
| Parking sensor front | ✓ | |||||
Safety | ||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Knee Bag - Driver | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Blind Spot Warning | ✓ | |||||
| Lane Departure Warning | ✓ | |||||
Chassis & Steering | ||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | |
Infotainment | ||||||
| Touch Screen Size | ✓ | ✓ | ✓ | ✓ | ✓ | |
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Voice Recognition Control System | ✓ | |||||
| IPod Interface | ✓ |
Hyundai Ioniq 2024 Hybrid
Honda Civic
Hyundai Ioniq 2024 Hybrid
Chevrolet Malibu
Hyundai Ioniq 2024 Hybrid
Kia Cerato
Hyundai Ioniq 2024 Hybrid
Hyundai Sonata
Hyundai Ioniq 2024 Hybrid
Dodge Charger
Ioniq hybrid
Honda Civic