Hyundai Veloster Specifications Comparison - UAE
3 Cars Hide common specs | Veloster 2.0L MPI MidTBD | Veloster 2.0L MPI BaseAED 71,400 | Veloster 1.6L T-GDIAED 94,290 |
---|
3 Cars Hide common specs | Veloster 2.0L MPI MidTBD | Veloster 2.0L MPI BaseAED 71,400 | Veloster 1.6L T-GDIAED 94,290 |
---|---|---|---|
Engine | |||
Engine capacity(L) | 2.0 L | 2.0 L | 1.6 L |
Fuel Type | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 147 BHP | 147 BHP | 204 BHP |
Torque (N-m) | 179 Nm | 179 Nm | 195 Nm |
Dimensions | |||
Seating Capacity | 4 Seater | 4 Seater | 4 Seater |
Length | 4220 mm | 4220 mm | 4240 mm |
Width | 1790 mm | 1790 mm | 1800 mm |
Height | 1399 mm | 1399 mm | 1400 mm |
Wheelbase | 2650 mm | 2650 mm | 2650 mm |
Trunk Capacity | 320 L | 320 L | 320 L |
Car Information | |||
Vehicle Type | |||
Engine / Motor | |||
Maximum speed (km/h) | 190 km/h | 190 km/h | 190 km/h |
Fuel Economy | |||
Mileage | 13.9 Km/L | 13.9 Km/L | 12.8 Km/L |
Fuel Tank Capacity | 50 L | 50 L | 50 L |
Fuel Average City | 13.9 Km/L | 13.9 Km/L | 12.8 Km/L |
Exterior | |||
Power Windows | ✓ | ✓ | ✓ |
Comfort | |||
Parking sensor rear | ✓ | ✓ | ✓ |
Parking sensor front | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ||
Safety | |||
ABS | ✓ | ✓ | ✓ |
Chassis & Steering | |||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.