Loading...
Loading...
3 Cars Hide common specs |
|---|
3 Cars Hide common specs | |||
|---|---|---|---|
Engine | |||
| Engine capacity(L) | 1.5 | 1.5 | 1.5 |
| Fuel Type | Electric | Electric | Electric |
| Horsepower (BHP) | 248 | 450 | 450 |
| Torque (N-m) | 300 | 505 | 505 |
Dimensions | |||
| Seating Capacity | 5 | 5 | 5 |
| Rim Size | 19" | 21" | 21" |
| Length | 5045 | 5045 | 5045 |
| Width | 1976 | 1976 | 1976 |
| Height | 1894 | 1894 | 1894 |
| Wheelbase | 2900 | 2900 | 2900 |
| Minimum Turning Radius | |||
Car Information | |||
| Vehicle Type | |||
| 0-100km/h acceleration time(s) | 8.5 | 5.9 | 5.9 |
| Energy Type | Electric | Electric | Electric |
| WLTC Combined Fuel Consumption (L/100km) | 1.8 | 1.4 | 1.4 |
| Battery Range (WLTC) | 95 | 150 | 150 |
| Battery Capacity(kWh) | 300 | 300 | 300 |
Motor | |||
| Total Motor Power(kW) | 185 | 335 | 335 |
| Total Motor Horsepower(Ps) | 450 | 450 | |
Fuel Economy | |||
| Fuel Economy (Km/L) | 55 | 55 | 55 |
Technologies | |||
| High-definition Millimeter-wave Radar | ✓ | ✓ | ✓ |
| Ultrasonic Sensor | ✓ | ✓ | ✓ |
| Radar | ✓ | ✓ | ✓ |
| DMS - Driver Monitoring System/Fatigue Detection | |||
| Autonomous Emergency Braking (AEB) | ✓ | ✓ | ✓ |
| Driving Mode Selection | Snow, Sand, Etc | Snow, Sand, Etc | Snow, Sand, Etc |
| Remote Start | ✓ | ✓ | ✓ |
| Intelligent Key | ✓ | ✓ | ✓ |
| Trip Computer | ✓ | ✓ | ✓ |
| Navigation System | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ |
| Door Opening Warning (DOW) | ✓ | ✓ | ✓ |
| Pre-Collision System(PCS) | ✓ | ✓ | ✓ |
| Parallel Parking Assist | ✓ | ||
Exterior | |||
| Towing Hook | ✓ | ✓ | ✓ |
| Roof Rails | ✓ | ✓ | ✓ |
| Rain Sensing Wiper | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | ✓ |
| Adaptive High and Low Beam | ✓ | ✓ | ✓ |
| Acoustic Front Windshield | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | |
Interior | |||
| Adjustable Sun Visor with Illuminated Vanity Mirror | ✓ | ✓ | ✓ |
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats |
| Instrument Screen Size (Inches) | 15.4" | 15.4" | 15.4" |
| 540 Camera | ✓ | ✓ | ✓ |
| Front Armrest | ✓ | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ | ✓ |
| Instrument Cluster | 8.88" | 8.88" | 8.88" |
| Temperature Zone Control | Dual | Dual | Dual |
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ |
| Rear Folding Seat | ✓ | ✓ | ✓ |
| Overhead Console Sunglass Holder | ✓ | ✓ | ✓ |
| Ventilated Seats | Front Row Seats | Front Row Seats | |
| Ambient Lighting | ✓ | ✓ | |
Safety | |||
| Rear Cross Traffic Alert | ✓ | ✓ | ✓ |
| Anti-Theft Alarm System | ✓ | ✓ | ✓ |
| Number of Airbags | 6 | 7 | 7 |
| Driving Recorder | ✓ | ✓ | ✓ |
| Rollover stability control | ✓ | ✓ | ✓ |
| Collision Detection | ✓ | ✓ | ✓ |
| Auto Door Lock | ✓ | ✓ | ✓ |
| Driver Seat Belt Warning | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ |
| EBA/BA | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ |
Wheels/brakes | |||
| Front Tire Size | 255/55 R19 | 265/45 R21 | 265/45 R21 |
| Rear Tire Size | 255/55 R19 | 265/45 R21 | 265/45 R21 |
Chassis & Steering | |||
| Drive Type | Rear Drive | Four-Wheel Drive | Four-Wheel Drive |
| Front Suspension | MacPherson | MacPherson | MacPherson |
| Rear Suspension | Multi Link | Multi Link | Multi Link |
| Four-wheel drive type | Dual-Motor AWD | Dual-Motor AWD | |
Transmission | |||
| Transmission type | AT | AT | AT |
Battery/Charging | |||
| DC Charging Time | 0.5 | 0.5 | 0.5 |
Infotainment | |||
| Voice Recognition Control System | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
Comfort | |||
| Heated Side Mirrors | ✓ | ✓ | |
| Power Tailgate | ✓ |
iCAUR V27 Classic
iCAUR 03T
iCAUR V27 Classic
Dongfeng Huge
iCAUR V27 Classic
Lynk & Co 900
iCAUR V27 Classic
Lynk & Co 09
iCAUR V27 Classic
Lynk & Co 06
iCAUR V27 Premium
iCAUR 03T