Loading...
Loading...
1 Cars Hide common specs | IM Motors IM 6 BEV Ultra AWDAED 175,000 | IM Motors IM 6 BEV Ultra AWDAED 175,000 |
|---|
1 Cars Hide common specs | IM Motors IM 6 BEV Ultra AWDAED 175,000 | IM Motors IM 6 BEV Ultra AWDAED 175,000 |
|---|---|---|
Engine | ||
| Fuel Type | Electric | |
| Horsepower (BHP) | 671 | |
| Torque (N-m) | 800 | |
Dimensions | ||
| Seating Capacity | 5 | |
| Curb Weight | 2385 | |
| Rim Size | 20" | |
| Length | 4937 | |
| Width | 1988 | |
| Height | 1671 | |
| Wheelbase | 2980 | |
| Trunk Capacity | 617–1,833 L | |
Car Information | ||
| Vehicle Type | ||
| 0-100km/h acceleration time(s) | 3.5 | |
| Battery Range (WLTC) | 710 | |
| Battery Capacity(kWh) | 103 | |
Motor | ||
| Battery Type | Ternary NMC | |
Engine / Motor | ||
| Maximum speed (km/h) | 252 | |
Technologies | ||
| High-definition Millimeter-wave Radar | 3 | |
| Ultrasonic Sensor | 12 | |
| Radar | 1 | |
| Traffic Sign Recognition (TSR) | ✓ | |
| Road Sign Assist | ✓ | |
| Adaptive Cruise Control | ✓ | |
Exterior | ||
| Power Windows | ✓ | |
| Power Mirrors | ✓ | |
| Panoramic Sunroof | ✓ | |
| Frameless Doors | ✓ | |
Interior | ||
| Heated Seats | Front and Back Row Seats | |
| Wireless Cell Phone Charging | ✓ | |
| Ambient Lighting | ✓ | |
| 12V Socket | ✓ | |
Comfort | ||
| Power Tailgate | ✓ | |
| 360 Degree Camera | ✓ | |
Safety | ||
| Emergency Lane Keeping (ELK) | ✓ | |
| Rear Cross Traffic Alert | ✓ | |
| Child Safety Monitoring System | ✓ | |
| Lane Following Assist | ✓ | |
| Parking Sensors - Front and Rear | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | |
| Speed Sensing Auto Door Lock | ✓ | |
| Driver Seat Belt Warning | ✓ | |
| ABS | ✓ | |
| EBD/CBC | ✓ | |
| EBA/BA | ✓ | |
| Traction Control System (TCS / ASR, etc.) | ✓ | |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | |
| Passive Pedestrian Protection | ||
| Child Seat Interface (ISOFIX) | ✓ | |
| Child Lock | ✓ | |
| Active braking | ✓ | |
| Lane Departure Warning | ✓ | |
| Lane Keeping Assist | ✓ | |
| Seat belt reminder | ✓ | |
Wheels/brakes | ||
| Front Brake Types | Ventilated discs | |
| Rear Brake Type | Ventilated discs | |
| Front Tire Size | 235/50 R20 | |
| Rear Tire Size | 235/50 R20 | |
Chassis & Steering | ||
| Air Suspension | ✓ | |
| Drive Type | Four-Wheel Drive | |
| Four-wheel drive type | AWD | |
| Front Suspension | Double wishbone independent suspension | |
| Rear Suspension | Multi-link independent suspension | |
Transmission | ||
| Transmission type | 1-speed automatic / fixed-ratio EV gearbox | |
Battery/Charging | ||
| DC Fast Charging Power (kW) | ||
| Fast Charging Time | 30–80% in around 17 min | |
Infotainment | ||
| Voice Recognition Control System | ✓ | |
| Infotainment Head Unit | ✓ | |
| Bluetooth | ✓ | |
| Android Auto | ✓ | |
| Apple CarPlay | ✓ | |
| Rear Screen | ✓ |
IM Motors IM 6 BEV Ultra AWD
IM Motors LS7
IM Motors IM 6 BEV Ultra AWD
Denza B5
IM Motors IM 6 BEV Ultra AWD
Tank 500
IM Motors IM 6 BEV Ultra AWD
Hongqi HS7
IM Motors IM 6 BEV Ultra AWD
EXEED ET