Loading...
Loading...
10 Cars Hide common specs | DMax 3.0L FlatBed 2WDAED 128,000 | DMax 3.0L Crew Cab 4WD GTAED 120,000 | Isuzu DMax 2024 3.0L Crew Cab 4WD LS (M/T)AED 123,500 | Isuzu DMax 2024 3.0L Crew Cab 4WD LS (A/T) AED 131,900 | DMax 3.0L Crew Cab 4WD LS (M/T) midAED 110,800 | DMax 3.0L Crew Cab 4WD LS (M/T)AED 123,500 | DMax 3.0L Crew Cab 4WD LS (A/T)AED 131,900 | Isuzu DMax 2023 3.0L Crew Cab 4WD LS (A/T) AED 131,900 | Isuzu DMax 2023 3.0L Crew Cab 4WD LS (M/T)AED 123,500 |
|---|
10 Cars Hide common specs | DMax 3.0L FlatBed 2WDAED 128,000 | DMax 3.0L Crew Cab 4WD GTAED 120,000 | Isuzu DMax 2024 3.0L Crew Cab 4WD LS (M/T)AED 123,500 | Isuzu DMax 2024 3.0L Crew Cab 4WD LS (A/T) AED 131,900 | DMax 3.0L Crew Cab 4WD LS (M/T) midAED 110,800 | DMax 3.0L Crew Cab 4WD LS (M/T)AED 123,500 | DMax 3.0L Crew Cab 4WD LS (A/T)AED 131,900 | Isuzu DMax 2023 3.0L Crew Cab 4WD LS (A/T) AED 131,900 | Isuzu DMax 2023 3.0L Crew Cab 4WD LS (M/T)AED 123,500 | |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 3.0 L | 3.0 L | 3.0 L | 3.0 L | 3.0 L | 3.0 L | 3.0 L | 3.0 L | 3.0 L | 3.0 L |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Horsepower (BHP) | 190 BHP | 190 BHP | 190 BHP | 190 BHP | 190 BHP | 190 BHP | 190 BHP | 190 BHP | 190 BHP | 190 BHP |
| Torque (N-m) | 450 Nm | 450 Nm | 450 | 450 | 450 | 450 Nm | 450 Nm | 450 Nm | 450 | 450 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 5325 mm | 5265 mm | 5.285 | 5.285 | 5.285 | 5285 mm | 5285 mm | 5285 mm | 5.285 | 5.285 |
| Width | 1870 mm | 1870 mm | 1.87 | 1.87 | 1.87 | 1870 mm | 1870 mm | 1870 mm | 1.87 | 1.87 |
| Height | 1790 mm | 1785 mm | 1.785 | 1.785 | 1.785 | 1785 mm | 1785 mm | 1785 mm | 1.785 | 1.785 |
| Wheelbase | 3125 mm | 3125 mm | 3.125 | 3.125 | 3.125 | 3125 mm | 3125 mm | 3125 mm | 3.125 | 3.125 |
| Rim Size | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Trunk Capacity | 1100 | 1100 | 1100 | options.1,100 L | options.1,100 L | options.1,100 L | 1100 | 1100 | ||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 170 km/h | 170 km/h | 170 | 170 | 170 | 170 km/h | 170 km/h | 170 km/h | 170 | 170 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | |||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 12.5 Km/L | 12.5 Km/L | 12.5 | 12.5 | 12.5 | 12.5 Km/L | 12.5 Km/L | 12.5 Km/L | 12.5 | 12.5 |
| Fuel Tank Capacity | 76 L | 72 L | 72 | 72 | 72 | 72 L | 72 L | 72 L | 72 | 72 |
| Fuel Average City | 12.5 Km/L | 12.5 Km/L | 12.5 Km/L | 12.5 Km/L | 12.5 Km/L | |||||
Exterior | ||||||||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Grille Colour | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Adaptive Brake Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Wind Blocker | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Towing Hook | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Side Step | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Footwell Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Bumper - Normal | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Sports Exhaust System | ✓ | ✓ | ✓ | |||||||
| Roof Spoiler | ✓ | ✓ | ✓ | |||||||
| Bonnet Light | ✓ | ✓ | ✓ | |||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | |||||||
Safety | ||||||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active Bonnet | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Door Edge Protector | ✓ | ✓ | ✓ | |||||||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | |||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Four Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | All Wheel Drive | All Wheel Drive |
| Air Suspension | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 4WD Mode | ✓ | ✓ | ✓ | |||||||
Technologies | ||||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Speed Sensitive Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Moving Object Detection System | ✓ | ✓ | ✓ | |||||||
| Remote Windows Down | ✓ | ✓ | ✓ | |||||||
| Remote Start | ✓ | ✓ | ✓ | |||||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | |||||||
Interior | ||||||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Compass | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Reading Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Ventilated Seats | ✓ | ✓ | ✓ | |||||||
| Glove Box Cooler | ✓ | ✓ | ✓ | |||||||
Comfort | ||||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 360 Degree camera | ✓ | ✓ | ✓ | |||||||
Wheels/brakes | ||||||||||
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Transmission | ||||||||||
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Transmission type | Manual | Manual | Automatic | Automatic | Manual | |||||
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Audio Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Screen | ✓ | ✓ | ✓ | ✓ | ✓ |
DMax 3.0L FlatBed 2WD
MG T60
DMax 3.0L FlatBed 2WD
BYD Shark 6
DMax 3.0L FlatBed 2WD
Chevrolet Avalanche
DMax 3.0L FlatBed 2WD
Toyota Tamaraw
DMax 3.0L FlatBed 2WD
Great Wall Wingle
DMax 3.0L Crew Cab 4WD GT
MG T60