Loading...
Loading...
2 Cars Hide common specs |
---|
2 Cars Hide common specs | ||
---|---|---|
Engine | ||
Engine capacity(L) | 1.8 L | 1.8 L |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 105 BHP | 105 BHP |
Torque (N-m) | 165 | 165 |
Dimensions | ||
Seating Capacity | 7 Seater | 7 Seater |
Length | 4550 | 4550 |
Width | 1775 | 1775 |
Height | 1660 | 1660 |
Wheelbase | 2710 | 2710 |
Trunk Capacity | 430 | 430 |
Engine / Motor | ||
Maximum speed (km/h) | 175 | 175 |
No. of Cylinders | 4 | 4 |
Fuel Economy | ||
Fuel Economy (Km/L) | 11.9 | 11.9 |
Fuel Tank Capacity | 55 | 55 |
Technologies | ||
Tire Pressure Monitoring Display | ✓ | ✓ |
Power Steering | ✓ | ✓ |
Exterior | ||
Wheels - Alloy | ✓ | ✓ |
Rear Wiper | ✓ | ✓ |
Power Mirrors | ✓ | ✓ |
LED Taillights | ✓ | ✓ |
High Mount Stop Lamp | ✓ | ✓ |
Front Fog lights | ✓ | ✓ |
Electric Sunroof | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ |
Body Colored Mirrors | ✓ | ✓ |
Body Colored Bumper - Front and Rear | ✓ | ✓ |
Door Handles - Body Colored | ✓ | ✓ |
Interior | ||
Front Reading Lamps | ✓ | ✓ |
Interior Central Locking | ✓ | ✓ |
Automatic AC | ✓ | ✓ |
Leather Seats | ✓ | ✓ |
Leather Steering Wheel | ✓ | ✓ |
Radio | ✓ | ✓ |
Odometer | ✓ | ✓ |
Foldable Rear Seats | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ |
Rear AC Vents | ✓ | ✓ |
In-car Vanity Mirror | ✓ | ✓ |
Cup Holder | ✓ | ✓ |
Comfort | ||
Rear Defogger | ✓ | ✓ |
Keyless Entry | ✓ | ✓ |
Steering Adjustment | ✓ | ✓ |
Safety | ||
Anti-Theft Alarm System | ✓ | ✓ |
Door Mirrors with Side Turn Signal | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ |
ABS | ✓ | ✓ |
Chassis & Steering | ||
Drive Type | Front Wheel Drive | Front Wheel Drive |
Transmission | ||
Transmission type | Automatic | Automatic |
Infotainment | ||
USB | ✓ | ✓ |
CD Player | ✓ | ✓ |
JAC J6 2016 1.8
Li Auto i8
JAC J6 2016 1.8
Xpeng X9
JAC J6 2016 1.8
Toyota Avanza
JAC J6 2016 1.8
Kia Carnival
JAC J6 2016 1.8
Hyundai H1
JAC J6 2015 1.8
Li Auto i8