Loading...
Loading...
1 Cars Hide common specs | JAC T8 ProTBD | JAC T8 ProTBD |
|---|
1 Cars Hide common specs | JAC T8 ProTBD | JAC T8 ProTBD |
|---|---|---|
Engine | ||
| Engine capacity(L) | 2 | |
| Fuel Type | Gasoline | |
| Engine type | 2.0TGDI | |
| Turbo Charger | Yes | |
| Maximum power speed (rpm) | 5500 | |
| Torque (N-m) | 380 | |
| Max. torque speed (rpm) | 1900-3300 | |
| Fuel supply method | Gasoline Direct Injection | |
| Environmental Standards | Euro V | |
Dimensions | ||
| Seating Capacity | 5 | |
| Curb Weight | 1970 | |
| Rim Size | 18" aluminium alloy, 265/60 R18 | |
| Length | 5325 | |
| Width | 1880 | |
| Height | 1830 | |
| Wheelbase | 3090 | |
| Full load mass (kg) | 2970 | |
| Minimum Turning Radius | 6.2 m | |
| Ground Clearance | 210 | |
| Cargo Space Dimensions L - W - H (mm) | 1520 x 1520 x 470 | |
| Net Pay Load(KG) | 900 | |
Car Information | ||
| Vehicle Type | ||
| Energy Type | Gasoline | |
| Brand | JAC | |
| grade | Petrol AT 4x2 | |
| Market Launch Date | 2026 | |
| Maximum torque (N-m) | 380 | |
| Length x Width x Height | 5325 x 1880 x 1830 | |
| Engine(L) | 2 | |
Fuel Economy | ||
| Fuel Tank Capacity | 76 | |
Technologies | ||
| Hydraulic Brake Assist (HBA) | ✓ | |
| Tire Pressure Monitoring System (TPMS) | ✓ | |
| Power Steering | ||
| Cruise Control | ✓ | |
| Hill Assist (HAC) | ✓ | |
Exterior | ||
| Power Folding Mirror | كهربائي | |
| Wheels - Alloy | ✓ | |
| Power Windows | ✓ | |
| LED Taillights | ✓ | |
| Headlight Type | Auto Xenon | |
| Daytime Running Lights | ✓ | |
| Xenon Headlamps | ✓ | |
Interior | ||
| Front Armrest | ✓ | |
| Multifunction Steering Wheel | ✓ | |
| Instrument Cluster | 7" colour multi-information display | |
| Leather Steering Wheel | ✓ | |
| Power Windows - Front and Rear | ✓ | |
| 12V Socket | ✓ | |
Comfort | ||
| Electronic Engine Immobilizer | ✓ | |
| Parking sensor rear | ✓ | |
| Remote key types | Remote key | |
| Steering Adjustment | Tilt adjustable | |
Safety | ||
| Number of Airbags | 2 | |
| Spare Wheel | Yes - original-size spare tyre | |
| Vehicle Stability Control (VSC) | Yes - VDC/ESC | |
| Driver Seat Belt Warning | ✓ | |
| ABS | Yes | |
| EBA/BA | Yes - HBA | |
| Traction Control System (TCS / ASR, etc.) | Yes - TCS | |
| Vehicle Stability System (ESP/DSC, etc.) | Yes - VDC/ESC | |
| Child Lock | Yes | |
Wheels/brakes | ||
| Aluminum Wheels | Yes | |
| Front Brake Types | Disc | |
| Rear Brake Type | Disc | |
| Front Tire Size | 265/60 R18 | |
| Rear Tire Size | 265/60 R18 | |
Chassis & Steering | ||
| Front Suspension | Double wishbone independent with coil spring | |
| Rear Suspension | Non-independent rear leaf spring | |
| Steering Type | Electric power assisted steering | |
Transmission | ||
| transmission case | Automatic transmission | |
| Transmission type | 6-Speed AT | |
Infotainment | ||
| Touch Screen Size | 10.4 | |
| Multimedia Interface | ✓ | |
| Cell Phone Mapping | ✓ | |
| USB | ✓ | |
| Touchscreen | ✓ | |
| Multi Information Display | ✓ | |
| Infotainment Head Unit | ✓ | |
| Bluetooth | ✓ | |
| Android Auto | ✓ | |
| Apple CarPlay | ✓ | |
| Number Of Speakers | 4 |
JAC T8 Pro
GMC Sierra EV
JAC T8 Pro
Toyota Hilux
JAC T8 Pro
RAM 1500 TRX
JAC T8 Pro
DODGE RAM
JAC T8 Pro
Nissan Navara