Loading...
Loading...
5 Cars Hide common specs | J7 FlagshipAED 102,900 | J7 LuxuryAED 92,900 | J7 ComfortAED 82,900 | J7 SHS AdventureAED 118,270 | J7 SHS EliteAED 101,358 |
|---|
5 Cars Hide common specs | J7 FlagshipAED 102,900 | J7 LuxuryAED 92,900 | J7 ComfortAED 82,900 | J7 SHS AdventureAED 118,270 | J7 SHS EliteAED 101,358 |
|---|---|---|---|---|---|
Engine | |||||
| Cylinder Configuration | In-Line | In-Line | In-Line | ||
| Engine capacity(L) | 1.6T | 1.6T | 1.6T | 1.5T | 1.5T |
| Fuel Type | Gasoline | Gasoline | Gasoline | Hybrid | Hybrid |
| Valves per Cylinder | 4 | 4 | 4 | ||
| Horsepower (BHP) | 197 BHP | 197 BHP | 197 BHP | 340 | 340 |
| Torque (N-m) | 290 Nm | 290 Nm | 290 Nm | 525 | 525 |
| Engine type | 1.5-litre TGDI turbocharged petrol engine + Dual electric motors (SHS) | 1.5-litre TGDI turbocharged petrol engine + Dual electric motors (SHS) | |||
| power (kW) | 105kW | 105kW | |||
Dimensions | |||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 |
| Number of Doors | 5 Doors | 5 Doors | 5 Doors | ||
| Length | 4500 mm | 4500 mm | 4500 mm | ||
| Width | 1865 mm | 1865 mm | 1865 mm | ||
| Height | 1680 mm | 1680 mm | 1680 mm | ||
| Wheelbase | 2672 mm | 2672 mm | 2672 mm | ||
| Trunk Capacity | 412 L | 412 L | 412 L | ||
| Ground Clearance | 200 mm | 200 mm | 200 mm | ||
| Rim Size | 18 | ||||
Car Information | |||||
| Vehicle Type | |||||
| Maximum power (kW) | 150kW+ 105kW | 150kW+ 105kW | |||
| WLTC Combined Fuel Consumption (L/100km) | 3 | 3 | |||
| Battery Range (WLTC) | 90 | 90 | |||
Engine / Motor | |||||
| Maximum speed (km/h) | 200 km/h | 200 km/h | 200 km/h | ||
| No. of Cylinders | 4 | 4 | 4 | ||
| Displacement | 1598 cc | 1598 cc | 1598 cc | ||
| Regional Specs | GCC | GCC | GCC | ||
Fuel Economy | |||||
| Fuel Economy (Km/L) | 13 | 13 | 13 | 16.6 | 16.6 |
| Fuel Tank Capacity | 51 L | 51 L | 51 L | ||
Technologies | |||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | |
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ||
| Attention Assist | ✓ | ||||
| Power Steering | ✓ | ✓ | ✓ | ||
| AUTOHOLD | ✓ | ||||
| Driving Mode Selection | ✓ | ✓ | ✓ | ECO - STANDARD - SPORT | ECO - STANDARD - SPORT |
| Traffic Jam Assistant | ✓ | ✓ | |||
| Adaptive Brake | ✓ | ||||
| Remote Windows Down | ✓ | ||||
| Remote Start | ✓ | ||||
| Intelligent Key | ✓ | ||||
| Navigation system | ✓ | ✓ | ✓ | ||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ||
| DMS - Driver Monitoring System/Fatigue Detection | ✓ | ||||
| Autonomous Emergency Braking (AEB) | ✓ | ✓ | ✓ | ||
| Door Opening Warning (DOW) | ✓ | ✓ | |||
| Cruise Control | ✓ | ✓ | ✓ | ||
| Cruise Control Switch on Steering | ✓ | ✓ | |||
| HUD/Head Up Display | ✓ | ✓ | |||
Exterior | |||||
| Spoiler | ✓ | ✓ | ✓ | ||
| Side Mirrors with Indicators | ✓ | ✓ | ✓ | ||
| Roof Rails | ✓ | ✓ | ✓ | ||
| Rear Wiper | ✓ | ✓ | ✓ | ||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ||
| Power Windows | ✓ | ✓ | ✓ | ||
| Power Mirrors | ✓ | ✓ | ✓ | ||
| Panoramic Sunroof | ✓ | ✓ | ✓ | ||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ||
| Headlight Type | LED | LED | LED | ||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ||
| Daytime Running Lights | ✓ | ||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | |||
| Auto Headlamps | ✓ | ✓ | ✓ | ||
| Adaptive high and low beam | ✓ | ✓ | ✓ | ||
| Electric Hidden Door Handle | ✓ | ✓ | |||
| Adaptive High and Low Beam | ✓ | ✓ | |||
Interior | |||||
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats | ||
| Instrument Screen Size (Inches) | 10.25 | 14.8 | 14.8 | ||
| Heated Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats |
| Ventilated Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats |
| Front Camera | ✓ | ✓ | ✓ | ||
| Interior central locking | ✓ | ✓ | ✓ | ||
| Seat Material | Leather | Leather | Leather | Premium leather (Nappa) | Premium leather (Nappa) |
| Clock Type | Digital | Digital | Digital | ||
| Temperature Zone Control | Dual | ||||
| Glove Box | ✓ | ✓ | ✓ | ||
| Wireless cell phone charging | ✓ | ✓ | ✓ | ||
| Rear Folding Seat | ✓ | ✓ | ✓ | ||
| Rear Headrest | ✓ | ✓ | ✓ | ||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cargo Light | ✓ | ✓ | ✓ | ||
| Steering Switches | ✓ | ✓ | ✓ | ||
| Handbrake | Electric | Electric | Electric | ||
| Front Power Outlet | ✓ | ✓ | ✓ | ||
| In-car vanity mirror | ✓ | ✓ | ✓ | ||
| Ambient Lighting | ✓ | ✓ | ✓ | ||
| Temperature zone control | Dual Zone | Dual Zone | |||
| 540 Camera | ✓ | ✓ | |||
| Multifunction Steering Wheel | ✓ | ✓ | |||
| Automatic AC | ✓ | ✓ | |||
| Leather Seats | ✓ | ✓ | |||
| Leather Steering Wheel | ✓ | ✓ | |||
| Air Conditioner (AC) | ✓ | ✓ | |||
| Wireless Cell Phone Charging | ✓ | ✓ | |||
| Power Outlets | ✓ | ✓ | |||
Comfort | |||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ||
| Power Tailgate | ✓ | ✓ | |||
| 360 Degree camera | ✓ | ✓ | ✓ | ||
| Rear Defogger | ✓ | ✓ | ✓ | ||
| Rear Power Outlet | ✓ | ✓ | ✓ | ||
| Heated Side Mirrors | ✓ | ✓ | ✓ | ||
| Parking sensor rear | ✓ | ✓ | ✓ | ||
| Parking sensor front | ✓ | ✓ | ✓ | ||
| Keyless Start | ✓ | ✓ | ✓ | ||
| Heater | ✓ | ✓ | ✓ | ||
| Rear Camera | ✓ | ✓ | ✓ | ||
| Headlight On Reminder | ✓ | ✓ | ✓ | ||
| Remote key types | Smart Entry | Smart Entry | Smart Entry | ||
| Steering Adjustment | ✓ | ✓ | ✓ | ||
| Keyless Entry | YES | YES | |||
Safety | |||||
| Front Cross Traffic Alert | ✓ | ||||
| Rear Cross Traffic Alert | ✓ | ✓ | |||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ||
| Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ||
| Driver Seat Belt Warning | ✓ | ✓ | ✓ | ||
| ABS | ✓ | ✓ | ✓ | ||
| EBD/CBC | ✓ | ✓ | ✓ | ||
| EBA/BA | ✓ | ✓ | ✓ | ||
| Passive Pedestrian Protection | ✓ | ✓ | |||
| Child Lock | ✓ | ✓ | ✓ | ||
| Speed Alert | ✓ | ✓ | ✓ | ||
| Active braking | ✓ | ✓ | |||
| Emergency Lane Keeping (ELK) | ✓ | ||||
| Number of Airbags | 6 | 6 | 6 | 6 | |
| Collision Detection | Front Rear | ||||
| Blind Spot Warning | ✓ | ✓ | YES | YES | |
| Lane Departure Warning | ✓ | YES | YES | ||
| Collision Safety Cut-Out | ✓ | ||||
| Child Seat Interface (ISOFIX) | YES | YES | |||
Chassis & Steering | |||||
| Drive Type | All Wheel Drive | Front Drive | Front Drive | ||
Transmission | |||||
| Transmission type | 7 Speed DCT | 7 Speed DCT | 7 Speed DCT | DHT | DHT |
| Paddle Shifters | ELECTRIC | ELECTRIC | |||
Infotainment | |||||
| Touch Screen Size | 14.8 | 14.8 | 14.8 | ||
| Voice Recognition Control System | ✓ | ✓ | ✓ | ||
| Cell phone mapping | ✓ | ✓ | ✓ | ||
| Touchscreen | ✓ | ✓ | ✓ | ||
| Infotainment Head Unit | Android LCD | Android LCD | Android LCD | ||
| Android Auto | ✓ | ✓ | ✓ | ||
| Apple CarPlay | ✓ | ✓ | ✓ | ||
| Number Of Speakers | 8 | 8 | 6 | ||
| Premium Brand Audio System | SONY | Sony sound system | Sony sound system | ||
Wheels/brakes | |||||
| Front Brakes - Ventilated Discs | ✓ | ||||
| Front Tire Size | 235/55 R18 | ||||
| Rear Tire Size | 235/55 R18 | ||||
| Rear Brakes - Solid Discs | ✓ | ||||
Motor | |||||
| Combined System Power(kW) | 255 | 255 |
J7 Flagship
Jaguar E Pace
J7 Flagship
Chery TIGGO 8
J7 Flagship
Chery Tiggo 9
J7 Flagship
Bestune T77
J7 Flagship
Volvo EX30
J7 Luxury
Jaguar E Pace