Loading...
Loading...
8 Cars Hide common specs | J7 ComfortTBD | J7 LuxuryTBD | J7 FlagshipTBD | J7 FlagshipAED 102,900 | J7 LuxuryAED 92,900 | J7 ComfortAED 82,900 | J7 SHS AdventureAED 118,270 | J7 SHS EliteAED 101,358 |
|---|
8 Cars Hide common specs | J7 ComfortTBD | J7 LuxuryTBD | J7 FlagshipTBD | J7 FlagshipAED 102,900 | J7 LuxuryAED 92,900 | J7 ComfortAED 82,900 | J7 SHS AdventureAED 118,270 | J7 SHS EliteAED 101,358 |
|---|---|---|---|---|---|---|---|---|
Engine | ||||||||
| Engine capacity(L) | 1.6 | 1.6 | 1.6 | 1.6T | 1.6T | 1.6T | 1.5T | 1.5T |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Hybrid | Hybrid |
| Horsepower (BHP) | 290 | 290 | 290 | 197 BHP | 197 BHP | 197 BHP | 340 | 340 |
| Torque (N-m) | 197 | 197 | 197 | 290 Nm | 290 Nm | 290 Nm | 525 | 525 |
| Cylinder Configuration | In-Line | In-Line | In-Line | |||||
| Valves per Cylinder | 4 | 4 | 4 | |||||
| Engine type | 1.5-litre TGDI turbocharged petrol engine + Dual electric motors (SHS) | 1.5-litre TGDI turbocharged petrol engine + Dual electric motors (SHS) | ||||||
| power (kW) | 105kW | 105kW | ||||||
Dimensions | ||||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb Weight | 1544 | 1544 | 1634 | |||||
| Rim Size | 18" | 19" | 19" | 18 | ||||
| Length | 4500 | 4500 | 4500 | 4500 mm | 4500 mm | 4500 mm | ||
| Width | 1865 | 1865 | 1865 | 1865 mm | 1865 mm | 1865 mm | ||
| Height | 1680 | 1680 | 1680 | 1680 mm | 1680 mm | 1680 mm | ||
| Wheelbase | 2672 | 2672 | 2672 | 2672 mm | 2672 mm | 2672 mm | ||
| Trunk Capacity | 1335 | 1335 | 1335 | 412 L | 412 L | 412 L | ||
| Number of Doors | 5 Doors | 5 Doors | 5 Doors | |||||
| Ground Clearance | 200 mm | 200 mm | 200 mm | |||||
Car Information | ||||||||
| Vehicle Type | ||||||||
| Length x Width x Height | 4500x1865x1680 | 4500x1865x1680 | 4500x1865x1680 | |||||
| Maximum power (kW) | 150kW+ 105kW | 150kW+ 105kW | ||||||
| WLTC Combined Fuel Consumption (L/100km) | 3 | 3 | ||||||
| Battery Range (WLTC) | 90 | 90 | ||||||
Fuel Economy | ||||||||
| Fuel Economy (Km/L) | 14.28 | 14.28 | 12.8 | 13 | 13 | 13 | 16.6 | 16.6 |
| Fuel Tank Capacity | 51 | 51 | 57 | 51 L | 51 L | 51 L | ||
Technologies | ||||||||
| Hill Descent Control (HDC) | ✓ | ✓ | ✓ | |||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ||||
| Driving Mode Selection | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport / Sand / Mud / Snow / Offroad | ✓ | ✓ | ✓ | ECO - STANDARD - SPORT | ECO - STANDARD - SPORT |
| Remote Start | ✓ | ✓ | ✓ | ✓ | ||||
| Trip Computer | ✓ | ✓ | ✓ | |||||
| Navigation System | ✓ | ✓ | ✓ | |||||
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | |||||
| Door Opening Warning (DOW) | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| DMS - Driver Monitoring System/Fatigue Detection | ✓ | ✓ | ✓ | |||||
| Autonomous Emergency Braking (AEB) | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Traffic Jam Assistant | ✓ | ✓ | ✓ | ✓ | ||||
| HUD/Head Up Display | ✓ | ✓ | ✓ | ✓ | ||||
| Pre-Collision System(PCS) | ✓ | ✓ | ||||||
| Attention Assist | ✓ | |||||||
| AUTOHOLD | ✓ | |||||||
| Adaptive Brake | ✓ | |||||||
| Remote Windows Down | ✓ | |||||||
| Intelligent Key | ✓ | |||||||
| Navigation system | ✓ | ✓ | ✓ | |||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | |||||
Exterior | ||||||||
| Power Folding Mirror | كهربائي | كهربائي | كهربائي | |||||
| Puddle Lamp | ✓ | ✓ | ✓ | |||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Front Fog lights | ✓ | ✓ | ✓ | |||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ||||
| Acoustic Front Windshield | ✓ | ✓ | ✓ | |||||
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ||||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Adaptive High and Low Beam | ✓ | ✓ | ✓ | ✓ | ||||
| Spoiler | ✓ | ✓ | ✓ | |||||
| Side Mirrors with Indicators | ✓ | ✓ | ✓ | |||||
| Roof Rails | ✓ | ✓ | ✓ | |||||
| Rear Wiper | ✓ | ✓ | ✓ | |||||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | |||||
| Power Windows | ✓ | ✓ | ✓ | |||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | |||||
| Headlight Type | LED | LED | LED | |||||
| Adaptive high and low beam | ✓ | ✓ | ✓ | |||||
| Electric Hidden Door Handle | ✓ | ✓ | ||||||
Interior | ||||||||
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | ||
| Instrument Screen Size (Inches) | 14.8" | 14.8" | 14.8" | 10.25 | 14.8 | 14.8 | ||
| 540 Camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Front Armrest | ✓ | ✓ | ✓ | |||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Instrument Cluster | 10.25" | 10.25" | 10.25" | |||||
| Seat Material | Leather | Leather | Leather | Leather | Leather | Leather | Premium leather (Nappa) | Premium leather (Nappa) |
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Leather Covered Door Armrest | ||||||||
| Temperature Zone Control | Dual | Dual | Dual | Dual | ||||
| Glove Box Cooler | ||||||||
| Glove Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Radio | ✓ | ✓ | ✓ | |||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Switches | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Heated Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | |
| Ventilated Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | |
| Front Camera | ✓ | ✓ | ✓ | |||||
| Interior central locking | ✓ | ✓ | ✓ | |||||
| Clock Type | Digital | Digital | Digital | |||||
| Wireless cell phone charging | ✓ | ✓ | ✓ | |||||
| Rear Folding Seat | ✓ | ✓ | ✓ | |||||
| Rear Headrest | ✓ | ✓ | ✓ | |||||
| Cargo Light | ✓ | ✓ | ✓ | |||||
| Handbrake | Electric | Electric | Electric | |||||
| Front Power Outlet | ✓ | ✓ | ✓ | |||||
| In-car vanity mirror | ✓ | ✓ | ✓ | |||||
| Temperature zone control | Dual Zone | Dual Zone | ||||||
| Automatic AC | ✓ | ✓ | ||||||
| Power Outlets | ✓ | ✓ | ||||||
Comfort | ||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | |||||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ||||
| Parking sensor front | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | |||||
| 360 Degree camera | ✓ | ✓ | ✓ | |||||
| Rear Defogger | ✓ | ✓ | ✓ | |||||
| Rear Power Outlet | ✓ | ✓ | ✓ | |||||
| Heated Side Mirrors | ✓ | ✓ | ✓ | |||||
| Keyless Start | ✓ | ✓ | ✓ | |||||
| Heater | ✓ | ✓ | ✓ | |||||
| Rear Camera | ✓ | ✓ | ✓ | |||||
| Headlight On Reminder | ✓ | ✓ | ✓ | |||||
| Remote key types | Smart Entry | Smart Entry | Smart Entry | |||||
| Keyless Entry | YES | YES | ||||||
Safety | ||||||||
| Emergency Lane Keeping (ELK) | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Cross Traffic Alert | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Number of Airbags | 6 | 6 | 7 | 6 | 6 | 6 | 6 | |
| Lane Following Assist | ✓ | ✓ | ✓ | |||||
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | YES | YES | |
| Spare Wheel | ✓ | ✓ | ✓ | |||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | |||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | |||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | |||||
| Lane Departure Warning | ✓ | ✓ | ✓ | YES | YES | |||
| Lane Keeping Assist | ✓ | ✓ | ||||||
| Front Cross Traffic Alert | ✓ | |||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | |||||
| Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | |||||
| Driver Seat Belt Warning | ✓ | ✓ | ✓ | |||||
| EBA/BA | ✓ | ✓ | ✓ | |||||
| Passive Pedestrian Protection | ✓ | ✓ | ||||||
| Child Lock | ✓ | ✓ | ✓ | |||||
| Speed Alert | ✓ | ✓ | ✓ | |||||
| Active braking | ✓ | ✓ | ||||||
| Collision Detection | Front Rear | |||||||
| Collision Safety Cut-Out | ✓ | |||||||
| Child Seat Interface (ISOFIX) | YES | YES | ||||||
Wheels/brakes | ||||||||
| Front Brake Types | Ventilated | Ventilated | Ventilated | |||||
| Rear Brake Type | Solid | Solid | Solid | |||||
| Front Tire Size | 235/55 R18 | 235/55 R19 | 235/55 R19 | 235/55 R18 | ||||
| Rear Tire Size | 235/55 R18 | 235/55 R19 | 235/55 R19 | 235/55 R18 | ||||
| Front Brakes - Ventilated Discs | ✓ | |||||||
| Rear Brakes - Solid Discs | ✓ | |||||||
Chassis & Steering | ||||||||
| Drive Type | Front Drive | Front Drive | Four-Wheel Drive | All Wheel Drive | Front Drive | Front Drive | ||
| Front Suspension | Macpherson | Macpherson | Macpherson | |||||
| Rear Suspension | Multi Link | Multi Link | Multi Link | |||||
| Steering Type | Electric | Electric | Electric | |||||
| Four-wheel drive type | AWD | |||||||
Transmission | ||||||||
| Transmission type | 7DCT | 7DCT | 7DCT | 7 Speed DCT | 7 Speed DCT | 7 Speed DCT | DHT | DHT |
| Paddle Shifters | ELECTRIC | ELECTRIC | ||||||
Infotainment | ||||||||
| USB | ✓ | ✓ | ✓ | |||||
| Bluetooth | ✓ | ✓ | ✓ | |||||
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Number Of Speakers | 6 | 8 | 8 | 8 | 8 | 6 | ||
| Touch Screen Size | 14.8 | 14.8 | 14.8 | |||||
| Voice Recognition Control System | ✓ | ✓ | ✓ | |||||
| Cell phone mapping | ✓ | ✓ | ✓ | |||||
| Touchscreen | ✓ | ✓ | ✓ | |||||
| Infotainment Head Unit | Android LCD | Android LCD | Android LCD | |||||
| Premium Brand Audio System | SONY | Sony sound system | Sony sound system | |||||
Engine / Motor | ||||||||
| Maximum speed (km/h) | 200 km/h | 200 km/h | 200 km/h | |||||
| No. of Cylinders | 4 | 4 | 4 | |||||
| Displacement | 1598 cc | 1598 cc | 1598 cc | |||||
| Regional Specs | GCC | GCC | GCC | |||||
Motor | ||||||||
| Combined System Power(kW) | 255 | 255 |
J7 Comfort
BYD Sealion 05
J7 Comfort
Roewe D5X
J7 Comfort
Exeed LX
J7 Comfort
MG RX8
J7 Comfort
Geely EX5
J7 Luxury
BYD Sealion 05