Loading...
Loading...
10 Cars Hide common specs | Jaguar I Pace 2024 EV400 S (AWD)AED 360,900 | Jaguar I Pace 2024 EV400 SE (AWD)AED 390,900 | Jaguar I Pace 2023 EV400 S (AWD)AED 345,345 | Jaguar I Pace 2023 EV400 SE (AWD)AED 374,220 | Jaguar I Pace 2023 EV400 HSE (AWD) AED 419,475 | Jaguar I Pace 2022 EV400 SE (AWD)AED 359,310 | Jaguar I Pace 2022 EV400 HSE (AWD) AED 411,600 | I Pace EV400 S (AWD)AED 368,760 | I Pace EV400 SE (AWD)AED 393,855 | I Pace EV400 HSE (AWD)AED 450,660 |
|---|
10 Cars Hide common specs | Jaguar I Pace 2024 EV400 S (AWD)AED 360,900 | Jaguar I Pace 2024 EV400 SE (AWD)AED 390,900 | Jaguar I Pace 2023 EV400 S (AWD)AED 345,345 | Jaguar I Pace 2023 EV400 SE (AWD)AED 374,220 | Jaguar I Pace 2023 EV400 HSE (AWD) AED 419,475 | Jaguar I Pace 2022 EV400 SE (AWD)AED 359,310 | Jaguar I Pace 2022 EV400 HSE (AWD) AED 411,600 | I Pace EV400 S (AWD)AED 368,760 | I Pace EV400 SE (AWD)AED 393,855 | I Pace EV400 HSE (AWD)AED 450,660 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L | |||
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Horsepower (BHP) | 395 BHP | 395 BHP | 395 BHP | 395 BHP | 395 BHP | 395 BHP | 395 BHP | 395 BHP | 395 BHP | 395 BHP |
| Torque (N-m) | 696 | 696 | 696 | 696 | 696 | 696 | 696 | 696 Nm | 696 Nm | 696 Nm |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4.682 | 4.682 | 4.682 | 4.682 | 4.682 | 4.682 | 4.682 | 4682 mm | 4682 mm | 4682 mm |
| Width | 2.011 | 2.011 | 2.011 | 2.011 | 2.011 | 2.011 | 2.011 | 2011 mm | 2011 mm | 2011 mm |
| Height | 1.565 | 1.565 | 1.565 | 1.565 | 1.565 | 1.565 | 1.565 | 1565 mm | 1565 mm | 1565 mm |
| Wheelbase | 2.990 | 2.990 | 2.990 | 2.990 | 2.990 | 2.990 | 2.990 | 2990 mm | 2990 mm | 2990 mm |
| Trunk Capacity | 656 | 656 | 656 | 656 | 656 | 656 | 656 | 656 L | 656 L | 656 L |
| Number of Doors | 4 Doors | 4 Doors | 4 Doors | |||||||
| Ground Clearance | 174 m | 174 m | 174 m | |||||||
Car Information | ||||||||||
| 0-100km/h acceleration time(s) | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | |||
| Vehicle Type | ||||||||||
Motor | ||||||||||
| Motor Description | Double | Double | Double | Double | Double | Double | Double | |||
| Charging Time | 13 | 13 | 13 | |||||||
| Battery Type | options.Lithium-Ion | options.Lithium-Ion | options.Lithium-Ion | |||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 km/h | 200 km/h | 200 km/h |
| No. of Cylinders | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | |||
| Regional Specs | European | European | European | |||||||
Technologies | ||||||||||
| Moving Object Detection System | ✓ | ✓ | ✓ | ✓ | ||||||
| Parallel Parking Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Automatic Headlight Range Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Remote Windows Down | ✓ | ✓ | ✓ | ✓ | ||||||
| Remote Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| HUD/Head Up Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Navigation System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Driving Mode Selection | ✓ | ✓ | ✓ | |||||||
| Navigation system | ✓ | ✓ | ✓ | |||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | |||||||
Exterior | ||||||||||
| Front Grille Colour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Wind Blocker | ✓ | ✓ | ✓ | ✓ | ||||||
| Trailer Hitch With Cover | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Sports Exhaust System | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Blinds | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Illuminated Door handles | ✓ | ✓ | ✓ | ✓ | ||||||
| Bonnet Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Spoiler | ✓ | ✓ | ✓ | |||||||
| Side Mirrors with Indicators | ✓ | ✓ | ✓ | |||||||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | |||||||
| Power Windows | ✓ | ✓ | ✓ | |||||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | |||||||
| Headlight Type | LED | LED | LED | |||||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | |||||||
| Adaptive high and low beam | ✓ | ✓ | ✓ | |||||||
Interior | ||||||||||
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Glove Box Cooler | ✓ | ✓ | ✓ | ✓ | ||||||
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Active Headrests | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cargo Area Tie Down Anchors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ||||||
| Conversation Mirror with Sunglasses Holder | ✓ | ✓ | ✓ | ✓ | ||||||
| 12V Socket | 470 | 470 | 470 | 470 | 470 | 470 | 470 | |||
| Rear Reading Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Heated Seats | ✓ | ✓ | ✓ | |||||||
| Interior central locking | ✓ | ✓ | ✓ | |||||||
| Seat Material | Leather | Leather | Leather | |||||||
| Clock Type | Digital | Digital | Digital | |||||||
| Temperature zone control | Dual Zone | Dual Zone | Dual Zone | |||||||
| Glove Box Lamp | ✓ | ✓ | ✓ | |||||||
| Glove Box | ✓ | ✓ | ✓ | |||||||
| Driver Seat Lumbar Support | ✓ | ✓ | ✓ | |||||||
| Wireless cell phone charging | ✓ | ✓ | ✓ | |||||||
| Rear Folding Seat | ✓ | ✓ | ✓ | |||||||
| Rear Headrest | ✓ | ✓ | ✓ | |||||||
| Rear AC Vents | ✓ | ✓ | ✓ | |||||||
| Steering Switches | ✓ | ✓ | ✓ | |||||||
| Handbrake | Electric | Electric | Electric | |||||||
| Front Power Outlet | ✓ | ✓ | ✓ | |||||||
| In-car vanity mirror | ✓ | ✓ | ✓ | |||||||
| Seat Type | Bucket | Bucket | Bucket | |||||||
| Ventilated Seats | ✓ | ✓ | ||||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear AC Controls | ✓ | ✓ | ✓ | ✓ | ||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic engine immobilizer | ✓ | ✓ | ✓ | |||||||
| Power locks | ✓ | ✓ | ✓ | |||||||
| 360 Degree camera | ✓ | ✓ | ✓ | |||||||
| Rear Defogger | ✓ | ✓ | ✓ | |||||||
| Rear Power Outlet | ✓ | ✓ | ✓ | |||||||
| Heated Side Mirrors | ✓ | ✓ | ✓ | |||||||
| Parking sensor rear | ✓ | ✓ | ✓ | |||||||
| Parking sensor front | ✓ | ✓ | ✓ | |||||||
| Keyless Start | ✓ | ✓ | ✓ | |||||||
| Heater | ✓ | ✓ | ✓ | |||||||
| Headlight On Reminder | ✓ | ✓ | ✓ | |||||||
| Remote key types | Smart Entry | Smart Entry | Smart Entry | |||||||
Safety | ||||||||||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| First Aid Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Door Edge Protector | ✓ | ✓ | ✓ | ✓ | ||||||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ||||||
| Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | |||||||
| Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | |||||||
| Driver Seat Belt Warning | ✓ | ✓ | ✓ | |||||||
| EBD/CBC | ✓ | ✓ | ✓ | |||||||
| EBA/BA | ✓ | ✓ | ✓ | |||||||
| Passive Pedestrian Protection | ✓ | ✓ | ✓ | |||||||
| Child Lock | ✓ | ✓ | ✓ | |||||||
| Speed Alert | ✓ | ✓ | ✓ | |||||||
| Active braking | ✓ | ✓ | ✓ | |||||||
Wheels/brakes | ||||||||||
| Rear Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Chassis & Steering | ||||||||||
| Air Suspension | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Seat Entertainment System | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Audio Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Screen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Touch Screen Size | 10 | 10 | 10 | |||||||
| Voice Recognition Control System | ✓ | ✓ | ✓ | |||||||
| Cell phone mapping | ✓ | ✓ | ✓ | |||||||
| Infotainment Head Unit | Android LCD | Android LCD | Android LCD | |||||||
| Android Auto | ✓ | ✓ | ✓ | |||||||
| Number Of Speakers | 8 | 8 | 8 |
Jaguar I Pace 2024 EV400 S (AWD)
Land Rover Range Rover Sport
Jaguar I Pace 2024 EV400 S (AWD)
Audi Q7
Jaguar I Pace 2024 EV400 S (AWD)
BMW X4
Jaguar I Pace 2024 EV400 S (AWD)
BMW X6
Jaguar I Pace 2024 EV400 S (AWD)
Mercedes Benz GLE Class
Jaguar I Pace 2024 EV400 SE (AWD)
Land Rover Range Rover Sport