Loading...
Loading...
10 Cars Hide common specs | Dashing Luxury 1.6TAED 115,000 | Dashing Standard 1.5TAED 115,000 | Dashing 1.6L TurboAED 109,000 | Dashing LUX 1.5TAED 114,715 | Dashing LUX 1.5TAED 88,236 | Dashing LUX 1.6TAED 97,000 | Jetour Dashing 2024 1.6T LuxuryAED 114,000 |
|---|
10 Cars Hide common specs | Dashing Luxury 1.6TAED 115,000 | Dashing Standard 1.5TAED 115,000 | Dashing 1.6L TurboAED 109,000 | Dashing LUX 1.5TAED 114,715 | Dashing LUX 1.5TAED 88,236 | Dashing LUX 1.6TAED 97,000 | Jetour Dashing 2024 1.6T LuxuryAED 114,000 | |||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Cylinder Configuration | In-Line | In-Line | In-Line | In-Line | ||||||
| Engine capacity(L) | 1.6 L | 1.5 L | 1.6 L | 1.5 L | 1.6 L | 1.5 L | 1.5 L | 1.5 L | 1.6 L | 1.6 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Turbo Charger | None | None | None | None | ||||||
| Valves per Cylinder | 4 | 4 | 4 | 4 | ||||||
| Horsepower (BHP) | 190 | 154 | 194 BHP | 154 BHP | 194 BHP | 154 BHP | 154 BHP | 154 BHP | 197 BHP | 197 BHP |
| Torque (N-m) | 290 Nm | 210 Nm | 290 Nm | 230 | 290 Nm | 210 | 210 | 210 | 290 | 290 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 | 5 | 5 | 5 Seater | 5 Seater |
| Number of Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | ||||||
| Length | 4590 mm | 4590 mm | 4590 mm | 4590 | 4590 mm | 4590 | 4590 | 4590 | 4590 | 4590 |
| Width | 1900 mm | 1900 mm | 1900 mm | 1900 | 1900 mm | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height | 1685 mm | 1685 mm | 1685 mm | 1685 | 1685 mm | 1685 | 1685 | 1685 | 1685 | 1685 |
| Wheelbase | 2720 mm | 2720 mm | 2720 mm | 2720 | 2720 mm | 2720 | 2720 | 2720 | 2720 | 2720 |
| Ground Clearance | 160 mm | 160 mm | 160 mm | 160 mm | 160 | 160 | 160 | |||
| Rim Size | 19 | 19 | ||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 200 km/h | 180km/h | 200 km/h | 200 km/h | ||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Displacement | 1590 cc | 1498 cc | 1590 cc | 1590 cc | ||||||
| Regional Specs | Chinese | Chinese | Chinese | Chinese | ||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 12 Km/L | 12 Km/L | 12 Km/L | |||||||
| Fuel Tank Capacity | 57 L | 57 L | 57 L | 57 | 57 L | 57 | 57 | 57 | 57 | 57 |
| Fuel Average City | 12 Km/L | 12 Km/L | 12 Km/L | |||||||
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driving Mode Selection | ✓ | ✓ | ✓ | ✓ | ||||||
| Navigation system | ✓ | ✓ | ✓ | ✓ | ||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Moving object detection system | ✓ | ✓ | ✓ | ✓ | ||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ||||||
| Remote Windows Down | ✓ | ✓ | ✓ | ✓ | ||||||
| Remote Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Variable Cylinder Management (VCM) | ||||||||||
Exterior | ||||||||||
| Side Mirrors with Indicators | ✓ | ✓ | ✓ | ✓ | ||||||
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ||||||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ||||||
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| LED Fog Lights | ✓ | |||||||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
| Headlight Type | LED | LED | LED | LED | ||||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adaptive high and low beam | ✓ | ✓ | ✓ | ✓ | ||||||
| Adaptive Brake Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Blinds | ||||||||||
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ||||||
| Bonnet Light | ✓ | ✓ | ✓ | ✓ | ||||||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Xenon Headlamps | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Interior | ||||||||||
| Seat Adjustment - Electric | Driver Seat | Driver Seat | ||||||||
| Front Camera | ✓ | ✓ | ✓ | ✓ | ||||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Material | Leather | Leather | Leather | Leather | ||||||
| Clock Type | Digital | Digital | Digital | Digital | ||||||
| Temperature zone control | Dual Zone | Dual Zone | Dual Zone | Dual Zone | ||||||
| Glove Box | ✓ | ✓ | ✓ | ✓ | ||||||
| Wireless cell phone charging | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Folding Seat | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Headrest | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ||||||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ||||||
| Steering Switches | ✓ | ✓ | ✓ | ✓ | ||||||
| Handbrake | Electric | Electric | Electric | Electric | ||||||
| Front Power Outlet | ✓ | ✓ | ✓ | ✓ | ||||||
| In-car vanity mirror | ✓ | ✓ | ✓ | ✓ | ||||||
| Seat Type | Standard | Standard | Standard | Standard | ||||||
| Heated Seats | front row seats | front row seats | front row seats | front row seats | front row seats | front row seats | ||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Wood Trim | ||||||||||
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electronic handbrake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ||||||
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 360 Degree camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ||||||
| Push Button Start | ✓ | |||||||||
| Temperature Display | ✓ | ✓ | ||||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Welcome Light | ✓ | |||||||||
| Rear Power Outlet | ✓ | ✓ | ✓ | ✓ | ||||||
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking sensor front | ✓ | ✓ | ✓ | |||||||
| Keyless Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Heater | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlight On Reminder | ✓ | ✓ | ✓ | ✓ | ||||||
| Remote key types | Smart Entry | Smart Entry | Smart Entry | Smart Entry | ||||||
| Sensor Rear Tailgate | ✓ | ✓ | ✓ | ✓ | ||||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ||||||
| Driver Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | ||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ||||||
| EBA/BA | ✓ | ✓ | ✓ | ✓ | ||||||
| Passive Pedestrian Protection | ✓ | ✓ | ✓ | ✓ | ||||||
| Child Lock | ✓ | ✓ | ✓ | ✓ | ||||||
| Speed Alert | ✓ | ✓ | ✓ | ✓ | ||||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ||||||
| Runflat Tyres | ||||||||||
| Door Reflectors | ||||||||||
| Tire Repair Kit | ||||||||||
| Pedestrian airbag | ✓ | ✓ | ||||||||
| Fire Extinguisher | ✓ | ✓ | ||||||||
| Door Edge Protector | ||||||||||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Active Bonnet | ✓ | ✓ | ✓ | ✓ | ||||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ||||||
| Spare Wheel | ||||||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
| Transmission type | 7DCT | 6DCT | Automatic | 6DCT | 6DCT | 6DCT | Automatic | Automatic | ||
Infotainment | ||||||||||
| Touch Screen Size | 15.6 | 15.6 | 15.6 | 15.6 | ||||||
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ||||||
| Cell phone mapping | ✓ | ✓ | ✓ | ✓ | ||||||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ||||||
| Infotainment Head Unit | Android LCD | Android LCD | Android LCD | Android LCD | ||||||
| Android Auto | ✓ | ✓ | ✓ | ✓ | ||||||
| Number Of Speakers | 8 | 4 | 8 | 8 | ||||||
| Apple CarPlay | ✓ | |||||||||
| Rear Screen | ✓ | |||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| SD Card | ||||||||||
| HDMI | ||||||||||
Wheels/brakes | ||||||||||
| Premium Brake Calipers | ✓ | ✓ | ✓ | ✓ | ||||||
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Tire Size | 235/55 R19 | 235/55 R19 | 235/55 R19 | |||||||
| Rear Tire Size | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Dashing Luxury 1.6T
Honda CRV
Dashing Luxury 1.6T
Dodge Durango
Dashing Luxury 1.6T
Toyota Land Cruiser
Dashing Luxury 1.6T
AITO 9
Dashing Luxury 1.6T
AITO 5
Dashing Standard 1.5T
Honda CRV