Loading...
Loading...
5 Cars Hide common specs | X50 LUXAED 68,138 | X50 PremiumAED 77,942 | X50 LUXTBD |
|---|
5 Cars Hide common specs | X50 LUXAED 68,138 | X50 PremiumAED 77,942 | X50 LUXTBD | ||
|---|---|---|---|---|---|
Engine | |||||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Intake form | Turbocharge | Turbocharge | |||
| Horsepower (BHP) | 156 | 156 | 154 BHP | 154 BHP | 154 BHP |
| Torque (N-m) | 230 | 230 | |||
Dimensions | |||||
| Seating Capacity | 5 | 5 | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | 18 | 18 | 17 | 17 | 17 |
| Length | 4397 | 4397 | 4397 | 4397 | |
| Width | 1841 | 1841 | 1841 | 1841 | |
| Height | 1654 | 1654 | 1654 | 1654 | |
| Wheelbase | 2601 | 2601 | |||
Car Information | |||||
| Vehicle Type | |||||
Fuel Economy | |||||
| Fuel Economy (Km/L) | |||||
Technologies | |||||
| Tire Pressure Monitoring System (TPMS) | ✔ | ✔ | ✓ | ✓ | |
| Power Steering | ✔ | ✔ | ✓ | ✓ | |
| Cruise Control | ✔ | ✔ | ✓ | ✓ | ✓ |
| Intelligent Key | ✔ | ✔ | ✓ | ✓ | |
| Hill Assist (HAC) | ✔ | ✔ | |||
| Electric Parking Brake (EPB) | ✔ | ✔ | ✓ | ✓ | |
| Door Opening Warning (DOW) | ✔ | ✔ | |||
| AUTOHOLD | ✓ | ✓ | |||
Exterior | |||||
| LED Headlights | ✔ | ✔ | ✓ | ✓ | ✓ |
| Power Windows | ✓ | ✓ | |||
| LED Taillights | ✓ | ✓ | |||
| LED Fog Lights | ✓ | ✓ | |||
Interior | |||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3rd Row AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ |
| Instrument Screen Size (Inches) | 10.25 | 10.25 | |||
| Multifunction Steering Wheel | ✓ | ✓ | |||
| Wireless Cell Phone Charging | ✓ | ✓ | |||
Comfort | |||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Start | ✓ | ✓ | |||
| Steering Adjustment | ✓ | ✓ | |||
| 360 Degree Camera | ✓ | ||||
Safety | |||||
| Number of Airbags | 4 | 4 | 4 | 6 | 4 |
| Blind Spot Warning | ✓ | ||||
| ABS | ✔ | ✔ | ✓ | ✓ | ✓ |
| EBD/CBC | ✔ | ✔ | ✓ | ✓ | ✓ |
| EBA/BA | ✔ | ✔ | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✔ | ✔ | |||
| Vehicle Stability System (ESP/DSC, etc.) | ✔ | ✔ | |||
| Child Seat Interface (ISOFIX) | ✔ | ✔ | |||
| Lane Keeping Assist | ✓ | ||||
| Lane Departure Warning | ✓ | ||||
Wheels/brakes | |||||
| Front Brakes - Ventilated Discs | ✔ | ✔ | |||
| Rear Brake Type | Disc | Disc | |||
Chassis & Steering | |||||
| Drive Type | Front Drive | Front Drive | |||
| Front Suspension | Macpherson independent suspension | Macpherson independent suspension | |||
| Rear Suspension | Multiple link independent suspension | Multiple link independent suspension | |||
Transmission | |||||
| Transmission type | 6-DCT | 6-DCT | 6-DCT | 6-DCT | 6-DCT |
Infotainment | |||||
| Touch Screen Size | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 |
| Touchscreen | ✔ | ✔ | ✓ | ✓ | ✓ |
| Number Of Speakers | 6 | 6 | 6 | 6 | 6 |
| USB | ✓ | ✓ |
X50 Premium 2026
MG HS Hybrid+
X50 Premium 2026
MG HS
X50 Premium 2026
Toyota Land Cruiser
X50 Premium 2026
Volkswagen Tiguan
X50 Premium 2026
Kia Sportage
X50 Flagship 2026
MG HS Hybrid+
