Jetour X70 Specifications Comparison - UAE
4 Cars Hide common specs | X70 1.5TAED 73,000 | Jetour X70 2020 1.5T baseTBD | Jetour X70 2022 1.5T ComfortAED 79,000 | Jetour X70 2020 1.5T STBD |
---|
4 Cars Hide common specs | X70 1.5TAED 73,000 | Jetour X70 2020 1.5T baseTBD | Jetour X70 2022 1.5T ComfortAED 79,000 | Jetour X70 2020 1.5T STBD |
---|---|---|---|---|
Engine | ||||
Cylinder Configuration | In-Line | |||
Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
Turbo Charger | Single Turbo | |||
Valves per Cylinder | 4 | |||
Horsepower (BHP) | 156 BHP | 156 BHP | 156 BHP | 156 BHP |
Torque (N-m) | 230 Nm | 210 | 210 | 210 |
Dimensions | ||||
Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
Number of Doors | 5 Doors | |||
Length | 4720 mm | 4720 | 4720 | 4750 |
Width | 1900 mm | 1900 | 1900 | 1910 |
Height | 1695 mm | 1695 | 1695 | 1695 |
Wheelbase | 2745 mm | 2745 | 2745 | 2745 |
Trunk Capacity | 430 L | 1260 | ||
Ground Clearance | 200 mm | |||
Car Information | ||||
Vehicle Type | ||||
Engine / Motor | ||||
Maximum speed (km/h) | 180 km/h | 180 | 180 | 180 |
No. of Cylinders | 4 | 4 | 4 | 4 |
Displacement | 1498 cc | |||
Regional Specs | Chinese | |||
Fuel Economy | ||||
Fuel Economy (Km/L) | 13.7 Km/L | 13.7 | 13.7 | 13.7 |
Fuel Tank Capacity | 55 L | 55 | 55 | 55 |
Fuel Average City | 13.7 Km/L | |||
Technologies | ||||
Power Steering | ✔ | ✔ | ✔ | ✔ |
Driving Mode Selection | ✔ | |||
Navigation system | ✔ | |||
Hill Assist (HAC) | ✔ | ✔ | ✔ | ✔ |
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ | |
Variable Cylinder Management (VCM) | ✔ | ✔ | ✔ | |
Speed Sensitive Windshield Wipers | ✔ | |||
Exterior | ||||
Spoiler | ✔ | |||
Side Mirrors with Indicators | ✔ | |||
Roof Rails | ✔ | |||
Rear Wiper | ✔ | |||
Rain Sensing Wiper | ✔ | |||
Power Windows | ✔ | |||
Power Mirrors | ✔ | |||
Panoramic Sunroof | ✔ | |||
High Mount Stop Lamp | ✔ | |||
Headlight Type | LED with Halogen | |||
Rear Fog Lamp | ✔ | |||
Auto-Dimming Rear View Mirror | ✔ | |||
Auto Headlamps | ✔ | |||
Adaptive high and low beam | ✔ | |||
Wheels - Alloy | ✔ | ✔ | ✔ | |
LED Taillights | ✔ | ✔ | ✔ | |
LED Headlights | ✔ | ✔ | ✔ | |
LED Fog Lights | ✔ | ✔ | ✔ | |
Daytime Running Lights | ✔ | ✔ | ✔ | |
Chrome Exhaust Pipes | ✔ | ✔ | ✔ | |
Front Grille Colour | ✔ | |||
Mudguard - Front | ✔ | |||
Xenon Headlamps | ✔ | |||
Chrome Door Handles | ✔ | |||
Interior | ||||
Heated Seats | ✔ | |||
Interior central locking | ✔ | |||
Seat Material | Leather | |||
Temperature zone control | Single | |||
Glove Box Lamp | ✔ | |||
Wireless cell phone charging | ✔ | |||
Rear AC Vents | ✔ | |||
Steering Switches | ✔ | |||
Handbrake | Electric | |||
Front Power Outlet | ✔ | |||
In-car vanity mirror | ✔ | |||
Seat Type | Standard | |||
Seat Adjustment - Electric | ✔ | ✔ | ✔ | |
Interior Central Locking | ✔ | ✔ | ✔ | |
Automatic AC | ✔ | ✔ | ✔ | |
Leather Seats | ✔ | ✔ | ✔ | |
Radio | ✔ | ✔ | ✔ | |
Foldable Rear Seats with 60:40 Split | ✔ | ✔ | ✔ | |
Acoustic Hood | ✔ | ✔ | ✔ | |
Wood Trim | ✔ | |||
Alloy Pedals | ✔ | |||
Cargo Area Tie Down Anchors | ✔ | |||
Rear Reading Lamp | ✔ | |||
Comfort | ||||
Electronic engine immobilizer | ✔ | |||
Power locks | ✔ | |||
360 Degree camera | ✔ | |||
Rear Defogger | ✔ | |||
Rear Power Outlet | ✔ | |||
Heated Side Mirrors | ✔ | |||
Parking sensor rear | ✔ | |||
Parking sensor front | ✔ | |||
Keyless Start | ✔ | |||
Heater | ✔ | |||
Rear Camera | ✔ | ✔ | ✔ | ✔ |
Headlight On Reminder | ✔ | |||
Remote key types | Smart Entry | |||
Steering Adjustment | ✔ | ✔ | ✔ | ✔ |
Electronic Engine Immobilizer | ✔ | ✔ | ✔ | |
Power Tailgate | ✔ | ✔ | ✔ | |
Push Button Start | ✔ | ✔ | ✔ | |
Keyless Entry | ✔ | ✔ | ✔ | |
Rear AC Controls | ✔ | |||
Safety | ||||
Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ |
Speed Sensing Auto Door Lock | ✔ | |||
Driver Seat Belt Warning | ✔ | |||
ABS | ✔ | ✔ | ✔ | ✔ |
EBD/CBC | ✔ | |||
EBA/BA | ✔ | |||
Passive Pedestrian Protection | ✔ | |||
Child Lock | ✔ | |||
Speed Alert | ✔ | |||
Active braking | ✔ | ✔ | ✔ | ✔ |
Pedestrian airbag | ✔ | ✔ | ✔ | |
First Aid Kit | ✔ | ✔ | ✔ | |
Fire Extinguisher | ✔ | ✔ | ✔ | |
Collision Detection | ✔ | ✔ | ✔ | |
Spare Wheel | ✔ | ✔ | ✔ | |
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | |
Child Seat Interface (ISOFIX) | ✔ | ✔ | ✔ | |
Auto Door Lock | ✔ | |||
Chassis & Steering | ||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Air Suspension | ✔ | ✔ | ✔ | |
Off-Road Damper | ✔ | ✔ | ✔ | |
Infotainment | ||||
Touch Screen Size | 10.1 | |||
Voice Recognition Control System | ✔ | |||
Cell phone mapping | ✔ | |||
Touchscreen | ✔ | |||
Infotainment Head Unit | Android LCD | |||
Android Auto | ✔ | |||
Number Of Speakers | 6 | |||
USB | ✔ | ✔ | ✔ | |
MP3 | ✔ | ✔ | ✔ | |
AUX | ✔ | ✔ | ✔ | |
HDMI | ✔ | ✔ | ✔ | |
CD Player | ✔ | ✔ | ✔ | |
Wireless Headphone | ✔ | ✔ | ✔ | |
Multi Information Display | ✔ | ✔ | ✔ | |
Bluetooth | ✔ | ✔ | ✔ | |
Rear Screen | ✔ | ✔ | ✔ | |
Rear Audio Control | ✔ | |||
Wheels/brakes | ||||
Front Brakes - Ventilated Discs | ✔ | ✔ | ✔ | |
Aluminum Wheels | ✔ | ✔ | ✔ | |
Transmission | ||||
Transmission type | Automatic | Automatic | Automatic |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.