Loading...
Loading...
7 Cars Hide common specs | X70 1.5TAED 73,000 | Jetour X70 2022 1.5T ComfortAED 79,000 | Jetour X70 2021 1.5T LuxuryAED 79,000 |
|---|
7 Cars Hide common specs | X70 1.5TAED 73,000 | Jetour X70 2022 1.5T ComfortAED 79,000 | Jetour X70 2021 1.5T LuxuryAED 79,000 | ||||
|---|---|---|---|---|---|---|---|
Engine | |||||||
| Cylinder Configuration | In-Line | In-Line | In-Line | ||||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Turbo Charger | Single Turbo | Single Turbo | Single Turbo | ||||
| Valves per Cylinder | 4 | 4 | 4 | ||||
| Horsepower (BHP) | 156 | 156 | 156 BHP | 156 BHP | 156 BHP | 156 BHP | 156 BHP |
| Torque (N-m) | 230 Nm | 230 Nm | 230 Nm | 210 | 210 | 210 | 210 |
Dimensions | |||||||
| Seating Capacity | 7 | 7 | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
| Number of Doors | 5 Doors | 5 Doors | 5 Doors | ||||
| Length | 4743 | 4743 | 4720 mm | 4720 | 4750 | 4720 | 4750 |
| Width | 1900 | 1900 | 1900 mm | 1900 | 1910 | 1900 | 1910 |
| Height | 1720 | 1720 | 1695 mm | 1695 | 1695 | 1695 | 1695 |
| Wheelbase | 2720 | 2720 | 2745 mm | 2745 | 2745 | 2745 | 2745 |
| Trunk Capacity | 430 L | 430 L | 430 L | 1260 | 1260 | ||
| Ground Clearance | 200 mm | 200 mm | 200 mm | ||||
Car Information | |||||||
| Vehicle Type | |||||||
Engine / Motor | |||||||
| Maximum speed (km/h) | 180 km/h | 180 km/h | 180 km/h | 180 | 180 | 180 | 180 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Displacement | 1498 cc | 1498 cc | 1498 cc | ||||
| Regional Specs | Chinese | Chinese | Chinese | ||||
Fuel Economy | |||||||
| Fuel Economy (Km/L) | 13.7 Km/L | 13.7 Km/L | 13.7 Km/L | 13.7 | 13.7 | 13.7 | 13.7 |
| Fuel Tank Capacity | 55 L | 55 L | 55 L | 55 | 55 | 55 | 55 |
| Fuel Average City | 13.7 Km/L | 13.7 Km/L | 13.7 Km/L | ||||
Technologies | |||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driving Mode Selection | ✓ | ✓ | ✓ | ||||
| Navigation system | ✓ | ✓ | ✓ | ||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | |||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | |||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | |||
Exterior | |||||||
| Spoiler | ✓ | ✓ | ✓ | ||||
| Side Mirrors with Indicators | ✓ | ✓ | ✓ | ||||
| Roof Rails | ✓ | ✓ | ✓ | ||||
| Rear Wiper | ✓ | ✓ | ✓ | ||||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ||||
| Power Windows | ✓ | ✓ | ✓ | ||||
| Power Mirrors | ✓ | ✓ | ✓ | ||||
| Panoramic Sunroof | ✓ | ✓ | ✓ | ||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ||||
| Headlight Type | LED with Halogen | LED with Halogen | LED with Halogen | ||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ||||
| Auto Headlamps | ✓ | ✓ | ✓ | ||||
| Adaptive high and low beam | ✓ | ✓ | ✓ | ||||
| Front Grille Colour | ✓ | ✓ | |||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | |||
| Mudguard - Front | ✓ | ✓ | |||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | |||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | |||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | |||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | |||
| Xenon Headlamps | ✓ | ✓ | |||||
| Chrome Door Handles | ✓ | ✓ | |||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | |||
Interior | |||||||
| Heated Seats | ✓ | ✓ | ✓ | ||||
| Interior central locking | ✓ | ✓ | ✓ | ||||
| Seat Material | Leather | Leather | Leather | ||||
| Temperature zone control | Single | Single | Single | ||||
| Glove Box Lamp | ✓ | ✓ | ✓ | ||||
| Wireless cell phone charging | ✓ | ✓ | ✓ | ||||
| Rear AC Vents | ✓ | ✓ | ✓ | ||||
| Steering Switches | ✓ | ✓ | ✓ | ||||
| Handbrake | Electric | Electric | Electric | ||||
| Front Power Outlet | ✓ | ✓ | ✓ | ||||
| In-car vanity mirror | ✓ | ✓ | ✓ | ||||
| Seat Type | Standard | Standard | Standard | ||||
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | |||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | |||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | |||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | |||
| Radio | ✓ | ✓ | ✓ | ✓ | |||
| Wood Trim | ✓ | ✓ | |||||
| Alloy Pedals | ✓ | ✓ | |||||
| Cargo Area Tie Down Anchors | ✓ | ✓ | |||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | |||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | |||
| Rear Reading Lamp | ✓ | ✓ | |||||
Comfort | |||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ||||
| Power locks | ✓ | ✓ | ✓ | ||||
| 360 Degree camera | ✓ | ✓ | ✓ | ||||
| Rear Defogger | ✓ | ✓ | ✓ | ||||
| Rear Power Outlet | ✓ | ✓ | ✓ | ||||
| Heated Side Mirrors | ✓ | ✓ | ✓ | ||||
| Parking sensor rear | ✓ | ✓ | ✓ | ||||
| Parking sensor front | ✓ | ✓ | ✓ | ||||
| Keyless Start | ✓ | ✓ | ✓ | ||||
| Heater | ✓ | ✓ | ✓ | ||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlight On Reminder | ✓ | ✓ | ✓ | ||||
| Remote key types | Smart Entry | Smart Entry | Smart Entry | ||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | |||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | |||
| Rear AC Controls | ✓ | ✓ | |||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | |||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | |||
Safety | |||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ||||
| Driver Seat Belt Warning | ✓ | ✓ | ✓ | ||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ||||
| EBA/BA | ✓ | ✓ | ✓ | ||||
| Passive Pedestrian Protection | ✓ | ✓ | ✓ | ||||
| Child Lock | ✓ | ✓ | ✓ | ||||
| Speed Alert | ✓ | ✓ | ✓ | ||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | |||
| First Aid Kit | ✓ | ✓ | ✓ | ✓ | |||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | |||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | |||
| Auto Door Lock | ✓ | ✓ | |||||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | |||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | |||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | |||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | |||
Wheels/brakes | |||||||
| Front Tire Size | 255/45 R20 | 255/45 R20 | |||||
| Rear Tire Size | 255/45 R20 | 255/45 R20 | |||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | |||
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | |||
Chassis & Steering | |||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Air Suspension | ✓ | ✓ | ✓ | ✓ | |||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | |||
Transmission | |||||||
| Transmission type | 6DCT | 6DCT | Automatic | Automatic | Automatic | Automatic | |
Infotainment | |||||||
| Touch Screen Size | 12.3 | 12.3 | 10.1 | ||||
| Voice Recognition Control System | ✓ | ✓ | ✓ | ||||
| Cell phone mapping | ✓ | ✓ | ✓ | ||||
| Touchscreen | ✓ | ✓ | ✓ | ||||
| Infotainment Head Unit | Android LCD | Android LCD | Android LCD | ||||
| Android Auto | ✓ | ✓ | ✓ | ||||
| Number Of Speakers | 8 | 8 | 6 | ||||
| USB | ✓ | ✓ | ✓ | ✓ | |||
| MP3 | ✓ | ✓ | ✓ | ✓ | |||
| AUX | ✓ | ✓ | ✓ | ✓ | |||
| HDMI | ✓ | ✓ | ✓ | ✓ | |||
| CD Player | ✓ | ✓ | ✓ | ✓ | |||
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | |||
| Rear Audio Control | ✓ | ✓ | |||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | |||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | |||
| Rear Screen | ✓ | ✓ | ✓ | ✓ |
X70 FL Flagship 2026
Hyundai Creta
X70 FL Flagship 2026
BAIC BJ40 C
X70 FL Flagship 2026
Toyota Land Cruiser
X70 FL Flagship 2026
Audi Q5
X70 FL Flagship 2026
Mitsubishi Pajero
X70 FL Luxury 2026
Hyundai Creta
