Jetour X95 Specifications Comparison - UAE
3 Cars Hide common specs | X95 1.6TAED 132,000 | Jetour X95 2022 1.6TTBD | Jetour X95 2021 1.6TTBD |
---|
3 Cars Hide common specs | X95 1.6TAED 132,000 | Jetour X95 2022 1.6TTBD | Jetour X95 2021 1.6TTBD |
---|---|---|---|
Engine | |||
Cylinder Configuration | In-Line | ||
Engine capacity(L) | 1.6 L | 1.6 L | 1.6 L |
Fuel Type | Gasoline | Petrol | Petrol |
Turbo Charger | Twin Turbo | ||
Valves per Cylinder | 4 | ||
Horsepower (BHP) | 197 BHP | 197 BHP | 197 BHP |
Torque (N-m) | 290 Nm | 290 | 290 |
Dimensions | |||
Seating Capacity | 7 Seater | 7 Seater | 7 Seater |
Number of Doors | 5 Doors | ||
Length | 4858 mm | 4875 | 4875 |
Width | 1925 mm | 1925 | 1925 |
Height | 1780 mm | 1780 | 1780 |
Wheelbase | 2855 mm | 2855 | 2855 |
Ground Clearance | 210 mm | ||
Car Information | |||
Vehicle Type | |||
Engine / Motor | |||
Maximum speed (km/h) | 185 km/h | 185 | 185 |
No. of Cylinders | 4 | 4 | 4 |
Displacement | 1598 cc | ||
Regional Specs | GCC | ||
Fuel Economy | |||
Mileage | 12.3 Km/L | ||
Fuel Tank Capacity | 57 L | 57 | 57 |
Fuel Average City | 12.3 Km/L | ||
Fuel Economy (Km/L) | 12.3 | 12.3 | |
Auxiliary/control configuration | |||
Anti-Theft Alarm System | ✓ | ✔ | ✔ |
Seat Configuration | |||
Driver's seat overall adjustment | ✓ | ||
Technologies | |||
Power Steering | ✓ | ✔ | ✔ |
Driving Mode Selection | ✓ | ||
Hill Assist (HAC) | ✓ | ✔ | ✔ |
GPS navigation system | ✓ | ||
Tire Pressure Monitoring Display | ✔ | ✔ | |
Variable Cylinder Management (VCM) | ✔ | ✔ | |
Air conditioners/refrigerators | |||
Rear air vents | ✓ | ||
Glass/Mirror | |||
Rain-sensing wipers | ✓ | ||
Lighting configuration | |||
Automatic headlamps | ✓ | ||
Fog Lamp - Front and Rear | ✔ | ✔ | |
Exterior | |||
Spoiler | ✓ | ||
Side Mirrors with Indicators | ✓ | ||
Rear Wiper | ✓ | ||
Power Windows | ✓ | ||
Power Mirrors | ✓ | ||
High Mount Stop Lamp | ✓ | ||
Headlight Type | LED | ||
Rear Fog Lamp | ✓ | ||
Auto-Dimming Rear View Mirror | ✓ | ||
Adaptive high and low beam | ✓ | ||
Roof Rack | ✓ | ||
Wind Blocker | ✔ | ✔ | |
Wheels - Alloy | ✔ | ✔ | |
LED Taillights | ✔ | ✔ | |
LED Headlights | ✔ | ✔ | |
LED Fog Lights | ✔ | ✔ | |
Electric Sunroof | ✔ | ✔ | |
Dual Exhaust Tip | ✔ | ✔ | |
Daytime Running Lights | ✔ | ✔ | |
Auto Headlamps | ✔ | ✔ | |
Chrome Door Handles | ✔ | ✔ | |
Chrome Exhaust Pipes | ✔ | ✔ | |
Interior | |||
Heated Seats | ✓ | ||
Ventilated Seats | ✓ | ||
Interior central locking | ✓ | ||
Seat Material | Leather | ||
Clock Type | Digital | ||
Temperature zone control | Dual Zone | ||
Glove Box Lamp | ✓ | ||
Glove Box | ✓ | ||
Rear Folding Seat | ✓ | ||
Rear Headrest | ✓ | ||
Steering Switches | ✓ | ||
Handbrake | Electric | ||
Front Power Outlet | ✓ | ||
3rd Row AC Vents | ✓ | ||
In-car vanity mirror | ✓ | ||
Seat Type | Standard | ||
Interior Central Locking | ✔ | ✔ | |
Leather Seats | ✔ | ✔ | |
Radio | ✔ | ✔ | |
Power Windows - Front and Rear | ✔ | ✔ | |
Foldable Rear Seats with 60:40 Split | ✔ | ✔ | |
Rear AC Vents | ✔ | ✔ | |
Acoustic Hood | ✔ | ✔ | |
Comfort | |||
Electronic engine immobilizer | ✓ | ||
Power locks | ✓ | ||
360 Degree camera | ✓ | ||
Rear Defogger | ✓ | ||
Rear Power Outlet | ✓ | ||
Heated Side Mirrors | ✓ | ||
Parking sensor rear | ✓ | ||
Parking sensor front | ✓ | ||
Keyless Start | ✓ | ||
Electric Rear Tailgate | ✓ | ||
Heater | ✓ | ||
Rear Camera | ✓ | ✔ | ✔ |
Headlight On Reminder | ✓ | ||
Remote key types | Smart Entry | ||
Touch Screen | ✓ | ||
Steering Adjustment | ✓ | ✔ | ✔ |
Electronic Engine Immobilizer | ✔ | ✔ | |
Power Tailgate | ✔ | ✔ | |
Push Button Start | ✔ | ✔ | |
Keyless Entry | ✔ | ✔ | |
Safety | |||
Speed Sensing Auto Door Lock | ✓ | ||
Driver Seat Belt Warning | ✓ | ||
ABS | ✓ | ✔ | ✔ |
EBD/CBC | ✓ | ||
EBA/BA | ✓ | ||
TCS/ASR | ✓ | ✔ | ✔ |
ESP/DSC | ✓ | ||
Passive Pedestrian Protection | ✓ | ||
Child Lock | ✓ | ||
Speed Alert | ✓ | ||
Active braking | ✓ | ✔ | ✔ |
Pedestrian airbag | ✔ | ✔ | |
First Aid Kit | ✔ | ✔ | |
Fire Extinguisher | ✔ | ✔ | |
Collision Detection | ✔ | ✔ | |
Parking Sensors - Front and Rear | ✔ | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | |
Child Seat Interface (ISOFIX) | ✔ | ✔ | |
Chassis & Steering | |||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Air Suspension | ✔ | ✔ | |
Off-Road Damper | ✔ | ✔ | |
Infotainment | |||
Voice Recognition Control System | ✓ | ||
Cell phone mapping | ✓ | ||
Screen Size(inch) | 12.3 | ||
Infotainment Head Unit | Android LCD | ||
Android Auto | ✓ | ||
Number of horns (pcs) | 12 | ||
Front Speakers | ✓ | ||
Rear Speakers | ✓ | ||
USB | ✔ | ✔ | |
MP3 | ✔ | ✔ | |
AUX | ✔ | ✔ | |
HDMI | ✔ | ✔ | |
Wireless Headphone | ✔ | ✔ | |
Touchscreen | ✔ | ✔ | |
Multi Information Display | ✔ | ✔ | |
Bluetooth | ✔ | ✔ | |
Rear Screen | ✔ | ✔ | |
Wheels/brakes | |||
Front Brakes - Ventilated Discs | ✔ | ✔ | |
Aluminum Wheels | ✔ | ✔ | |
Transmission | |||
Transmission type | Automatic | Automatic |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.